DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0066 Data No.1                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,1;
 D#=D66;
 TITLE=/ Energy levels of 92Nb from 92Zr(p,ng)92Nb /;
 ATH=(I.KUMABE'1', S.MATSUKI'1', S.NAKAMURA'1', M.HYAKUTAKE'1',
      M.MATOBA'1', T.SATO'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=NP/A;
 VLP=218(1974)201;
 RCTS=92ZR(P,GAMMA,N)92NB;
 PHQS=EXC-FUNCT;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,1;
 /* 2009-08-27 : Compiled+Checked, Nh */
 ENR=93.2%;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=1.00MG/CM**2;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDG;
 INST-ACC=2JPNKYU;
 POL-PRJ=0%;
 DET-PARTCL=GAMMA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=GE(LI);
 ERS-DET=XKEV'2';
 /* '2' 3 keV for 1.33 MeV gamma rays */
 ANL=(STATIST-MODEL'3',OPT-MODEL);
 /* '3' Hauser-Feshbach analysis */
 RCT=92ZR(P,GAMMA,N)92NB;
 PHQ=EXC-FUNCT;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,1;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT INC-ENGY-LAB COUNTS'4' DELTA-COUNTS'4' EXC-ENGY-INITL
 EXC-ENGY-FINAL
 (KEV) (MEV) (ARB) (ARB) (KEV) (KEV)
 175.2 4.027E+00 2.224E+01 +-X 1150.1 975.3
 175.2 4.051E+00 1.248E+02 +-X 1150.1 975.3
 175.2 4.078E+00 2.347E+02 +-X 1150.1 975.3
 175.2 4.101E+00 4.869E+02 +-X 1150.1 975.3
 175.2 4.123E+00 5.310E+02 +-X 1150.1 975.3
 175.2 4.148E+00 1.057E+03 +-X 1150.1 975.3
 175.2 4.175E+00 1.295E+03 +-X 1150.1 975.3
 552.6 4.500E+00 2.152E+01 +-NEGLIGIBLE 1642.1 1089.5
 552.6 4.522E+00 2.366E+02 +-NEGLIGIBLE 1642.1 1089.5
 552.6 4.546E+00 5.196E+02 +-1.449E+02 1642.1 1089.5
 552.6 4.572E+00 7.877E+02 +-NEGLIGIBLE 1642.1 1089.5
 552.6 4.601E+00 1.266E+03 +-NEGLIGIBLE 1642.1 1089.5
 552.6 4.621E+00 1.541E+03 +-2.681E+02 1642.1 1089.5
 552.6 4.650E+00 2.005E+03 +-NEGLIGIBLE 1642.1 1089.5
 552.6 4.675E+00 2.229E+03 +-NEGLIGIBLE 1642.1 1089.5
 702.9 4.575E+00 6.092E+01 +-NEGLIGIBLE 1678.3 975.3
 702.9 4.599E+00 3.923E+01 +-NEGLIGIBLE 1678.3 975.3
 702.9 4.621E+00 5.057E+02 +-1.975E+02 1678.3 975.3
 702.9 4.650E+00 3.092E+02 +-NEGLIGIBLE 1678.3 975.3
 702.9 4.671E+00 6.081E+02 +-NEGLIGIBLE 1678.3 975.3
 702.9 4.700E+00 8.014E+02 +-1.954E+02 1678.3 975.3
 702.9 4.724E+00 8.416E+02 +-NEGLIGIBLE 1678.3 975.3
 702.9 4.748E+00 9.475E+02 +-NEGLIGIBLE 1678.3 975.3
 749.3 3.821E+00 1.060E+02 +-NEGLIGIBLE 975.3 226
 749.3 3.846E+00 8.300E+02 +-1.943E+02 975.3 226
 749.3 3.871E+00 1.466E+03 +-NEGLIGIBLE 975.3 226
 749.3 3.895E+00 2.102E+03 +-1.767E+02 975.3 226
 749.3 3.921E+00 4.716E+03 +-NEGLIGIBLE 975.3 226
 749.3 3.946E+00 6.236E+03 +-NEGLIGIBLE 975.3 226
 749.3 3.968E+00 7.260E+03 +-NEGLIGIBLE 975.3 226
 760.2 4.048E+00 2.853E+00 +-NEGLIGIBLE 1150.1 390.1
 760.2 4.073E+00 9.582E-01 +-NEGLIGIBLE 1150.1 390.1
 760.2 4.099E+00 3.864E+02 +-NEGLIGIBLE 1150.1 390.1
 760.2 4.124E+00 2.881E+02 +-9.098E+01 1150.1 390.1
 760.2 4.148E+00 3.244E+02 +-NEGLIGIBLE 1150.1 390.1
 760.2 4.174E+00 4.189E+02 +-1.056E+02 1150.1 390.1
 760.2 4.202E+00 7.536E+02 +-NEGLIGIBLE 1150.1 390.1
 760.2 4.227E+00 6.514E+02 +-NEGLIGIBLE 1150.1 390.1
 803.8 3.948E+00 8.737E+00 +-NEGLIGIBLE 1089.5 285.8
 803.8 3.975E+00 1.615E+02 +-8.458E+01 1089.5 285.8
 803.8 4.000E+00 5.823E+02 +-NEGLIGIBLE 1089.5 285.8
 803.8 4.024E+00 6.770E+02 +-NEGLIGIBLE 1089.5 285.8
 803.8 4.048E+00 1.105E+03 +-1.394E+02 1089.5 285.8
 803.8 4.077E+00 1.120E+03 +-NEGLIGIBLE 1089.5 285.8
 803.8 4.101E+00 1.686E+03 +-NEGLIGIBLE 1089.5 285.8
 803.8 4.125E+00 1.817E+03 +-NEGLIGIBLE 1089.5 285.8
 803.8 4.150E+00 2.151E+03 +-4.980E+01 1089.5 285.8
 803.8 4.176E+00 2.475E+03 +-5.632E+01 1089.5 285.8
 863.5 3.924E+00 5.971E+01 +-NEGLIGIBLE 1089.5 226
 863.5 3.949E+00 4.555E+02 +-NEGLIGIBLE 1089.5 226
 863.5 3.973E+00 1.041E+03 +-1.943E+02 1089.5 226
 863.5 3.997E+00 1.641E+03 +-NEGLIGIBLE 1089.5 226
 863.5 4.023E+00 2.149E+03 +-NEGLIGIBLE 1089.5 226
 863.5 4.050E+00 3.160E+03 +-1.061E+02 1089.5 226
 863.5 4.076E+00 3.730E+03 +-1.644E+02 1089.5 226
 863.5 4.101E+00 4.657E+03 +-NEGLIGIBLE 1089.5 226
 863.5 4.126E+00 5.402E+03 +-NEGLIGIBLE 1089.5 226
 863.5 4.152E+00 6.111E+03 +-NEGLIGIBLE 1089.5 226
 924.1 3.996E+00 1.059E+02 +-1.799E+02 1150.1 226
 924.1 4.022E+00 5.916E+02 +-NEGLIGIBLE 1150.1 226
 924.1 4.048E+00 1.275E+03 +-2.159E+02 1150.1 226
 924.1 4.071E+00 2.049E+03 +-NEGLIGIBLE 1150.1 226
 924.1 4.099E+00 3.272E+03 +-2.159E+02 1150.1 226
 924.1 4.124E+00 5.556E+03 +-NEGLIGIBLE 1150.1 226
 924.1 4.148E+00 6.366E+03 +-NEGLIGIBLE 1150.1 226
 953.8 3.953E+00 1.288E+02 +-4.333E+01 1089.5 135.5
 953.8 3.970E+00 3.812E+02 +-4.303E+01 1089.5 135.5
 953.8 3.995E+00 8.075E+02 +-5.777E+01 1089.5 135.5
 953.8 4.022E+00 1.104E+03 +-4.333E+01 1089.5 135.5
 953.8 4.046E+00 1.230E+03 +-NEGLIGIBLE 1089.5 135.5
 953.8 4.070E+00 1.459E+03 +-NEGLIGIBLE 1089.5 135.5
 953.8 4.094E+00 1.751E+03 +-6.910E+01 1089.5 135.5
 953.8 4.119E+00 2.088E+03 +-NEGLIGIBLE 1089.5 135.5
 953.8 4.145E+00 2.511E+03 +-4.607E+01 1089.5 135.5
 1033.0 4.376E+00 1.214E+01 +-NEGLIGIBLE 1513.5 480.6
 1033.0 4.401E+00 1.047E+02 +-5.768E+01 1513.5 480.6
 1033.0 4.423E+00 1.746E+02 +-NEGLIGIBLE 1513.5 480.6
 1033.0 4.449E+00 4.068E+02 +-NEGLIGIBLE 1513.5 480.6
 1033.0 4.473E+00 3.734E+02 +-9.259E+01 1513.5 480.6
 1033.0 4.497E+00 6.633E+02 +-NEGLIGIBLE 1513.5 480.6
 1033.0 4.523E+00 5.950E+02 +-NEGLIGIBLE 1513.5 480.6
 1033.0 4.544E+00 7.999E+02 +-NEGLIGIBLE 1513.5 480.6
 1059.9 4.225E+00 -8.787E+00 +-NEGLIGIBLE 1345.7 285.8
 1059.9 4.250E+00 1.891E+02 +-7.188E+01 1345.7 285.8
 1059.9 4.276E+00 6.106E+02 +-NEGLIGIBLE 1345.7 285.8
 1059.9 4.299E+00 8.412E+02 +-NEGLIGIBLE 1345.7 285.8
 1059.9 4.321E+00 9.174E+02 +-1.052E+02 1345.7 285.8
 1059.9 4.352E+00 1.163E+03 +-NEGLIGIBLE 1345.7 285.8
 1059.9 4.375E+00 1.005E+03 +-NEGLIGIBLE 1345.7 285.8
 1059.9 4.403E+00 1.774E+03 +-NEGLIGIBLE 1345.7 285.8
 1059.9 4.428E+00 2.048E+03 +-NEGLIGIBLE 1345.7 285.8
 1059.9 4.447E+00 2.082E+03 +-NEGLIGIBLE 1345.7 285.8
 1098.1 4.201E+00 5.645E+01 +-NEGLIGIBLE 1324 226
 1098.1 4.224E+00 2.074E+02 +-7.276E+01 1324 226
 1098.1 4.251E+00 4.268E+02 +-NEGLIGIBLE 1324 226
 1098.1 4.274E+00 5.314E+02 +-NEGLIGIBLE 1324 226
 1098.1 4.297E+00 7.480E+02 +-7.690E+01 1324 226
 1098.1 4.326E+00 9.155E+02 +-NEGLIGIBLE 1324 226
 1098.1 4.350E+00 1.139E+03 +-NEGLIGIBLE 1324 226
 1098.1 4.378E+00 1.384E+03 +-NEGLIGIBLE 1324 226
 1098.1 4.401E+00 1.509E+03 +-NEGLIGIBLE 1324 226
 1098.1 4.428E+00 1.747E+03 +-NEGLIGIBLE 1324 226
 1098.1 4.451E+00 1.858E+03 +-NEGLIGIBLE 1324 226
 1120.5 4.300E+00 -1.354E+00 +-X 1406.3 285.8
 1120.5 4.326E+00 3.823E+01 +-X 1406.3 285.8
 1120.5 4.350E+00 7.734E+01 +-X 1406.3 285.8
 1120.5 4.376E+00 1.929E+02 +-X 1406.3 285.8
 1120.5 4.403E+00 1.520E+02 +-X 1406.3 285.8
 1120.5 4.425E+00 3.267E+02 +-X 1406.3 285.8
 1120.5 4.452E+00 2.641E+02 +-X 1406.3 285.8
 1120.5 4.477E+00 2.587E+02 +-X 1406.3 285.8
 1120.5 4.500E+00 4.169E+02 +-X 1406.3 285.8
 1120.5 4.526E+00 3.422E+02 +-X 1406.3 285.8
 1129.7 4.352E+00 5.483E+01 +-NEGLIGIBLE 1487.1 357.5
 1129.7 4.374E+00 1.089E+02 +-6.046E+01 1487.1 357.5
 1129.7 4.401E+00 2.415E+02 +-NEGLIGIBLE 1487.1 357.5
 1129.7 4.425E+00 2.955E+02 +-NEGLIGIBLE 1487.1 357.5
 1129.7 4.449E+00 3.768E+02 +-8.505E+01 1487.1 357.5
 1129.7 4.474E+00 4.489E+02 +-NEGLIGIBLE 1487.1 357.5
 1129.7 4.499E+00 2.006E+02 +-NEGLIGIBLE 1487.1 357.5
 1129.7 4.525E+00 6.084E+02 +-NEGLIGIBLE 1487.1 357.5
 1129.7 4.552E+00 7.591E+02 +-NEGLIGIBLE 1487.1 357.5
 1149.0 4.549E+00 2.043E+00 +-X 1650.4 501.4
 1149.0 4.575E+00 5.160E+01 +-X 1650.4 501.4
 1149.0 4.597E+00 2.785E+01 +-X 1650.4 501.4
 1149.0 4.625E+00 8.995E+01 +-X 1650.4 501.4
 1149.0 4.648E+00 5.937E+00 +-X 1650.4 501.4
 1149.0 4.674E+00 2.014E+02 +-X 1650.4 501.4
 1149.0 4.698E+00 2.680E+02 +-X 1650.4 501.4
 1149.0 4.724E+00 7.991E+01 +-X 1650.4 501.4
 1149.0 4.751E+00 1.648E+02 +-X 1650.4 501.4
 1149.0 4.773E+00 3.283E+02 +-X 1650.4 501.4
 1164.2 4.423E+00 2.169E+01 +-NEGLIGIBLE 1554.2 390.1
 1164.2 4.447E+00 3.127E+02 +-1.205E+02 1554.2 390.1
 1164.2 4.473E+00 8.576E+02 +-NEGLIGIBLE 1554.2 390.1
 1164.2 4.497E+00 1.068E+03 +-NEGLIGIBLE 1554.2 390.1
 1164.2 4.523E+00 1.471E+03 +-NEGLIGIBLE 1554.2 390.1
 1164.2 4.547E+00 1.935E+03 +-NEGLIGIBLE 1554.2 390.1
 1164.2 4.570E+00 2.820E+03 +-1.304E+02 1554.2 390.1
 1252.5 4.499E+00 5.948E+00 +-NEGLIGIBLE 1642.1 390.1
 1252.5 4.524E+00 9.130E+01 +-NEGLIGIBLE 1642.1 390.1
 1252.5 4.549E+00 2.075E+02 +-NEGLIGIBLE 1642.1 390.1
 1252.5 4.574E+00 1.476E+02 +-NEGLIGIBLE 1642.1 390.1
 1252.5 4.598E+00 2.402E+02 +-NEGLIGIBLE 1642.1 390.1
 1252.5 4.622E+00 3.601E+02 +-NEGLIGIBLE 1642.1 390.1
 1252.5 4.646E+00 4.618E+02 +-NEGLIGIBLE 1642.1 390.1
 1252.5 4.673E+00 5.017E+02 +-NEGLIGIBLE 1642.1 390.1
 1252.5 4.694E+00 5.598E+02 +-1.453E+01 1642.1 390.1
 1255.6 4.360E+00 4.552E+00 +-NEGLIGIBLE 1481.3 226
 1255.6 4.386E+00 8.013E+01 +-1.216E+01 1481.3 226
 1255.6 4.406E+00 1.215E+02 +-1.157E+01 1481.3 226
 1255.6 4.431E+00 4.396E+02 +-NEGLIGIBLE 1481.3 226
 1255.6 4.459E+00 4.741E+02 +-NEGLIGIBLE 1481.3 226
 1255.6 4.482E+00 5.588E+02 +-NEGLIGIBLE 1481.3 226
 1255.6 4.506E+00 5.752E+02 +-NEGLIGIBLE 1481.3 226
 1255.6 4.531E+00 6.280E+02 +-NEGLIGIBLE 1481.3 226
 1276.6 4.524E+00 1.739E+02 +-NEGLIGIBLE 1666.8 390.1
 1276.6 4.546E+00 3.189E+02 +-1.234E+02 1666.8 390.1
 1276.6 4.573E+00 8.913E+02 +-NEGLIGIBLE 1666.8 390.1
 1276.6 4.595E+00 1.428E+03 +-1.418E+02 1666.8 390.1
 1276.6 4.623E+00 1.812E+03 +-5.072E+01 1666.8 390.1
 1276.6 4.646E+00 2.217E+03 +-NEGLIGIBLE 1666.8 390.1
 1276.6 4.674E+00 2.420E+03 +-NEGLIGIBLE 1666.8 390.1
 1287.6 4.650E+00 9.474E+01 +-X 1768.2 480.6
 1287.6 4.677E+00 1.266E+01 +-X 1768.2 480.6
 1287.6 4.702E+00 1.713E+02 +-X 1768.2 480.6
 1287.6 4.728E+00 6.556E+01 +-X 1768.2 480.6
 1287.6 4.752E+00 5.726E+02 +-X 1768.2 480.6
 1287.6 4.776E+00 5.248E+02 +-X 1768.2 480.6
 1287.6 4.803E+00 6.346E+02 +-X 1768.2 480.6
 1328.1 4.400E+00 2.463E+02 +-X 1554.2 226
 1328.1 4.423E+00 3.036E+02 +-X 1554.2 226
 1328.1 4.450E+00 5.643E+02 +-X 1554.2 226
 1328.1 4.473E+00 7.187E+02 +-X 1554.2 226
 1328.1 4.500E+00 1.040E+03 +-X 1554.2 226
 1328.1 4.523E+00 1.295E+03 +-X 1554.2 226
 1328.1 4.548E+00 1.519E+03 +-X 1554.2 226
 1332.10 4.523E+00 4.652E+02 +-X 1467.9 135.5
 1332.11 4.553E+00 4.916E+02 +-X 1467.9 135.5
 1332.12 4.576E+00 5.512E+02 +-X 1467.9 135.5
 1332.13 4.603E+00 5.514E+02 +-X 1467.9 135.5
 1332.4 4.348E+00 -4.904E+00 +-X 1467.9 135.5
 1332.4 4.374E+00 -1.224E+00 +-X 1467.9 135.5
 1332.5 4.399E+00 2.404E+02 +-X 1467.9 135.5
 1332.6 4.425E+00 2.703E+02 +-X 1467.9 135.5
 1332.7 4.449E+00 2.897E+02 +-X 1467.9 135.5
 1332.8 4.474E+00 3.318E+02 +-X 1467.9 135.5
 1332.9 4.498E+00 4.947E+02 +-X 1467.9 135.5
 1345.9 4.372E+00 -1.057E+01 +-X 1481.3 135.5
 1345.9 4.398E+00 1.251E+03 +-X 1481.3 135.5
 1345.9 4.423E+00 2.223E+03 +-X 1481.3 135.5
 1345.9 4.447E+00 3.025E+03 +-X 1481.3 135.5
 1345.9 4.469E+00 3.350E+03 +-X 1481.3 135.5
 1345.9 4.502E+00 4.408E+03 +-X 1481.3 135.5
 1345.9 4.525E+00 4.886E+03 +-X 1481.3 135.5
 1345.9 4.552E+00 5.416E+03 +-X 1481.3 135.5
 1345.9 4.576E+00 6.475E+03 +-X 1481.3 135.5
 1356.1 4.472E+00 2.346E+01 +-X 1642.1 285.8
 1356.1 4.495E+00 2.740E+02 +-X 1642.1 285.8
 1356.1 4.521E+00 3.740E+02 +-X 1642.1 285.8
 1356.1 4.545E+00 5.767E+02 +-X 1642.1 285.8
 1356.1 4.570E+00 9.195E+02 +-X 1642.1 285.8
 1356.1 4.594E+00 1.319E+03 +-X 1642.1 285.8
 1356.1 4.621E+00 1.674E+03 +-X 1642.1 285.8
 1356.1 4.647E+00 1.974E+03 +-X 1642.1 285.8
 1356.1 4.670E+00 2.223E+03 +-X 1642.1 285.8
 1356.1 4.697E+00 2.720E+03 +-X 1642.1 285.8
 1416.2 4.548E+00 2.531E+02 +-X 1642.1 226
 1416.2 4.572E+00 3.214E+02 +-X 1642.1 226
 1416.2 4.595E+00 5.699E+02 +-X 1642.1 226
 1416.2 4.622E+00 7.034E+02 +-X 1642.1 226
 1416.2 4.647E+00 6.693E+02 +-X 1642.1 226
 1416.2 4.674E+00 6.289E+02 +-X 1642.1 226
 1441.0 4.525E+00 -3.592E+00 +-NEGLIGIBLE 1666.8 226
 1441.0 4.548E+00 1.145E+02 +-NEGLIGIBLE 1666.8 226
 1441.0 4.571E+00 3.404E+02 +-NEGLIGIBLE 1666.8 226
 1441.0 4.597E+00 5.019E+02 +-NEGLIGIBLE 1666.8 226
 1441.0 4.625E+00 7.491E+02 +-NEGLIGIBLE 1666.8 226
 1441.0 4.649E+00 9.815E+02 +-2.582E+01 1666.8 226
 1441.0 4.674E+00 9.484E+02 +-NEGLIGIBLE 1666.8 226
 1441.0 4.697E+00 1.255E+03 +-NEGLIGIBLE 1666.8 226
 1452.5 4.521E+00 7.418E+01 +-X 1678.3 226
 1452.5 4.545E+00 3.911E+02 +-X 1678.3 226
 1452.5 4.571E+00 9.306E+02 +-X 1678.3 226
 1452.5 4.594E+00 1.490E+03 +-X 1678.3 226
 1452.5 4.622E+00 1.931E+03 +-X 1678.3 226
 1452.5 4.647E+00 2.391E+03 +-X 1678.3 226
 1452.5 4.672E+00 2.671E+03 +-X 1678.3 226
 1482.5 4.671E+00 4.220E+00 +-NEGLIGIBLE 1768.2 285.8
 1482.5 4.696E+00 2.955E+01 +-NEGLIGIBLE 1768.2 285.8
 1482.5 4.747E+00 1.710E+02 +-7.397E+01 1768.2 285.8
 1482.5 4.775E+00 1.798E+02 +-NEGLIGIBLE 1768.2 285.8
 1482.5 4.798E+00 1.969E+02 +-NEGLIGIBLE 1768.2 285.8
 1482.5 4.846E+00 3.144E+02 +-5.466E+01 1768.2 285.8
 1512.4 4.600E+00 5.927E+00 +-X 1738.4 226
 1512.4 4.612E+00 1.631E+02 +-X 1738.4 226
 1512.4 4.624E+00 3.166E+02 +-X 1738.4 226
 1512.4 4.638E+00 5.870E+02 +-X 1738.4 226
 1512.4 4.650E+00 8.282E+02 +-X 1738.4 226
 1512.4 4.662E+00 1.340E+03 +-X 1738.4 226
 \END;
 /*===================================================================*/