DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0162 Data No.1                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,1;
 D#=D162;
 TITLE=/ Study of 12C(p,6Li)7Be reaction and 5He-7Be cluster
         structure in 12C /;
 ATH=(S.KATO'1', S.KUBONO'1', T.YAMAYA'2', H.ENDO'2', K.TAKIMOTO'3',
      K.FUJII'3', J.SCHIMIZU'3', N.TAKAHASHI'4', Y.IWASAKI'5',
      J.KASAGI'6');
 INST-ATH=(2JPNINS'1', 2JPNTOH'2', 2JPNKTO'3', 2JPNTOK'4', 2JPNSHZ'5',
           2JPNTIT'6');
      /* '2' Department of Physics */
      /* '3' Department of Physics */
      /* '4' Department of Physics */
      /* '5' Department of Physics */
      /* '6' Department of Physics */
 REF=PL/B;
 VLP=62(1976)153;
 RCTS=12C(P,6LI)7BE;
 PHQS=ANGL-DSTRN;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,1;
 /* 2009-08-26 : Compiled+Checked, Nh */
 PHQ=ANGL-DSTRN;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=0.112MG/CM**2;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=SYNCYC;
 INST-ACC=2JPNINS;
 INC-ENGY-LAB-RANGE=51.9MEV;
 POL-PRJ=0%;
 DET-PARTCL=(6LI,7BE);
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(MAG,PS-CNTR,SI);
 ANL=(DWBA'7',OPT-MODEL);
 /* '7' DWBA4 code */
 RCT=12C(P,6LI)7BE;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,1;
 INC-ENGY-LAB=51.9MEV;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 EXC-ENGY THTC DSIGMA/DOMEGA DELTA-DSIGMA/DOMEGA FLAG'8'
 (MEV) (DEG) (MB/SR) (MB/SR) (NODIM)
 0.00 1.060E+01 5.089E+01 +-NEGLIGIBLE 1.
 0.00 1.417E+01 4.687E+01 +-NEGLIGIBLE 1.
 0.00 1.910E+01 2.721E+01 +-NEGLIGIBLE 1.
 0.00 2.294E+01 2.223E+01 +-NEGLIGIBLE 1.
 0.00 2.715E+01 1.660E+01 +-NEGLIGIBLE 1.
 0.00 3.117E+01 1.773E+01 +-NEGLIGIBLE 1.
 0.00 3.475E+01 1.958E+01 +-NEGLIGIBLE 1.
 0.00 3.922E+01 2.057E+01 +-NEGLIGIBLE 1.
 0.00 4.324E+01 1.661E+01 +-NEGLIGIBLE 1.
 0.00 4.682E+01 1.774E+01 +-NEGLIGIBLE 1.
 0.00 5.033E+01 1.473E+01 +-NEGLIGIBLE 1.
 0.00 5.648E+01 9.756E+00 +-NEGLIGIBLE 1.
 0.00 6.293E+01 4.826E+00 +-8.647E-01 1.
 0.00 6.964E+01 3.896E+00 +-5.491E-01 1.
 0.00 7.500E+01 4.595E+00 +-6.476E-01 1.
 0.00 8.125E+01 5.157E+00 +-8.247E-01 1.
 0.00 8.751E+01 4.991E+00 +-7.980E-01 1.
 0.00 9.378E+01 2.498E+00 +-3.521E-01 1.
 0.00 1.036E+02 3.532E+00 +-7.724E-01 1.
 0.00 1.161E+02 5.889E+00 +-1.055E+00 1.
 0.00 1.201E+02 4.600E+00 +-8.241E-01 1.
 0.00 1.259E+02 6.088E+00 +-9.734E-01 1.
 0.00 1.322E+02 9.983E+00 +-1.407E+00 1.
 0.00 1.370E+02 8.638E+00 +-1.005E+00 1.
 0.00 1.437E+02 5.840E+00 +-7.845E-01 1.
 0.00 1.481E+02 5.841E+00 +-7.846E-01 1.
 0.00 1.543E+02 7.795E+00 +-1.026E+00 1.
 0.00 1.610E+02 9.006E+00 +-1.185E+00 1.
 0.00 1.655E+02 1.279E+01 +-NEGLIGIBLE 1.
 0.00 1.711E+02 1.202E+01 +-NEGLIGIBLE 1.
 0.00 1.743E+02 7.608E+00 +-NEGLIGIBLE 1.
 0.43 1.031E+01 1.878E+01 +-NEGLIGIBLE 2.
 0.43 1.420E+01 1.878E+01 +-NEGLIGIBLE 2.
 0.43 1.869E+01 1.228E+01 +-NEGLIGIBLE 2.
 0.43 2.303E+01 8.899E+00 +-NEGLIGIBLE 2.
 0.43 2.616E+01 1.061E+01 +-NEGLIGIBLE 2.
 0.43 3.048E+01 1.247E+01 +-NEGLIGIBLE 2.
 0.43 3.427E+01 1.190E+01 +-NEGLIGIBLE 2.
 0.43 3.874E+01 9.039E+00 +-NEGLIGIBLE 2.
 0.43 4.308E+01 5.655E+00 +-NEGLIGIBLE 2.
 0.43 4.663E+01 4.539E+00 +-6.404E-01 2.
 0.43 5.045E+01 5.878E+00 +-7.806E-01 2.
 0.43 5.647E+01 2.383E+00 +-3.361E-01 2.
 0.43 6.199E+01 1.652E+00 +-2.609E-01 2.
 0.43 6.828E+01 1.652E+00 +-2.331E-01 2.
 0.43 7.448E+01 6.109E-01 +-2.078E-01 2.
 0.43 8.009E+01 8.180E-01 +-2.316E-01 2.
 0.43 8.615E+01 1.140E+00 +-2.879E-01 2.
 0.43 9.225E+01 1.999E+00 +-4.618E-01 2.
 0.43 1.023E+02 2.314E+00 +-5.943E-01 2.
 0.43 1.123E+02 2.355E+00 +-7.417E-01 2.
 0.43 1.190E+02 1.682E+00 +-4.137E-01 2.
 0.43 1.307E+02 1.610E+00 +-4.864E-01 2.
 0.43 1.368E+02 1.562E+00 +-4.424E-01 2.
 0.43 1.425E+02 1.734E+00 +-3.951E-01 2.
 0.43 1.476E+02 1.979E+00 +-4.869E-01 2.
 0.43 1.529E+02 3.821E+00 +-6.518E-01 2.
 0.43 1.590E+02 6.164E+00 +-1.115E+00 2.
 0.43 1.641E+02 9.373E+00 +-NEGLIGIBLE 2.
 0.43 1.696E+02 1.373E+01 +-NEGLIGIBLE 2.
 0.43 1.739E+02 1.239E+01 +-NEGLIGIBLE 2.
 \END;
 /*===================================================================*/