DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0477 Data No.1                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,1;
 D#=D477;
 TITLE=/NON-STATISTICAL EFFECTS FOR INELASTIC PROTON AMPLITUDES IN 49V/;
 ATH=(W.K.WELLS'1,2,3',E.G.BILPUCH'1,2',G.E.MITCHELL'2,4');
 /*@2@*/
 INST-ATH=(1USADKE'1',1USATNL'2',1USANCS'4');
 REF=ZP/A;
 VLP=297(1980)215;
 RCTS=(48TI(P,P,GAMMA)48TI);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,1;
 RCT=48TI(P,P,GAMMA)48TI;
 ENR=99.1%;
 CHM=ELM;
 THK-TGT=0.002[0.003MG/CM**2;
 BAC=C;
 THK-BAC=<0.005MG/CM**2;
 POL-TGT=NO;
 ALGN-TGT=NO;
 ACC=(VDG);
 INST-ACC=1USATNL;
 INC-ENGY-LAB-RANGE=2.03MEV(XMEV)3.09MEV;
 DELTA-INC-ENGY-LAB=XKEV;
 ERS-PRJ=XKEV;
 BEAM-INTNSTY=XUA;
 POL-PRJ=NO;
 DET-PARTCL=(GAMMA'5',P'6');
 DET-SYS=(SI'6',NAI'5');
 SOLID-ANGL=XMSR;
 ERS-DET=0.350KEV;
 ANL=(STATIST-MODEL);
 PHQ=(RESN-ENGY,PART-WDTH,SQ-REDUCED-WDTH);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,1;
 INC-ENGY-LAB=2.0[3.09MEV;
 CMPD=49V;
 RSD=48TI;
 EXC-ENGY=0.984MEV;
 J-PI=3/2-;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 RESN-ENGY-LAB PART-WDTH'7' SQ-REDUCED-WDTH'7' PART-WDTH'8'
 SQ-REDUCED-WDTH'9'
 SQ-REDUCED-WDTH'10' REDUCED-WDTH'11'
 (MEV) (EV) (KEV) (EV) (KEV) (KEV) (KEV)
 2.0323       10     0.45      0.62      3.20      6.58      4.59
 2.0777      130     5.06      0.36      1.54      2.09      1.79
 2.1014       10     0.36      0.28      2.28      0.03     -0.25
 2.1496       25     0.78      0.33      0.74      1.01      0.87
 2.1936        7     0.19      0.15      0.18      0.38     -0.26
 2.2296       10     0.24      0.15      0.20      0.22     -0.21
 2.2661        5     0.11      0.04      0.07      0.02     -0.04
 2.2806       25     0.53      2.31      0.38      3.99      1.23
 2.2968       25     0.51      1.19      0.28      1.73     -0.70
 2.3709       70     1.17      0.07      0.03      0.05      0.04
 2.3731        5     0.08      2.91      0.86      2.07     -1.33
 2.3780        5     0.08      1.26      0.53      0.69     -0.61
 2.3890       15     0.24      2.42      0.13      2.06      0.52
 2.3969       10     0.16      1.10      0.26      0.69     -0.42
 2.4008       15     0.23      0.30      0.08      0.17     -0.12
 2.4028        5     0.08      0.23      0.14      0.06     -0.09
 2.4376       30     0.42      0.62      0.14      0.27      0.20
 2.4487       25     0.34      3.89      0.58      1.87     -1.04
 2.4624       30     0.40      3.40      0.71      1.26     -0.95
 2.4776       20     0.26      2.51      1.33      0.00     -0.08
 2.4820       55     0.70      0.59      0.12      0.18     -0.15
 2.5004       15     0.18      0.22      0.01      0.09      0.03
 2.5344        5     0.06      6.85      1.81      0.84     -1.23
 2.5380       30     0.34      0.74      0.00      0.28     -0.00
 2.5657       15     0.16      3.99      1.03      0.27     -0.53
 2.5734       80     0.82      1.04      0.00      0.33     -0.02
 2.5872      150     1.50      4.91      0.28      1.16     -0.57
 2.6008       90     0.87      1.40      0.14      0.24      0.19
 2.6081        5     0.05      5.00      0.21      1.11      0.48
 2.6107       70     0.66      9.46      0.00      2.46      0.10
 2.6358      100     0.90     13.24      1.41      1.63      1.52
 2.6641        7     0.06      0.59      0.05      0.06      0.06
 2.6964       50     0.40      2.59      0.00      0.44     -0.05
 2.7007       15     0.12      4.60      0.14      0.64      0.30
 2.7035       15     0.12      1.00      0.05      0.12     -0.08
 2.7056      150     1.17     12.55      0.50      1.58     -0.89
 2.7153       30     0.23      9.68      1.48      0.05     -0.28
 2.7198        5     0.04      0.99      0.11      0.04      0.07
 2.7235       60     0.45      0.77      0.04      0.07      0.06
 2.7462      150     1.08      9.27      0.62      0.66     -0.64
 2.7563       10     0.07      3.70      0.47      0.02     -0.10
 2.7596       10     0.07      0.80      0.04      0.07      0.05
 2.7699       15     0.10      6.78      0.38      0.47      0.42
 2.7866       15     0.10      0.57      0.02      0.04      0.03
 2.8117       55     0.35     18.38      0.86      1.06     -0.96
 2.8175       15     0.09      2.15      0.19      0.03     -0.07
 2.8259       25     0.16      7.00      0.00      0.69     -0.05
 2.8330       30     0.18     12.00      0.77      0.38     -0.54
 2.8355       35     0.21      1.23      0.03      0.09      0.05
 2.8369       25     0.15      2.52      0.14      0.10      0.12
 2.8416      110     0.66      8.99      0.43      0.40     -0.42
 2.8539       20     0.12      6.00      0.47      0.06     -0.17
 2.9007       40     0.22     14.68      0.71      0.37     -0.51
 2.9107        7     0.04      8.07      0.13      0.44      0.24
 2.9147      100     0.53     10.52      0.69      0.05      0.18
 2.9393       85     0.43      8.08      0.17      0.35     -0.24
 2.9443      300     1.50     63.53      1.50      2.47     -1.93
 2.9453      275     1.38      9.09      0.54      0.03     -0.13
 2.9533     2800    13.83    270.00      2.64     13.69      6.02
 2.9651      250     1.21      6.08      0.07      0.28      0.14
 2.9679       70     0.34     23.41      0.04      1.31      0.22
 2.9736       40     0.19     22.99      1.09      0.21     -0.47
 3.0145       40     0.18      0.37      0.01      0.01      0.01
 3.0295       30     0.13     33.73      0.71      0.85     -0.78
 3.0306        7     0.03     13.99      0.17      0.48     -0.28
 3.0380       25     0.11     37.40      0.34      1.34      0.68
 3.3091       50     0.22      0.24      0.00      0.01      0.00
 3.0720       20     0.08     20.00      0.25      0.56     -0.37
 3.0871       60     0.24     25.50      0.74      0.24     -0.42
 3.0878       15     0.06      5.00      0.03      0.16      0.07
 3.0905       15     0.06      6.00      0.10      0.12     -0.11
 \END;
 /*===================================================================*/