DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1527 Data No.1                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,1;
 D#=D1527;
 TITLE=/PRESCISSION AND POSTSCISSION CHARGED PARTICLE EMISSIONS FROM
        THE 19F+159TB REACTION/;
 PURPOSE=/TIME SCALES IN THE FISSION PROCESS/;
 ATH=(H.IKEZOE'1',Y.NAGAME'1',I.NISHINAKA'1',Y.SUGIYAMA'1',
      Y.TOMITA'1',K.IDENO'1',S.HAMADA'1',N.SHIKAZONO'1',A.IWAMOTO'1',
      T.OHTSUKI'2');
 INST-ATH=(2JPNJAE'1',2JPNTOH'2');
 REF=PR/C;
 VLP=49(1994)968;
 RCTS=(159TB(19F,P)X,159TB(19F,ALPHA)X);
 PHQS=(SIGMA,MLT);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,1;
 RTY=(CMPD-RCT);
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=1.03MG/CM**2;
 BAC=SELF;
 POL-TGT=(0%);
 ALGN-TGT=(0%);
 ACC=(VDGT);
 INST-ACC=2JPNJAE;
 POL-PRJ=(0%);
 COINC=X'1';
 /* '1' FISSION FRAGMENTS */
 ANT-COINC=NO;
 DET-SYS=(SI,SBD);
 SOLID-ANGL=(110DEG,145DEG);
 ANL=(STATIST-MODEL);
 DET-PARTCL=ALPHA;
 PHQ=(DATA1);
 RCT=(159TB(19F,ALPHA)X);
 INC-ENGY-LAB=(159.1MEV);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,1;
 INC-ENGY-LAB=159.1MEV;
 CMPD=178W;
 THTL-1=115DEG;
 PHIL-1=0DEG;
 EMT-1=ALPHA;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-LAB  DATA1'10' DELTA-DATA1'10'
 (MEV)         (/MEV/SR) (/MEV/SR)
  1.355E+01  5.443E-05  +2.905E-05-2.987E-05
  1.374E+01  1.243E-04  +4.021E-05-4.074E-05
  1.413E+01  1.295E-04  +3.436E-05-4.085E-05
  1.444E+01  1.304E-04  +3.711E-05-4.743E-05
  1.496E+01  3.663E-05  +2.835E-05-2.519E-05
  1.536E+01  1.837E-05  +1.799E-05-1.000E+00
  1.551E+01  1.460E-04  +4.335E-05-4.050E-05
  1.590E+01  1.287E-04  +4.246E-05-4.310E-05
  1.642E+01  5.628E-05  +2.460E-05-3.187E-05
  1.669E+01  1.370E-04  +4.506E-05-3.504E-05
  1.728E+01  1.524E-04  +4.814E-05-3.605E-05
  1.768E+01  8.895E-05  +3.576E-05-3.913E-05
  1.818E+01  1.054E-04  +3.609E-05-3.666E-05
  1.869E+01  2.049E-04  +6.492E-05-3.664E-05
  1.884E+01  1.991E-04  +4.335E-05-3.304E-05
  1.906E+01  2.586E-04  +6.402E-05-4.193E-05
  1.939E+01  3.231E-04  +8.596E-05-7.025E-05
  1.997E+01  2.534E-04  +6.244E-05-5.038E-05
  2.032E+01  3.930E-04  +1.092E-04-1.086E-04
  2.034E+01  3.294E-04  +5.783E-05-6.394E-05
  2.093E+01  3.644E-04  +4.551E-05-4.035E-05
  2.153E+01  4.469E-04  +5.357E-05-6.480E-05
  2.166E+01  6.957E-04  +7.917E-05-1.431E-04
  2.194E+01  5.138E-04  +5.859E-05-8.313E-05
  2.242E+01  6.361E-04  +5.182E-05-8.197E-05
  2.269E+01  6.338E-04  +6.187E-05-7.854E-05
  2.303E+01  5.505E-04  +9.048E-05-8.927E-05
  2.329E+01  5.847E-04  +4.494E-05-6.497E-05
  2.371E+01  7.343E-04  +1.248E-04-9.743E-05
  2.415E+01  6.227E-04  +7.785E-05-1.210E-04
  2.454E+01  4.130E-04  +8.437E-05-8.036E-05
  2.491E+01  5.474E-04  +5.363E-05-8.640E-05
  2.534E+01  6.482E-04  +9.216E-05-1.076E-04
  2.584E+01  3.415E-04  +6.000E-05-5.659E-05
  2.610E+01  5.811E-04  +7.251E-05-8.689E-05
  2.659E+01  4.647E-04  +8.153E-05-7.894E-05
  2.705E+01  4.657E-04  +8.758E-05-5.971E-05
  2.764E+01  2.668E-04  +5.809E-05-6.015E-05
  2.804E+01  3.286E-04  +3.042E-05-4.084E-05
  2.846E+01  3.834E-04  +7.865E-05-5.097E-05
  2.895E+01  2.507E-04  +6.666E-05-5.072E-05
  2.933E+01  1.238E-04  +4.662E-05-3.639E-05
  2.981E+01  1.247E-04  +5.290E-05-3.715E-05
  3.021E+01  1.274E-04  +4.960E-05-4.101E-05
  3.048E+01  1.197E-04  +4.832E-05-3.317E-05
  3.095E+01  5.829E-05  +2.887E-05-3.336E-05
  3.133E+01  5.425E-05  +3.621E-05-2.684E-05
  3.163E+01  9.416E-05  +3.665E-05-4.037E-05
  3.202E+01  3.936E-05  +2.126E-05-2.748E-05
  3.220E+01  3.807E-05  +1.971E-05-2.640E-05
  3.258E+01  1.479E-04  +4.766E-05-5.428E-05
  3.298E+01  5.915E-05  +3.098E-05-3.532E-05
  3.327E+01  1.105E-04  +4.611E-05-4.456E-05
  3.344E+01  3.718E-05  +2.636E-05-2.595E-05
  3.400E+01  1.820E-05  +1.889E-05-1.000E+00
  3.542E+01  1.779E-05  +1.640E-05-1.000E+00
  3.575E+01  5.328E-05  +3.907E-05-2.899E-05
  3.747E+01  1.797E-05  +1.669E-05-1.000E+00
  3.769E+01  3.684E-05  +2.827E-05-2.499E-05
 \END;
 /*===================================================================*/