DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1613 Data No.1                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,1;
 D#=D1613;
 TITLE=/Airy minimum crossing theta(cm)=90 deg at E(lab)=124 MeV for
        the 16O+16O system/;
 PURPOSE=/In the present paper we shall extend the study to the
          lowerenergy region where interesting 20 year old data exist/;
 ATH=(Y.KONDO'1', Y.SUGIYAMA'2', Y.TOMITA'2', Y.YAMANOUCHI'2',
      H.IKEZOE'2', K.IDENO'2', S.HAMADA'2', T.SUGIMITSU'3',
      M.HIJIYA'3', H.FUJITA'4');
 INST-ATH=(2JPNJPN'1', 2JPNJAE'2', 2JPNKYU'3', 2JPNJPN'4');
      /* '1' Depertment of Natural Sciences, Kyoto Women's University */
      /* '2' Advanced Science Research Center */
      /* '3' Department of Physics */
      /* '4' Daiichi College of Pharmaceutical Sciences */
 REF=PL/B;
 VLP=365(1996)17;
 RCTS=16O(16O,16O)16O;
 PHQS=(XSECTN-RATIO'5', OPT-POTL-PARA);
 /* '5' Cross section ratio to Mott scattering */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,1;
 /* 2003-08-22 : Converted, Data converted to EXFOR E1613 */
 RTY=ELA-SCATT;
 CHM=X'6';
 /* '6' V2O5 */
 PHYS-FORM=SLD;
 THK-TGT=0.2MG/CM**2;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNJAE;
 POL-PRJ=0%;
 DET-PARTCL=16O;
 COINC=(16O'7',16O'8',16O'8');
 /* '7' outgoing */
 /* '8' recoiling */
 ANT-COINC=NO;
 DET-SYS=(MAG'9',SBD'10');
 /* '9' To detect outgoing 16O at forward angles from theta(lab)=5
        deg to 32 deg [Y. Sugiyama et al., Phys. Lett. B312(1993)35].
 /* '10' To detect recoiling 16O at backward angles from
         theta(lab)=32 deg to 46.8 deg. */
 ANL=OPT-MODEL;
 RCT=16O(16O,16O)16O;
 PHQ=XSECTN-RATIO'11';
 /* '11' Cross section ratio to Mott scattering */
 INC-ENGY-LAB=124MEV;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,1;
 INC-ENGY-LAB=124MEV;
 EMT=16O;
 RSD=16O;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 THTC MOTT-RATIO'12' DELTA-MOTT-RATIO'12,13'
 (DEG) (NODIM) (NODIM)
 10.0   0.53921      +-0.0031252
 11.0   0.38719      +-0.0036731
 12.0   0.24153      +-0.0025113
 13.0   0.19714      +-0.0028325
 14.0   0.21656      +-0.0032031
 15.0   0.20489      +-0.0038713
 16.0   0.12815      +-0.0030776
 17.0   0.063257     +-0.0019924
 18.0   0.059807     +-0.0018082
 19.0   0.090744     +-0.0030366
 20.0   0.093311     +-0.0016482
 21.0   0.064303     +-0.0013845
 22.0   0.024602     +-0.00085137
 23.0   0.013194     +-0.00042539
 24.0   0.033966     +-0.00088771
 25.0   0.058539     +-0.0013213
 26.0   0.049937     +-0.0013247
 27.0   0.025906     +-0.00067135
 28.0   0.0057349    +-0.00021477
 29.0   0.0049835    +-0.00030162
 30.0   0.019425     +-0.00078012
 31.0   0.036055     +-0.0012309
 32.0   0.037499     +-0.0013832
 33.0   0.011123     +-0.00058950
 34.0   0.0018810    +-0.00016961
 35.0   0.0099324    +-0.00063717
 36.0   0.015970     +-0.00087256
 37.0   0.022732     +-0.0012438
 38.0   0.013574     +-0.00095745
 39.0   0.0086524    +-0.00050897
 40.0   0.0019926    +-0.00021487
 42.0   0.0039740    +-0.00040350
 44.0   0.0042467    +-0.00041844
 45.12  0.0017323    +-0.00017153
 46.0   0.00088473   +-0.00013338
 46.56  0.00096339   +-0.00013490
 48.0   0.0019785    +-0.00020517
 49.44  0.0029634    +-0.00026829
 50.0   0.0031441    +-0.00033516
 50.88  0.0029281    +-0.00028712
 52.32  0.0018240    +-0.00024595
 54.0   0.0023722    +-0.00022121
 55.44  0.0036347    +-0.00030289
 56.88  0.0042507    +-0.00036584
 58.32  0.0034049    +-0.00036931
 60.0   0.0014109    +-0.00022308
 61.68  0.00062098   +-0.000094699
 63.12  0.0014320    +-0.00016535
 64.56  0.0025446    +-0.00025073
 66.0   0.0010567    +-0.00017862
 67.68  0.0043765    +-0.00053072
 69.12  0.010869     +-0.00082639
 70.56  0.010961     +-0.00078490
 72.0   0.0062346    +-0.00054681
 73.44  0.0013706    +-0.00023506
 73.68  0.00093987   +-0.00014169
 75.12  0.0024942    +-0.00021232
 76.56  0.0040375    +-0.00025039
 78.0   0.0038872    +-0.00022986
 79.44  0.0021707    +-0.00016225
 79.68  0.00093670   +-0.000095108
 81.12  0.00018496   +-0.000040361
 82.56  0.000089938  +-0.000027117
 84.0   0.00029328   +-0.000047576
 85.44  0.00025173   +-0.000043172
 87.12  0.00016502   +-0.000030643
 88.56  0.00013533   +-0.000027625
 90.0   0.000096388  +-0.000023378
 91.44  0.00010409   +-0.000024533
 92.88  0.00018550   +-0.000033317
 \END;
 /*===================================================================*/