DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1796 Data No.1                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,1;
 D#=D1796;
 TITLE=/ Compressional-mode giant resonances in deformed nuclei /;
 ATH=(M.ITOH'1', H.SAKAGUCHI'1', M.UCHIDA'1', T.ISHIKAWA'1',
      T.KAWABATA'1', T.MURAKAMI'1', H.TAKEDA'1', T.TAKI'1',
      S.TERASHIMA'1', N.TSUKAHARA'1', Y.YASUDA'1', M.YOSOI'1',
      U.GARG'2', M.HEDDEN'2', B.KHARRAJA'2', M.KOSS'2', B.K.NAYAK'2',
      S.ZHU'2', H.FUJIMURA'3', M.FUJIWARA'3,4', K.HARA'3',
      H.P.YOSHIDA'3', H.AKIMUNE'5', M.N.HARAKEH'6', M.VOLKERTS'6');
 INST-ATH=(2JPNKTO'1', 1USANOT'2', 2JPNRCN'3', 2JPNJAE'4', 2JPNKON'5',
           2NEDGRN'6');
      /* '1' Department of Physics */
      /* '2' Physics Department */
      /* '4' Advanced Science Research Center */
      /* '5' Department of Physics */
      /* '6' Kernfysisch Versneller Instituut (KVI) */
 REF=PL/B;
 VLP=549(2002)58;
 RCTS=(144SM(ALPHA,ALPHA)144SM, 148SM(ALPHA,ALPHA)148SM,
       150SM(ALPHA,ALPHA)150SM, 152SM(ALPHA,ALPHA)152SM,
       154SM(ALPHA,ALPHA)154SM, SM(ALPHA,ALPHA)SM);
 PHQS=(ENGY-SPEC, ANGL-DSTRN'7', EWSR'8', DEFM-PARA, STRGTH-FUNCT'9',
       STRGTH-FUNCT'10', STRGTH-FUNCT'11', STRGTH-FUNCT'12');
 /* '7' Double differential cross section with scattered alpha
    particle. */
 /* '8' Fitting parameters for GMR and GQR */
 /* '9' S0(Ex) : The definition is shown in reference. */
 /* '10' S2(Ex) : The definition is shown in reference. */
 /* '11' S1(Ex) : The definition is shown in reference. */
 /* '12' S3(Ex) : The definition is shown in reference. */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,1;
 /* 2003-12-19 : Compiled, Am + Ia */
 RTY=INEL-SCATT;
 ENR=X%;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=2[10MG/CM**2;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC'13';
 /* '13' Isochronous cyclotron, AVF cyclotron and ring cyclotron
 INST-ACC=2JPNRCN;
 INC-ENGY-LAB=386MEV'14';
 /* '14' Reference gives 400 MeV for incident energy value,
        however correct value is 386 MeV (private communication with
        H.Sakaguchi (2003.12.17)). */
 CHRG-INC-ION=2+;
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(MAG'15',MWDC'16',SCT'17');
 /* '15' Inelastically-scattered particles were analyzed by a
         magnetic spectrometer, Grand Raiden. [M. Fujiwara et al.,
         Nucl. Instrum. Methods Phys. Res. A 422 (1999) 484]. The
         typical energy resolution was about 200 keV. */
 /* '16' To determine vertical and horizontal positions in the
         focal plane. */
 /* '17' To determine vertical and horizontal positions in the
         focal plane. */
 /* 2007-02-13 : Altered, N.Otuka. SF7 corrected */
 RCT=144SM(ALPHA,ALPHA)144SM;
 PHQ=ENGY-SPEC;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,1;
 INC-ENGY-LAB=386MEV'18';
 /* '18' Reference gives 400 MeV for incident energy value,
        however correct value is 386 MeV (private communication with
        H.Sakaguchi (2003.12.17)). */
 THTL=[0.7DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 EXC-ENGY DSIGMA/DOMEGA/DE DELTA-DSIGMA/DOMEGA/DE
 (MEV) (MB/SR/MEV) (MB/SR/MEV)
 8.125 0.43441E+02 +-0.65910E+01
 8.375 0.45881E+02 +-0.67736E+01
 8.625 0.46353E+02 +-0.68083E+01
 8.875 0.48829E+02 +-0.69878E+01
 9.125 0.50565E+02 +-0.71109E+01
 9.375 0.52810E+02 +-0.72670E+01
 9.625 0.54519E+02 +-0.73837E+01
 9.875 0.56772E+02 +-0.75348E+01
 10.125 0.58162E+02 +-0.76264E+01
 10.375 0.60878E+02 +-0.78024E+01
 10.625 0.65340E+02 +-0.80833E+01
 10.875 0.67183E+02 +-0.81965E+01
 11.125 0.76436E+02 +-0.87428E+01
 11.375 0.83017E+02 +-0.91114E+01
 11.625 0.90017E+02 +-0.94877E+01
 11.875 0.95752E+02 +-0.97853E+01
 12.125 0.10182E+03 +-0.10090E+02
 12.375 0.10949E+03 +-0.10464E+02
 12.625 0.11045E+03 +-0.10510E+02
 12.875 0.11837E+03 +-0.10880E+02
 13.125 0.12315E+03 +-0.11097E+02
 13.375 0.12829E+03 +-0.11327E+02
 13.625 0.13829E+03 +-0.11760E+02
 13.875 0.14859E+03 +-0.12190E+02
 14.125 0.15551E+03 +-0.12470E+02
 14.375 0.15840E+03 +-0.12586E+02
 14.625 0.17058E+03 +-0.13060E+02
 14.875 0.17919E+03 +-0.13386E+02
 15.125 0.17549E+03 +-0.13247E+02
 15.375 0.16912E+03 +-0.13004E+02
 15.625 0.16527E+03 +-0.12856E+02
 15.875 0.14919E+03 +-0.12214E+02
 16.125 0.13413E+03 +-0.11581E+02
 16.375 0.11788E+03 +-0.10857E+02
 16.625 0.10709E+03 +-0.10348E+02
 16.875 0.94674E+02 +-0.97301E+01
 17.125 0.84878E+02 +-0.92129E+01
 17.375 0.79740E+02 +-0.89297E+01
 17.625 0.71645E+02 +-0.84643E+01
 17.875 0.66898E+02 +-0.81791E+01
 18.125 0.62864E+02 +-0.79287E+01
 18.375 0.63149E+02 +-0.79466E+01
 18.625 0.61973E+02 +-0.78723E+01
 18.875 0.56407E+02 +-0.75105E+01
 19.125 0.57031E+02 +-0.75519E+01
 19.375 0.55535E+02 +-0.74522E+01
 19.625 0.54047E+02 +-0.73517E+01
 19.875 0.54350E+02 +-0.73723E+01
 20.125 0.54769E+02 +-0.74006E+01
 20.375 0.49942E+02 +-0.70670E+01
 20.625 0.52453E+02 +-0.72425E+01
 20.875 0.50850E+02 +-0.71309E+01
 21.125 0.52079E+02 +-0.72166E+01
 21.375 0.51919E+02 +-0.72055E+01
 21.625 0.55775E+02 +-0.74683E+01
 21.875 0.52765E+02 +-0.72640E+01
 22.125 0.53905E+02 +-0.73420E+01
 22.375 0.55000E+02 +-0.74162E+01
 22.625 0.53077E+02 +-0.72854E+01
 22.875 0.52320E+02 +-0.72332E+01
 23.125 0.52026E+02 +-0.72129E+01
 23.375 0.52899E+02 +-0.72731E+01
 23.625 0.52382E+02 +-0.72375E+01
 23.875 0.52462E+02 +-0.72431E+01
 24.125 0.52240E+02 +-0.72277E+01
 24.375 0.47965E+02 +-0.69257E+01
 24.625 0.48704E+02 +-0.69788E+01
 24.875 0.48099E+02 +-0.69353E+01
 25.125 0.47671E+02 +-0.69044E+01
 25.375 0.46843E+02 +-0.68442E+01
 25.625 0.43895E+02 +-0.66253E+01
 25.875 0.44145E+02 +-0.66441E+01
 26.125 0.45347E+02 +-0.67340E+01
 26.375 0.42043E+02 +-0.64840E+01
 26.625 0.42675E+02 +-0.65326E+01
 26.875 0.41954E+02 +-0.64772E+01
 27.125 0.40502E+02 +-0.63641E+01
 27.375 0.39772E+02 +-0.63065E+01
 27.625 0.39923E+02 +-0.63185E+01
 27.875 0.38231E+02 +-0.61831E+01
 28.125 0.38383E+02 +-0.61954E+01
 28.375 0.36504E+02 +-0.60418E+01
 28.625 0.37011E+02 +-0.60837E+01
 28.875 0.37118E+02 +-0.60925E+01
 29.125 0.33716E+02 +-0.58066E+01
 29.375 0.36423E+02 +-0.60352E+01
 29.625 0.36780E+02 +-0.60646E+01
 29.875 0.36245E+02 +-0.60204E+01
 30.125 0.33200E+02 +-0.57619E+01
 30.375 0.35898E+02 +-0.59915E+01
 30.625 0.33262E+02 +-0.57673E+01
 30.875 0.33903E+02 +-0.58226E+01
 31.125 0.32745E+02 +-0.57224E+01
 31.375 0.33894E+02 +-0.58219E+01
 31.625 0.33173E+02 +-0.57596E+01
 31.875 0.33244E+02 +-0.57658E+01
 32.125 0.31810E+02 +-0.56401E+01
 32.375 0.31089E+02 +-0.55758E+01
 32.625 0.32131E+02 +-0.56684E+01
 32.875 0.30430E+02 +-0.55163E+01
 33.125 0.29771E+02 +-0.54563E+01
 33.375 0.31151E+02 +-0.55813E+01
 33.625 0.31356E+02 +-0.55997E+01
 33.875 0.31089E+02 +-0.55758E+01
 34.125 0.30973E+02 +-0.55654E+01
 34.375 0.29370E+02 +-0.54194E+01
 34.625 0.29548E+02 +-0.54358E+01
 34.875 0.28649E+02 +-0.53525E+01
 \END;
 /*===================================================================*/