DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1938 Data No.1                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,1;
 D#=D1938;
 TITLE=/ Study of proton resonances in 26Si and 27P by using the 25Al
         and 26Si radioactive ion beams /;
 ATH=(J.Y.MOON'1', C.S.LEE'1', J.H.LEE'1', C.C.YUN'1', J.C.KIM'2',
      M.YOUN'2', S.KUBONO'3', T.TERANISHI'3', J.J.HE'3', M.NOTANI'3',
      S.NISHIMURA'4', M.NISHIMURA'4', V.GUIMARAES'5',
      R.F.LICHITENTHALER'5', S.KATO'6');
 INST-ATH=(3KORCHA'1', 3KORNSU'2', 2JPNTOK'3', 2JPNIPC'4', 3BZLUSP'5',
           2JPNYMG'6');
      /* '1' Department of Physics */
      /* '2' Department of Physics */
      /* '3' Center for Nuclear Study */
      /* '5' Instituto de Fisica */
      /* '6' Department of Physics */
 REF=NP/A;
 VLP=758(2005)158;
 RCTS=(P(25AL,25AL)P, P(26SI,26SI)P);
 PHQS=EXC-FUNCT;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,1;
 /* 2005-11-04 : Compiled+Checked, C.Kurokawa + N.Otuka */
 /* 2008-09-03 : Altered, T.Yoshida. INSTITUTE: 3KORKOR -> 3KORCHA
 RTY=ELA-SCATT;
 PHQ=EXC-FUNCT;
 CHM=CH2;
 THK-TGT=8.24MG/CM**2;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=(CYC'7',PRJFS'8');
 /* '7' Isochronous cyclotron, Secondary 25Al and 26Si beams
        produced by the reactions of 3He(24Mg,n)26Si*(p)25Al and
        3He(24Mg,n)26Si with a 24Mg beam of 7.434A MeV, and 3He gas
        target of 0.32 mg/cm**2. */
 /* '8' CNS radioactive ion beam separator (CRIB) */
 INST-ACC=(2JPNIPC'7',2JPNTOK'8');
 /* '8' Center for Nuclear Study */
 POL-PRJ=0%;
 DET-PARTCL=P;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SI'9',SBD'9',EDE'10');
 /* '9' To detect and identify recoiled protons at theta(lab)= 0
        and 17 deg by position-sensitive silicon detector and surface
        barrier silicon detector, also used as DeltaE-E telescope. */
 /* '10' To identify protons from other heavier charged particles
 ERS-DET=XKEV'11';
 /* '11' Energy and angular resolutions of the 0 and 17 degree
         telescopes were about 36 keV (FWHM) and 2.72 degree, and 53
         keV (FWHM) and 3.14 degree, respectivley. */
 /* 2007-12-31 : Altered, N.Otuka. N1 of BIB corrected */
 RCT=P(25AL,25AL)P;
 INC-ENGY-CM-RANGE=0.517[3.483MEV'12';
 /* '12' The secondary beam had energy of 3.4407 MeV/A on the
        target. */
 BEAM-INTNSTY=9325PPS'13';
 /* '13' 9.325 kilo-count/sec */
 ION-SOURCE=/ Purity is 4.72%. /;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,1;
 THTC=180DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 INC-ENGY-CM DSIGMA/DOMEGA DELTA-DSIGMA/DOMEGA'14'
 (MEV) (B/SR) (B/SR)
 0.517 0.641E+00 +-0.3591E-01
 0.552 0.553E+00 +-0.3340E-01
 0.587 0.477E+00 +-0.3107E-01
 0.622 0.411E+00 +-0.2884E-01
 0.657 0.405E+00 +-0.2861E-01
 0.692 0.365E+00 +-0.2710E-01
 0.727 0.375E+00 +-0.2741E-01
 0.901 0.205E+00 +-0.2061E-01
 0.936 0.225E+00 +-0.2149E-01
 0.971 0.193E+00 +-0.2013E-01
 1.006 0.159E+00 +-0.1868E-01
 1.041 0.135E+00 +-0.1764E-01
 1.076 0.134E+00 +-0.1776E-01
 1.110 0.160E+00 +-0.1916E-01
 1.145 0.149E+00 +-0.1864E-01
 1.180 0.119E+00 +-0.1714E-01
 1.215 0.127E+00 +-0.1768E-01
 1.250 0.143E+00 +-0.1855E-01
 1.285 0.141E+00 +-0.1851E-01
 1.320 0.162E+00 +-0.1956E-01
 1.355 0.138E+00 +-0.1852E-01
 1.390 0.100E+00 +-0.1671E-01
 1.424 0.115E+00 +-0.1760E-01
 1.459 0.115E+00 +-0.1766E-01
 1.494 0.798E-01 +-0.1596E-01
 1.529 0.119E+00 +-0.1803E-01
 1.564 0.809E-01 +-0.1623E-01
 1.599 0.109E+00 +-0.1774E-01
 1.634 0.116E+00 +-0.1811E-01
 1.669 0.124E+00 +-0.1853E-01
 1.703 0.866E-01 +-0.1687E-01
 1.738 0.716E-01 +-0.1619E-01
 1.773 0.617E-01 +-0.1576E-01
 1.808 0.942E-01 +-0.1742E-01
 1.843 0.796E-01 +-0.1677E-01
 1.878 0.862E-01 +-0.1711E-01
 1.913 0.515E-01 +-0.1540E-01
 1.948 0.384E-01 +-0.1465E-01
 1.983 0.116E+00 +-0.1821E-01
 2.017 0.785E-01 +-0.1633E-01
 2.052 0.698E-01 +-0.1570E-01
 2.087 0.116E+00 +-0.1769E-01
 2.122 0.162E+00 +-0.1946E-01
 2.157 0.188E+00 +-0.2040E-01
 2.192 0.137E+00 +-0.1835E-01
 2.227 0.124E+00 +-0.1787E-01
 2.262 0.125E+00 +-0.1797E-01
 2.297 0.515E-01 +-0.1471E-01
 2.331 0.628E-01 +-0.1541E-01
 2.366 0.103E+00 +-0.1736E-01
 2.401 0.542E-01 +-0.1527E-01
 2.436 0.813E-01 +-0.1662E-01
 2.471 0.794E-01 +-0.1662E-01
 2.506 0.794E-01 +-0.1665E-01
 2.541 0.542E-01 +-0.1551E-01
 2.576 0.898E-01 +-0.1695E-01
 2.610 0.721E-01 +-0.1599E-01
 2.645 0.662E-01 +-0.1549E-01
 2.680 0.443E-01 +-0.1429E-01
 2.715 0.882E-01 +-0.1641E-01
 2.750 0.104E+00 +-0.1768E-01
 2.785 0.102E+00 +-0.1896E-01
 2.820 0.963E-01 +-0.2101E-01
 2.855 0.137E+00 +-0.2510E-01
 2.890 0.120E+00 +-0.2758E-01
 2.924 0.125E+00 +-0.2998E-01
 2.959 0.150E+00 +-0.3168E-01
 2.994 0.192E+00 +-0.3259E-01
 3.029 0.113E+00 +-0.3007E-01
 3.064 0.938E-01 +-0.2808E-01
 3.099 0.972E-01 +-0.2605E-01
 3.134 0.148E+00 +-0.2486E-01
 3.169 0.522E-01 +-0.1920E-01
 3.203 0.459E-01 +-0.1600E-01
 3.238 0.341E-01 +-0.1316E-01
 3.273 0.194E-01 +-0.1174E-01
 3.308 0.122E-01 +-0.1364E-01
 3.343 0.139E-01 +-0.8336E-02
 3.378 -0.743E-06 +-0.3733E-04
 3.413 -0.143E-16 +-0.1635E-09
 3.448 -0.258E-32 +-0.2188E-17
 3.483 0.000E+00 +-0.0000E+00
 \END;
 /*===================================================================*/