DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1527 Data No.10                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,10;
 D#=D1527;
 TITLE=/PRESCISSION AND POSTSCISSION CHARGED PARTICLE EMISSIONS FROM
        THE 19F+159TB REACTION/;
 PURPOSE=/TIME SCALES IN THE FISSION PROCESS/;
 ATH=(H.IKEZOE'1',Y.NAGAME'1',I.NISHINAKA'1',Y.SUGIYAMA'1',
      Y.TOMITA'1',K.IDENO'1',S.HAMADA'1',N.SHIKAZONO'1',A.IWAMOTO'1',
      T.OHTSUKI'2');
 INST-ATH=(2JPNJAE'1',2JPNTOH'2');
 REF=PR/C;
 VLP=49(1994)968;
 RCTS=(159TB(19F,P)X,159TB(19F,ALPHA)X);
 PHQS=(SIGMA,MLT);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,10;
 RTY=(CMPD-RCT);
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=1.03MG/CM**2;
 BAC=SELF;
 POL-TGT=(0%);
 ALGN-TGT=(0%);
 ACC=(VDGT);
 INST-ACC=2JPNJAE;
 POL-PRJ=(0%);
 COINC=X'1';
 /* '1' FISSION FRAGMENTS */
 ANT-COINC=NO;
 DET-SYS=(SI,SBD);
 SOLID-ANGL=(110DEG,145DEG);
 ANL=(STATIST-MODEL);
 DET-PARTCL=P;
 PHQ=(DATA1);
 RCT=(159TB(19F,P)X);
 INC-ENGY-LAB=(159.1MEV);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,10;
 INC-ENGY-LAB=159.1MEV;
 CMPD=178W;
 THTL-1=115DEG;
 PHIL-1=75DEG;
 EMT-1=P;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-LAB  DATA1'10' DELTA-DATA1'10'
 (MEV)         (/MEV/SR) (/MEV/SR)
  1.198E+00  3.058E-05  +2.112E-05-2.137E-05
  1.642E+00  8.247E-05  +4.389E-05-4.264E-05
  2.091E+00  1.810E-04  +8.964E-05-4.655E-05
  2.276E+00  2.815E-04  +7.115E-05-5.680E-05
  2.511E+00  3.548E-04  +7.757E-05-6.845E-05
  3.110E+00  2.540E-04  +6.254E-05-6.153E-05
  3.278E+00  3.215E-04  +5.046E-05-8.326E-05
  3.600E+00  4.843E-04  +8.411E-05-7.721E-05
  3.840E+00  4.234E-04  +5.083E-05-8.351E-05
  4.450E+00  5.397E-04  +6.985E-05-8.616E-05
  4.616E+00  4.214E-04  +6.437E-05-5.858E-05
  5.157E+00  6.508E-04  +8.471E-05-1.242E-04
  5.632E+00  5.138E-04  +1.058E-04-1.078E-04
  6.493E+00  6.230E-04  +1.112E-04-9.453E-05
  6.810E+00  5.956E-04  +5.572E-05-6.839E-05
  7.215E+00  5.670E-04  +7.364E-05-8.326E-05
  7.793E+00  7.827E-04  +1.139E-04-1.090E-04
  8.186E+00  6.945E-04  +7.934E-05-1.321E-04
  8.578E+00  7.330E-04  +6.120E-05-1.317E-04
  9.192E+00  7.710E-04  +8.797E-05-8.524E-05
  9.529E+00  6.315E-04  +8.835E-05-1.055E-04
  9.951E+00  7.425E-04  +1.282E-04-9.772E-05
  1.048E+01  1.059E-03  +1.207E-04-8.591E-05
  1.081E+01  6.763E-04  +1.055E-04-7.202E-05
  1.112E+01  6.776E-04  +9.180E-05-9.693E-05
  1.178E+01  7.096E-04  +1.306E-04-1.241E-04
  1.211E+01  4.955E-04  +7.457E-05-6.308E-05
  1.241E+01  3.800E-04  +9.399E-05-7.657E-05
  1.276E+01  4.658E-04  +8.582E-05-4.366E-05
  1.312E+01  3.178E-04  +2.010E-05-2.590E-05
  1.325E+01  2.763E-04  +4.183E-05-7.258E-05
  1.367E+01  1.799E-04  +1.064E-04-4.786E-05
  1.405E+01  2.712E-04  +7.027E-05-6.055E-05
  1.446E+01  2.558E-04  +4.712E-05-4.476E-05
  1.483E+01  2.367E-04  +6.145E-05-5.645E-05
  1.540E+01  5.498E-05  +3.540E-05-3.520E-05
  1.586E+01  2.913E-05  +2.450E-05-1.000E+00
  1.639E+01  3.034E-05  +2.240E-05-1.000E+00
  1.680E+01  5.492E-05  +3.667E-05-3.555E-05
  1.710E+01  5.606E-05  +2.910E-05-3.690E-05
  1.765E+01  2.959E-05  +2.643E-05-1.000E+00
  1.828E+01  2.928E-05  +2.584E-05-1.000E+00
 \END;
 /*===================================================================*/