DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0937 Data No.11                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,11;
 D#=D937;
 TITLE=/MOMENTUM DISTRIBUTIONS OF BACKWARD-EMITTED PROTONS IN 1-GEV
        PROTON-NUCLEUS INTERACTIONS/;
 ATH=(M.N.ANDRONENKO'1',E.N.VOLNIN'1',A.A.VOROBEV'1',V.T.GRACHEV'1',
      A.A.LOBODENKO'1',I.I.STRAKOVSKII'1',L.N.UVAROV'1');
 INST-ATH=4CCPCCP'1';
 /*@4@*/
 REF=JEL;
 VLP=37(1983)530;
 RCTS=(D(P,P)D,  3HE(P,P)3HE,4HE(P,P)4HE,6LI(P,P)6LI,  7LI(P,P)7LI,
       BE(P,P)BE,C(P,P)C,    AL(P,P)AL,  58NI(P,P)58NI,AG(P,P)AG,
       PB(P,P)PB);
 PHQS=XSECTN;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,11;
 RTY=(INEL-SCATT);
 ACC=(SYNCYC);
 INST-ACC=4CCPLIN;
 INC-ENGY-LAB=1GEV;
 DET-PARTCL=(P);
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(MAG+TOF);
 SOLID-ANGL=XMSR;
 ANL=(X'2');
 /*@2@*/
 PHQ=(XSECTN);
 RCT=PB(P,P)PB;
 RTY=(INEL-SCATT);
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,11;
 INC-ENGY-LAB=1000MEV;
 THTL=156DEG;
 SYS-ERR=20%;
 /*FIG.1-(11)*/
 /*  D937             FIG.1-(11)    */
 /*  FOLLOWING DATA ARE TAKEN FROM GRAPH   */
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 SQ-MMT    XSECTN'3'               DELTA-XSECTN'3'
 ((GEV/C)**2) ((MB/SR)*(C**3/GEV**2)) ((MB/SR)*(C**3/GEV**2))
        0.066   2.593E+03 +1.211E+02-5.849E+01
        0.070   2.367E+03 +1.105E+02-7.966E+01
        0.074   2.186E+03 +1.022E+02-9.728E+01
        0.083   2.163E+03 +1.010E+02-7.266E+01
        0.087   1.953E+03 +9.120E+01-8.713E+01
        0.092   1.804E+03 +4.163E+01-8.025E+01
        0.098   1.724E+03 +6.015E+01-1.136E+02
        0.105   1.593E+03 +5.537E+01-5.341E+01
        0.110   1.422E+03 +6.648E+01-7.884E+01
        0.117   1.329E+03 +6.204E+01-5.911E+01
        0.124   1.256E+03 +5.863E+01-5.602E+01
        0.131   1.071E+03 +3.729E+01-5.938E+01
        0.139   9.672E+02 +3.374E+01-4.315E+01
        0.145   9.351E+02 +5.502E+01-2.110E+01
        0.154   8.641E+02 +9.915E+00-5.717E+01
        0.160   7.626E+02 +2.665E+01-1.711E+01
        0.167   6.965E+02 +3.257E+01-3.107E+01
        0.175   6.290E+02 +3.697E+01-2.117E+01
        0.183   5.811E+02 +2.713E+01-3.842E+01
        0.191   4.901E+02 +2.292E+01-2.717E+01
        0.200   4.528E+02 +1.042E+01-3.004E+01
        0.209   4.184E+02 +2.462E+01-2.320E+01
        0.220   3.652E+02 +2.147E+01-2.804E+01
        0.230   3.046E+02 +1.426E+01-1.359E+01
        0.240   2.879E+02 +2.040E+01-9.706E+00
        0.250   2.347E+02 +1.376E+01-1.047E+01
        0.263   2.073E+02 +9.678E+00-1.809E+01
        0.273   1.894E+02 +6.606E+00-1.050E+01
        0.284   1.509E+02 +3.492E+00-6.730E+00
        0.293   1.302E+02 +6.087E+00-5.800E+00
        0.305   1.203E+02 +4.190E+00-6.686E+00
        0.316   9.808E+01 +6.949E+00-3.300E+00
        0.327   8.660E+01 +4.049E+00-2.914E+00
        0.340   7.223E+01 +5.104E+00-3.235E+00
        0.349   5.955E+01 +3.500E+00-2.657E+00
        0.358   5.197E+01 +1.813E+00-1.749E+00
        0.369   4.537E+01 +1.580E+00-2.024E+00
        0.382   3.741E+01 +1.303E+00-1.669E+00
        0.394   3.341E+01 +1.161E+00-1.849E+00
        0.405   2.984E+01 +1.039E+00-1.655E+00
        0.420   2.461E+01 +8.570E-01-1.628E+00
        0.450   1.528E+01 +5.332E-01-6.818E-01
        0.479   1.076E+01 +5.024E-01-4.813E-01
        0.506   7.659E+00 +2.672E-01-4.256E-01
        0.531   5.514E+00 +3.234E-01-3.061E-01
        0.559   3.837E+00 +2.258E-01-1.712E-01
 \END;
 /*===================================================================*/