DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1648 Data No.11                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,11;
 D#=D1648;
 TITLE=/CHARGED PARTICLE MULTIPLICITIES IN HEAVY-ION-INDUCED FISSION/;
 PURPOSE=/WE PRESENT THE ENERGY AND ANGLE DISTRIBUTIONS OF PROTONS AND
          ALPHA PARTICLES OBSERVED IN COINCIDENCE WITH FISSION FRAGMENTS
 ATH=(H.IKEZOE'1',N.SHIKAZONO'1',Y.NAGAME'1',Y.SUGIYAMA'1',Y.TOMITA'1',
      K.IDENO'1',I.NISHINAKA'1',B.J.QI'1',H.J.KIM'1',A.IWAMOTO'1',
      T.OHTSUKI'2');
 INST-ATH=(2JPNJAE'1',2JPNTOH'2');
 REF=PR/C;
 VLP=46(1992)1922;
 RCTS=(181TA(19F,P)X, 181TA(19F,ALPHA)X, 181TA(19F,X)X,
       197AU(28SI,P)X,197AU(28SI,ALPHA)X,197AU(16O,P)X,
       208PB(19F,P)X,208PB(19F,ALPHA)X);
 PHQS=(ENGY-SPEC,XSECTN,ANGL-DSTRN,MLT);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,11;
 RCT=197AU(28SI,ALPHA)X;
 RTY=FISSN;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=XMG/CM**2'18';
 /*@18@*/
 BAC=SELF;
 ACC=VDGT;
 INST-ACC=2JPNJAE;
 INC-ENGY-LAB=172.4MEV;
 DET-PARTCL=ALPHA;
 COINC=X'12';
 /*@12@*/
 ANT-COINC=NO;
 DET-SYS=(CNTR-TLSCP,SI);
 SOLID-ANGL=X'13'MSR;
 /*@13@*/
 PHQ=ENGY-SPEC;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,11;
 INC-ENGY-LAB=172.4MEV;
 CMPD=X'19';
 /*@19@*/
 EMT-1=ALPHA;
 EMT-2=X'12';
 /*@12@*/
 THTL-1=-112DEG;
 THTL-2=-158DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-SPEC DATA1'15,17' DATA2'16,17'
 (MEV)     (UNIT1) (UNIT2)
  5.119E+00  3.417E-05  +2.879E-05-1.484E-05
  5.396E+00  6.296E-05  +2.542E-05-2.216E-05
  6.024E+00  8.608E-05  +2.283E-05-3.254E-05
  6.664E+00  7.164E-05  +2.435E-05-2.088E-05
  6.866E+00  4.314E-05  +2.069E-05-1.459E-05
  7.394E+00  1.888E-05  +1.230E-05-1.309E-05
  7.611E+00  2.042E-05  +1.092E-05-1.418E-05
  7.994E+00  5.683E-05  +1.813E-05-1.921E-05
  8.036E+00  4.563E-05  +1.775E-05-1.786E-05
  8.704E+00  4.560E-05  +1.712E-05-1.755E-05
  8.998E+00  6.335E-05  +2.021E-05-2.294E-05
  9.789E+00  7.250E-05  +3.146E-05-2.141E-05
  1.007E+01  6.597E-05  +1.881E-05-1.750E-05
  1.040E+01  4.503E-05  +1.690E-05-1.689E-05
  1.096E+01  9.651E-05  +3.145E-05-2.521E-05
  1.132E+01  9.447E-05  +2.380E-05-2.994E-05
  1.291E+01  1.899E-04  +3.104E-05-3.825E-05
  1.348E+01  1.811E-04  +3.076E-05-3.723E-05
  1.435E+01  2.594E-04  +3.771E-05-2.815E-05
  1.488E+01  2.703E-04  +3.920E-05-3.557E-05
  1.608E+01  3.713E-04  +6.758E-05-6.360E-05
  1.649E+01  4.526E-04  +1.023E-04-5.747E-05
  1.699E+01  4.741E-04  +5.491E-05-4.483E-05
  1.677E+01  3.222E-04  +6.455E-05-3.943E-05
  1.760E+01  2.639E-04  +5.964E-05-3.590E-05
  1.777E+01  3.863E-04  +3.588E-05-4.012E-05
  1.805E+01  2.583E-04  +3.601E-05-2.686E-05
  1.858E+01  3.248E-04  +3.020E-05-3.830E-05
  1.876E+01  2.621E-04  +4.289E-05-4.268E-05
  1.924E+01  2.675E-04  +2.793E-05-5.493E-05
  1.967E+01  2.511E-04  +4.260E-05-3.193E-05
  2.003E+01  2.831E-04  +3.779E-05-3.593E-05
  2.028E+01  1.481E-04  +3.254E-05-3.583E-05
  2.073E+01  1.767E-04  +2.891E-05-3.477E-05
  2.109E+01  1.332E-04  +4.902E-05-3.226E-05
  2.177E+01  9.679E-05  +3.634E-05-2.029E-05
  2.223E+01  5.889E-05  +1.484E-05-2.451E-05
  2.252E+01  5.616E-05  +2.025E-05-1.920E-05
  2.330E+01  4.506E-05  +2.410E-05-1.719E-05
  2.380E+01  1.007E-04  +4.368E-05-3.298E-05
  2.422E+01  7.709E-05  +1.994E-05-2.577E-05
  2.450E+01  1.981E-05  +9.645E-06-1.389E-05
  2.511E+01  3.945E-05  +1.368E-05-2.134E-05
  2.570E+01  2.837E-05  +1.126E-05-1.118E-05
  2.611E+01  3.035E-05  +1.272E-05-1.370E-05
  2.627E+01  2.987E-05  +1.037E-05-1.693E-05
  2.710E+01  1.012E-05  +9.320E-06-1.000E+00
  2.725E+01  2.968E-05  +1.731E-05-1.682E-05
  2.808E+01  2.046E-05  +1.046E-05-1.443E-05
  2.854E+01  1.031E-05  +9.709E-06-1.000E+00
 \END;
 /*===================================================================*/