DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1843 Data No.14                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,14;
 D#=D1843;
 TITLE=/Alpha-particle energy spectra from the (p,alpha) reaction on
        nuclei around atomic number 50/;
 PURPOSE=/To clarify the shell and odd-even effects on the (p,alpha)
          reactions on nuclei around atomic number 50/;
 ATH=(I.KUMABE'1', Y.INENAGA'1', M.HYAKUTAKE'1', N.KOORI'1',
      Y.WATANABE'1', K.OGAWA'1', K.ORITO'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=PR/C;
 VLP=38(1988)2531;
 RCTS=(112CD(P,ALPHA)X, 118SN(P,ALPHA)X, 120SN(P,ALPHA)X,
       SB(P,ALPHA)X, 128TE(P,ALPHA)X, 130TE(P,ALPHA)X);
 PHQS=(ENGY-SPEC, ENGY-SPEC'2');
 /* '2' angular integrated energy spectrum */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,14;
 /* 2003-11-11 : Converted, Data converted to EXFOR E1321 and EXFOR
    O0514. Numerical data are exchanged with author's one and data
    which are obtained in the same work but not shown in the original
    reference are added. */
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB=18MEV;
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=SBD'3';
 /* '3' To detect and identify alpha-particles. Two silicon surface
        barrier detectors having thickness of 15 and 300 micro-meter
        are used as Delta E-E counter */
 /* Experimental Method:
    - Particle identification by 'E/Delta E' measurement (To identify
      and separate alpha-particles from other reaction products)
 RCT=118SN(P,ALPHA)X;
 PHQ=ENGY-SPEC;
 ENR=97.79%;
 THK-TGT=0.90MG/CM**2;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,14;
 INC-ENGY-LAB=18MEV;
 EMT=ALPHA;
 THTL=120DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-CM-MIN ENGY-EMT-CM-MAX DSIGMA/DOMEGA/DE
 DELTA-DSIGMA/DOMEGA/DE'17'
 (MEV) (MEV) (MB/SR/MEV) (MB/SR/MEV)
 11.0000  11.2000  0.0216  +-0.0030
 11.2000  11.4000  0.0203  +-0.0028
 11.4000  11.6000  0.0304  +-0.0035
 11.6000  11.8000  0.0328  +-0.0036
 11.8000  12.0000  0.0319  +-0.0036
 12.0000  12.2000  0.0392  +-0.0041
 12.2000  12.4000  0.0396  +-0.0041
 12.4000  12.6000  0.0364  +-0.0039
 12.6000  12.8000  0.0417  +-0.0041
 12.8000  13.0000  0.0453  +-0.0042
 13.0000  13.2000  0.0388  +-0.0039
 13.2000  13.4000  0.0439  +-0.0042
 13.4000  13.6000  0.0420  +-0.0042
 13.6000  13.8000  0.0305  +-0.0036
 13.8000  14.0000  0.0317  +-0.0036
 14.0000  14.2000  0.0281  +-0.0033
 14.2000  14.4000  0.0268  +-0.0033
 14.4000  14.6000  0.0240  +-0.0031
 14.6000  14.8000  0.0256  +-0.0032
 14.8000  15.0000  0.0228  +-0.0031
 15.0000  15.2000  0.0260  +-0.0033
 15.2000  15.4000  0.0144  +-0.0024
 15.4000  15.6000  0.0185  +-0.0027
 15.6000  15.8000  0.0193  +-0.0028
 15.8000  16.0000  0.0197  +-0.0028
 16.0000  16.2000  0.0142  +-0.0024
 16.2000  16.4000  0.0143  +-0.0024
 16.4000  16.6000  0.0163  +-0.0026
 16.6000  16.8000  0.0201  +-0.0028
 16.8000  17.0000  0.0209  +-0.0028
 17.0000  17.2000  0.0216  +-0.0029
 17.2000  17.4000  0.0143  +-0.0023
 17.4000  17.6000  0.0157  +-0.0025
 17.6000  17.8000  0.0153  +-0.0025
 17.8000  18.0000  0.0150  +-0.0024
 18.0000  18.2000  0.0065  +-0.0016
 18.2000  18.4000  0.0067  +-0.0016
 18.4000  18.6000  0.0135  +-0.0023
 18.6000  18.8000  0.0106  +-0.0021
 18.8000  19.0000  0.0097  +-0.0020
 19.0000  19.2000  0.0062  +-0.0016
 19.2000  19.4000  0.0238  +-0.0031
 19.4000  19.6000  0.0082  +-0.0017
 19.6000  19.8000  0.0086  +-0.0018
 19.8000  20.0000  0.0292  +-0.0035
 20.0000  20.2000  0.0026  +-0.0009
 20.2000  20.4000  0.0000  +-0.0000
 20.4000  20.6000  0.0000  +-0.0000
 20.6000  20.8000  0.0000  +-0.0000
 20.8000  21.0000  0.0000  +-0.0000
 21.0000  21.2000  0.0000  +-0.0000
 21.2000  21.4000  0.0000  +-0.0000
 21.4000  21.6000  0.0000  +-0.0000
 21.6000  21.8000  0.0000  +-0.0000
 21.8000  22.0000  0.0000  +-0.0000
 22.0000  22.2000  0.0000  +-0.0000
 22.2000  22.4000  0.0000  +-0.0000
 22.4000  22.6000  0.0000  +-0.0000
 22.6000  22.8000  0.0000  +-0.0000
 22.8000  23.0000  0.0000  +-0.0000
 23.0000  23.2000  0.0000  +-0.0000
 23.2000  23.4000  0.0000  +-0.0000
 23.4000  23.6000  0.0000  +-0.0000
 23.6000  23.8000  0.0000  +-0.0000
 23.8000  24.0000  0.0000  +-0.0000
 24.0000  24.2000  0.0000  +-0.0000
 24.2000  24.4000  0.0000  +-0.0000
 24.4000  24.6000  0.0000  +-0.0000
 24.6000  24.8000  0.0000  +-0.0000
 24.8000  25.0000  0.0000  +-0.0000
 25.0000  25.2000  0.0000  +-0.0000
 \END;
 /*===================================================================*/