DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1646 Data No.16                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,16;
 D#=D1646;
 TITLE=/NEUTRON EMISSION FOR THE FUSION OF 40AR+NI, 92MO, 122SN
        REACTION AT E/A=26MEV/;
 PURPOSE=/MEASUREMENTS OF NEUTRONS IN COINCIDENDE WITH FUSION RESIDUES
          IN THE 40AR+NI,92MO AND 122SN REACTION AT E/A=26 MEV./;
 ATH=(K.YOSHIDA'1',J.KASAGI'1',H.HAMA'1',M.SAKURAI'1',M.KODAMA'1',
      K.FURUTAKA'1',K.IEKI'2',W.GALSTER'3',T.KUBO'4',M.ISHIHARA'4',
      A.GALONSKY'5');
 INST-ATH=(2JPNTIT'1',2JPNRIK'2',2JPNTSU'3',2JPNIPC'4',1USAMHG'5');
 REF=PR/C;
 VLP=46(1992)961;
 RCTS=(NI(40AR,N,X)X,92MO(40AR,N,X)X,122SN(40AR,N,X)X);
 PHQS=N-MLT;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,16;
 RCT=122SN(40AR,N,X)X;
 RTY=FUSN;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=1.0MG/CM**2;
 BAC=SELF;
 ACC=CYC;
 INST-ACC=2JPNIPC;
 INC-ENGY-LAB=26MEV/A;
 DET-PARTCL=(N,X'11');
 /*@11@*/
 DET-SYS=(MAG+PLATE,TOF);
 PHQ=N-MLT;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,16;
 INC-ENGY-LAB=26MEV/A;
 CMPD=X'12';
 /*@12@*/
 RSD=X'23';
 /*@23@*/
 EMT=N;
 THTL=47DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT  N-MLT      DELTA'51'
 (MEV)    (X'52')     (X'52')
  9.569E+00  1.885E+04  +0.000E+00-0.000E+00
  1.089E+01  1.626E+04  +0.000E+00-0.000E+00
  1.154E+01  1.341E+04  +0.000E+00-0.000E+00
  1.279E+01  1.146E+04  +0.000E+00-0.000E+00
  1.315E+01  1.017E+04  +0.000E+00-0.000E+00
  1.337E+01  1.008E+04  +0.000E+00-0.000E+00
  1.402E+01  7.655E+03  +0.000E+00-0.000E+00
  1.482E+01  6.312E+03  +0.000E+00-0.000E+00
  1.578E+01  6.024E+03  +0.000E+00-0.000E+00
  1.607E+01  5.496E+03  +0.000E+00-0.000E+00
  1.732E+01  4.873E+03  +0.000E+00-0.000E+00
  1.832E+01  3.315E+03  +0.000E+00-0.000E+00
  1.922E+01  3.697E+03  +0.000E+00-0.000E+00
  2.114E+01  3.723E+03  +0.000E+00-0.000E+00
  2.193E+01  2.488E+03  +2.147E+02-2.586E+02
  2.282E+01  2.650E+03  +1.748E+02-4.227E+02
  2.355E+01  2.394E+03  +1.579E+02-1.282E+02
  2.134E+01  2.444E+03  +3.851E+02-3.526E+02
  2.281E+01  2.463E+03  +1.869E+02-3.164E+02
  2.451E+01  2.223E+03  +1.470E+02-2.850E+02
  2.478E+01  1.643E+03  +2.086E+02-2.625E+02
  2.618E+01  1.498E+03  +1.434E+02-0.000E+00
  2.744E+01  1.482E+03  +9.811E+01-1.903E+02
  2.921E+01  1.426E+03  +1.085E+02-1.828E+02
  2.978E+01  1.035E+03  +1.200E+02-1.496E+02
  3.162E+01  9.341E+02  +8.946E+01-8.222E+01
  3.369E+01  8.823E+02  +1.483E+02-5.472E+01
  3.588E+01  6.333E+02  +1.066E+02-1.737E+02
  3.773E+01  5.875E+02  +7.428E+01-3.146E+01
  3.934E+01  4.885E+02  +3.708E+01-2.184E+01
  4.147E+01  3.950E+02  +4.575E+01-3.115E+01
  4.264E+01  3.110E+02  +7.637E+01-3.989E+01
  4.434E+01  3.250E+02  +4.439E+01-5.933E+01
  4.744E+01  2.903E+02  +3.677E+01-2.294E+01
  5.109E+01  1.538E+02  +3.599E+01-2.921E+01
  5.669E+01  1.100E+02  +1.389E+01-2.797E+01
  6.281E+01  8.700E+01  +2.433E+01-1.522E+01
  6.803E+01  5.280E+01  +1.994E+01-1.718E+01
  7.249E+01  2.721E+01  +1.383E+01-1.313E+01
  7.717E+01  1.156E+01  +7.916E+00-8.521E+00
  8.157E+01  1.975E+01  +9.520E+00-1.124E+01
  8.700E+01  1.145E+01  +8.932E+00-8.596E+00
  9.127E+01  2.743E+01  +2.414E+01-2.015E+01
 \END;
 /*===================================================================*/