DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1843 Data No.17                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,17;
 D#=D1843;
 TITLE=/Alpha-particle energy spectra from the (p,alpha) reaction on
        nuclei around atomic number 50/;
 PURPOSE=/To clarify the shell and odd-even effects on the (p,alpha)
          reactions on nuclei around atomic number 50/;
 ATH=(I.KUMABE'1', Y.INENAGA'1', M.HYAKUTAKE'1', N.KOORI'1',
      Y.WATANABE'1', K.OGAWA'1', K.ORITO'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=PR/C;
 VLP=38(1988)2531;
 RCTS=(112CD(P,ALPHA)X, 118SN(P,ALPHA)X, 120SN(P,ALPHA)X,
       SB(P,ALPHA)X, 128TE(P,ALPHA)X, 130TE(P,ALPHA)X);
 PHQS=(ENGY-SPEC, ENGY-SPEC'2');
 /* '2' angular integrated energy spectrum */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,17;
 /* 2003-11-11 : Converted, Data converted to EXFOR E1321 and EXFOR
    O0514. Numerical data are exchanged with author's one and data
    which are obtained in the same work but not shown in the original
    reference are added. */
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB=18MEV;
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=SBD'3';
 /* '3' To detect and identify alpha-particles. Two silicon surface
        barrier detectors having thickness of 15 and 300 micro-meter
        are used as Delta E-E counter */
 /* Experimental Method:
    - Particle identification by 'E/Delta E' measurement (To identify
      and separate alpha-particles from other reaction products)
 RCT=120SN(P,ALPHA)X;
 PHQ=ENGY-SPEC;
 ENR=98.39%;
 THK-TGT=0.61MG/CM**2;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,17;
 INC-ENGY-LAB=18MEV;
 EMT=ALPHA;
 THTL=20DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-CM-MIN ENGY-EMT-CM-MAX DSIGMA/DOMEGA/DE
 DELTA-DSIGMA/DOMEGA/DE'20'
 (MEV) (MEV) (MB/SR/MEV) (MB/SR/MEV)
 11.0000  11.2000  0.0215  +-0.0076
 11.2000  11.4000  0.0241  +-0.0080
 11.4000  11.6000  0.0271  +-0.0085
 11.6000  11.8000  0.0304  +-0.0090
 11.8000  12.0000  0.0341  +-0.0096
 12.0000  12.2000  0.0383  +-0.0102
 12.2000  12.4000  0.0316  +-0.0090
 12.4000  12.6000  0.0700  +-0.0132
 12.6000  12.8000  0.0652  +-0.0126
 12.8000  13.0000  0.0454  +-0.0107
 13.0000  13.2000  0.0744  +-0.0140
 13.2000  13.4000  0.0730  +-0.0137
 13.4000  13.6000  0.0866  +-0.0146
 13.6000  13.8000  0.0786  +-0.0138
 13.8000  14.0000  0.0915  +-0.0154
 14.0000  14.2000  0.0968  +-0.0156
 14.2000  14.4000  0.1300  +-0.0178
 14.4000  14.6000  0.1108  +-0.0164
 14.6000  14.8000  0.1079  +-0.0165
 14.8000  15.0000  0.1260  +-0.0182
 15.0000  15.2000  0.0874  +-0.0150
 15.2000  15.4000  0.1492  +-0.0194
 15.4000  15.6000  0.1084  +-0.0162
 15.6000  15.8000  0.1520  +-0.0199
 15.8000  16.0000  0.1461  +-0.0195
 16.0000  16.2000  0.1666  +-0.0207
 16.2000  16.4000  0.1450  +-0.0192
 16.4000  16.6000  0.1819  +-0.0215
 16.6000  16.8000  0.1793  +-0.0216
 16.8000  17.0000  0.1450  +-0.0194
 17.0000  17.2000  0.1644  +-0.0203
 17.2000  17.4000  0.1740  +-0.0207
 17.4000  17.6000  0.2158  +-0.0233
 17.6000  17.8000  0.1908  +-0.0222
 17.8000  18.0000  0.1229  +-0.0175
 18.0000  18.2000  0.1274  +-0.0179
 18.2000  18.4000  0.1340  +-0.0188
 18.4000  18.6000  0.1794  +-0.0217
 18.6000  18.8000  0.1790  +-0.0216
 18.8000  19.0000  0.2017  +-0.0227
 19.0000  19.2000  0.1983  +-0.0223
 19.2000  19.4000  0.2782  +-0.0265
 19.4000  19.6000  0.3497  +-0.0300
 19.6000  19.8000  0.3702  +-0.0311
 19.8000  20.0000  0.3825  +-0.0312
 20.0000  20.2000  0.2625  +-0.0256
 20.2000  20.4000  0.0409  +-0.0099
 20.4000  20.6000  0.0134  +-0.0060
 20.6000  20.8000  0.0110  +-0.0054
 20.8000  21.0000  0.0054  +-0.0038
 21.0000  21.2000  0.0054  +-0.0038
 21.2000  21.4000  0.0054  +-0.0038
 21.4000  21.6000  0.0163  +-0.0067
 21.6000  21.8000  0.0109  +-0.0054
 21.8000  22.0000  0.0038  +-0.0029
 22.0000  22.2000  0.0060  +-0.0036
 22.2000  22.4000  0.0011  +-0.0011
 22.4000  22.6000  0.0000  +-0.0000
 22.6000  22.8000  0.0000  +-0.0000
 22.8000  23.0000  0.0027  +-0.0027
 23.0000  23.2000  0.0027  +-0.0027
 23.2000  23.4000  0.0000  +-0.0000
 23.4000  23.6000  0.0000  +-0.0000
 23.6000  23.8000  0.0000  +-0.0000
 23.8000  24.0000  0.0000  +-0.0000
 24.0000  24.2000  0.0000  +-0.0000
 24.2000  24.4000  0.0000  +-0.0000
 24.4000  24.6000  0.0000  +-0.0000
 24.6000  24.8000  0.0000  +-0.0000
 24.8000  25.0000  0.0000  +-0.0000
 25.0000  25.2000  0.0000  +-0.0000
 \END;
 /*===================================================================*/