DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0683 Data No.18                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,18;
 D#=D683;
 TITLE=/ Elastic and inelastic scattering of vector polarized
         deuterons from even samarium isotopes at 56 MeV /;
 ATH=(K.HATANAKA'1', N.MATSUOKA'1', T.SAITO'1', K.HOSONO'1', M.KONDO'1',
      S.KATO'2', T.HIGO'3', S.MATSUKI'3', K.OGINO'4');
 INST-ATH=(2JPNRCN'1', 2JPNOSA'2', 2JPNKTO'3', 2JPNKTO'4');
      /* '2' Laboratory of Nuclear Studies */
      /* '3' Institute for Chemical Research */
      /* '4' Department of Nuclear Engineering */
 REF=NP/A;
 VLP=403(1983)109;
 RCTS=(144SM(D,D)144SM, 148SM(D,D)148SM, 150SM(D,D)150SM,
       152SM(D,D)152SM, 154SM(D,D)154SM, 144SM(D,INL)144SM,
       148SM(D,INL)148SM, 150SM(D,INL)150SM, 152SM(D,INL)152SM,
       154SM(D,INL)154SM);
 PHQS=(ANGL-DSTRN, VCTR-ANALPW);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,18;
 /* 2009-08-11 : Compiled+Checked, Nh */
 CHM=ELM;
 PHYS-FORM=SLD;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC'5';
 /* '5' Isochronous cyclotron */
 INST-ACC=2JPNRCN;
 INC-ENGY-LAB-RANGE=56MEV;
 BEAM-INTNSTY=<70NA;
 POL-PRJ=60[70%;
 ION-SOURCE=/ Polarized ion source (Atomic-beam-type) /;
 DET-PARTCL=D;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(MAG'6',PROP-CNTR'6',SI'6',EDE);
 /* '6' RAIDEN */
 SOLID-ANGL=(1.6MSR, 2.4MSR)'7';
 /* '7' forward (theta-lab <= 34 degrees)/backward */
 ERS-DET=25KEV'8';
 /* '8' FWHM */
 ANL=(CC,OPT-MODEL);
 RCT=150SM(D,INL)150SM;
 RTY=INEL-SCATT;
 PHQ=VCTR-ANALPW;
 ENR=95.48%;
 THK-TGT=3.51MG/CM**2;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,18;
 INC-ENGY-LAB=56MEV;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 EXC-ENGY THTC AY DELTA-AY FLAG'17'
 (MEV) (DEG) (NODIM) (NODIM) (NODIM)
 0.334 1.872E+01 -2.565E-03 +-2.741E-02 5.
 0.334 2.183E+01 -7.227E-03 +-3.656E-02 5.
 0.334 2.250E+01 -3.466E-02 +-NEGLIGIBLE 5.
 0.334 2.361E+01 -4.840E-02 +-5.026E-02 5.
 0.334 2.450E+01 -1.170E-01 +-2.742E-02 5.
 0.334 2.560E+01 -2.221E-01 +-7.311E-02 5.
 0.334 2.651E+01 -1.193E-02 +-NEGLIGIBLE 5.
 0.334 2.873E+01 -3.942E-02 +-NEGLIGIBLE 5.
 0.334 3.073E+01 -4.404E-02 +-NEGLIGIBLE 5.
 0.334 3.229E+01 -4.866E-02 +-NEGLIGIBLE 5.
 0.334 3.341E+01 -1.214E-02 +-NEGLIGIBLE 5.
 0.334 3.452E+01 7.008E-02 +-NEGLIGIBLE 5.
 0.334 3.563E+01 6.073E-03 +-4.569E-02 5.
 0.334 3.852E+01 -6.712E-02 +-NEGLIGIBLE 5.
 0.334 4.052E+01 -1.403E-01 +-NEGLIGIBLE 5.
 0.334 4.252E+01 -1.815E-01 +-NEGLIGIBLE 5.
 0.334 4.341E+01 -7.641E-02 +-3.199E-02 5.
 0.334 4.453E+01 2.409E-02 +-2.742E-02 5.
 0.334 4.654E+01 9.257E-02 +-NEGLIGIBLE 5.
 0.334 4.854E+01 -2.629E-02 +-NEGLIGIBLE 5.
 0.334 5.053E+01 -1.406E-01 +-NEGLIGIBLE 5.
 0.334 5.253E+01 -2.503E-01 +-NEGLIGIBLE 5.
 0.334 5.454E+01 -1.453E-01 +-NEGLIGIBLE 5.
 0.334 5.654E+01 -9.964E-02 +-4.569E-02 5.
 0.334 5.855E+01 -3.116E-02 +-NEGLIGIBLE 5.
 0.334 5.943E+01 -1.134E-01 +-NEGLIGIBLE 5.
 0.334 6.076E+01 -1.683E-01 +-NEGLIGIBLE 5.
 0.334 6.276E+01 -2.735E-01 +-NEGLIGIBLE 5.
 0.334 6.476E+01 -2.598E-01 +-3.199E-02 5.
 0.334 6.656E+01 -8.166E-02 +-3.199E-02 5.
 0.334 6.857E+01 2.795E-02 +-2.285E-02 5.
 0.334 7.123E+01 -8.180E-02 +-2.285E-02 5.
 1.074 2.265E+01 5.552E-02 +-3.047E-02 6.
 1.074 2.650E+01 4.399E-02 +-2.286E-02 6.
 1.074 2.861E+01 -5.594E-03 +-2.665E-02 6.
 1.074 3.073E+01 -5.653E-03 +-2.286E-02 6.
 1.074 3.169E+01 -6.663E-02 +-2.666E-02 6.
 1.074 3.265E+01 -1.276E-01 +-NEGLIGIBLE 6.
 1.074 3.342E+01 -1.048E-01 +-2.286E-02 6.
 1.074 3.457E+01 -1.315E-01 +-NEGLIGIBLE 6.
 1.074 3.535E+01 -5.911E-02 +-4.953E-02 6.
 1.074 3.650E+01 -5.534E-02 +-NEGLIGIBLE 6.
 1.074 3.865E+01 2.646E-01 +-NEGLIGIBLE 6.
 1.074 4.057E+01 2.493E-01 +-2.286E-02 6.
 1.074 4.248E+01 2.068E-02 +-2.286E-02 6.
 1.074 4.363E+01 -2.887E-02 +-2.285E-02 6.
 1.074 4.459E+01 -1.356E-01 +-NEGLIGIBLE 6.
 1.074 4.650E+01 -2.499E-01 +-2.287E-02 6.
 1.074 4.864E+01 9.080E-03 +-3.048E-02 6.
 1.074 5.059E+01 3.404E-01 +-2.666E-02 6.
 1.074 5.270E+01 2.109E-01 +-2.666E-02 6.
 1.074 5.462E+01 8.510E-02 +-2.286E-02 6.
 1.074 5.672E+01 -8.638E-02 +-2.666E-02 6.
 1.074 5.864E+01 -2.464E-01 +-3.047E-02 6.
 1.074 6.077E+01 -5.221E-02 +-3.047E-02 6.
 1.074 6.271E+01 1.268E-01 +-2.666E-02 6.
 1.074 6.463E+01 1.039E-01 +-3.047E-02 6.
 1.074 6.675E+01 8.572E-03 +-2.667E-02 6.
 1.074 6.867E+01 -3.719E-02 +-3.047E-02 6.
 1.074 7.116E+01 -1.401E-01 +-3.428E-02 6.
 \END;
 /*===================================================================*/