DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1843 Data No.18                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,18;
 D#=D1843;
 TITLE=/Alpha-particle energy spectra from the (p,alpha) reaction on
        nuclei around atomic number 50/;
 PURPOSE=/To clarify the shell and odd-even effects on the (p,alpha)
          reactions on nuclei around atomic number 50/;
 ATH=(I.KUMABE'1', Y.INENAGA'1', M.HYAKUTAKE'1', N.KOORI'1',
      Y.WATANABE'1', K.OGAWA'1', K.ORITO'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=PR/C;
 VLP=38(1988)2531;
 RCTS=(112CD(P,ALPHA)X, 118SN(P,ALPHA)X, 120SN(P,ALPHA)X,
       SB(P,ALPHA)X, 128TE(P,ALPHA)X, 130TE(P,ALPHA)X);
 PHQS=(ENGY-SPEC, ENGY-SPEC'2');
 /* '2' angular integrated energy spectrum */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,18;
 /* 2003-11-11 : Converted, Data converted to EXFOR E1321 and EXFOR
    O0514. Numerical data are exchanged with author's one and data
    which are obtained in the same work but not shown in the original
    reference are added. */
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB=18MEV;
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=SBD'3';
 /* '3' To detect and identify alpha-particles. Two silicon surface
        barrier detectors having thickness of 15 and 300 micro-meter
        are used as Delta E-E counter */
 /* Experimental Method:
    - Particle identification by 'E/Delta E' measurement (To identify
      and separate alpha-particles from other reaction products)
 RCT=120SN(P,ALPHA)X;
 PHQ=ENGY-SPEC;
 ENR=98.39%;
 THK-TGT=0.61MG/CM**2;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,18;
 INC-ENGY-LAB=18MEV;
 EMT=ALPHA;
 THTL=40DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-CM-MIN ENGY-EMT-CM-MAX DSIGMA/DOMEGA/DE
 DELTA-DSIGMA/DOMEGA/DE'21'
 (MEV) (MEV) (MB/SR/MEV) (MB/SR/MEV)
 11.0000  11.2000  0.0188  +-0.0034
 11.2000  11.4000  0.0204  +-0.0036
 11.4000  11.6000  0.0220  +-0.0037
 11.6000  11.8000  0.0194  +-0.0034
 11.8000  12.0000  0.0288  +-0.0040
 12.0000  12.2000  0.0275  +-0.0039
 12.2000  12.4000  0.0321  +-0.0044
 12.4000  12.6000  0.0452  +-0.0053
 12.6000  12.8000  0.0512  +-0.0055
 12.8000  13.0000  0.0381  +-0.0047
 13.0000  13.2000  0.0379  +-0.0046
 13.2000  13.4000  0.0374  +-0.0047
 13.4000  13.6000  0.0482  +-0.0054
 13.6000  13.8000  0.0457  +-0.0052
 13.8000  14.0000  0.0646  +-0.0061
 14.0000  14.2000  0.0656  +-0.0061
 14.2000  14.4000  0.0646  +-0.0062
 14.4000  14.6000  0.0852  +-0.0072
 14.6000  14.8000  0.0637  +-0.0061
 14.8000  15.0000  0.0715  +-0.0064
 15.0000  15.2000  0.0861  +-0.0070
 15.2000  15.4000  0.0898  +-0.0073
 15.4000  15.6000  0.0953  +-0.0076
 15.6000  15.8000  0.1126  +-0.0082
 15.8000  16.0000  0.1058  +-0.0078
 16.0000  16.2000  0.1053  +-0.0077
 16.2000  16.4000  0.1189  +-0.0084
 16.4000  16.6000  0.1111  +-0.0082
 16.6000  16.8000  0.1265  +-0.0086
 16.8000  17.0000  0.1150  +-0.0080
 17.0000  17.2000  0.1050  +-0.0077
 17.2000  17.4000  0.1277  +-0.0087
 17.4000  17.6000  0.1243  +-0.0087
 17.6000  17.8000  0.1267  +-0.0086
 17.8000  18.0000  0.0997  +-0.0076
 18.0000  18.2000  0.0479  +-0.0052
 18.2000  18.4000  0.0606  +-0.0060
 18.4000  18.6000  0.0906  +-0.0074
 18.6000  18.8000  0.0942  +-0.0075
 18.8000  19.0000  0.0944  +-0.0074
 19.0000  19.2000  0.0792  +-0.0067
 19.2000  19.4000  0.1629  +-0.0099
 19.4000  19.6000  0.1653  +-0.0100
 19.6000  19.8000  0.2066  +-0.0110
 19.8000  20.0000  0.2784  +-0.0128
 20.0000  20.2000  0.0623  +-0.0059
 20.2000  20.4000  0.0046  +-0.0016
 20.4000  20.6000  0.0022  +-0.0011
 20.6000  20.8000  0.0014  +-0.0009
 20.8000  21.0000  0.0011  +-0.0008
 21.0000  21.2000  0.0006  +-0.0006
 21.2000  21.4000  0.0013  +-0.0009
 21.4000  21.6000  0.0006  +-0.0006
 21.6000  21.8000  0.0013  +-0.0009
 21.8000  22.0000  0.0013  +-0.0009
 22.0000  22.2000  0.0000  +-0.0000
 22.2000  22.4000  0.0006  +-0.0006
 22.4000  22.6000  0.0000  +-0.0000
 22.6000  22.8000  0.0000  +-0.0000
 22.8000  23.0000  0.0000  +-0.0000
 23.0000  23.2000  0.0000  +-0.0000
 23.2000  23.4000  0.0006  +-0.0006
 23.4000  23.6000  0.0000  +-0.0000
 23.6000  23.8000  0.0000  +-0.0000
 23.8000  24.0000  0.0000  +-0.0000
 24.0000  24.2000  0.0000  +-0.0000
 24.2000  24.4000  0.0000  +-0.0000
 24.4000  24.6000  0.0000  +-0.0000
 24.6000  24.8000  0.0000  +-0.0000
 24.8000  25.0000  0.0000  +-0.0000
 25.0000  25.2000  0.0000  +-0.0000
 \END;
 /*===================================================================*/