DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0999 Data No.2                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,2;
 D#=D999;
 TITLE=/ISOSPIN AND ISOBAR COMPONENTS IN LIGHT NUCLEI/;
 ATH=(J.F.WILKERSON'1,2',R.E.ANDERSON'1,2',T.B.CLEGG'1,2',
      E.J.LUDWIG'1,2',W.J.THOMPSON'1');
 INST-ATH=(1USANCA'1',1USATNL'2');
 REF=PRL;
 VLP=51(1983)2269;
 RCTS=(28SI(P,P)28SI);
 PHQS=(EXC-FUNCT,ANGL-DSTRN,ANALPW);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,2;
 RCT=28SI(P,P)28SI;
 RTY=(ELA-SCATT);
 ACC=VDGT'21';
 /*@21@*/
 INST-ACC=1USATNL;
 BEAM-INTNSTY=100NA;
 POL-PRJ=75%;
 PHQ=(EXC-FUNCT,ANGL-DSTRN,ANALPW);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,2;
 CMPD=29P;
 EXC-ENGY=0MEV;
 THTC=122.8DEG;
 INC-ENGY-LAB-RANGE=8.011[8.026MEV;
 /*FIG.1-B*/
 /*  D999             FIG.1-(B)    */
 /*  FOLLOWING DATA ARE TAKEN FROM GRAPH   */
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 INC-ENGY-LAB DSIGMA/DOMEGA DELTA-DSIGMA/DOMEGA
 (MEV) (MB/SR) (MB/SR)
        8.012   1.807E+01 +3.977E-01-3.053E-01
        8.012   1.804E+01 +2.455E-01-3.053E-01
        8.013   1.751E+01 +2.752E-01-2.442E-01
        8.013   1.773E+01 +3.362E-01-2.442E-01
        8.013   1.742E+01 +1.229E-01-3.668E-01
        8.013   1.702E+01 +1.526E-01-3.057E-01
        8.014   1.692E+01 +2.137E-01-1.229E-01
        8.014   1.753E+01 +1.225E-01-2.748E-01
        8.014   1.777E+01 +2.748E-01-2.438E-01
        8.015   1.771E+01 +2.748E-01-2.446E-01
        8.015   1.771E+01 +2.133E-01-3.065E-01
        8.015   1.712E+01 +3.354E-01-3.057E-01
        8.016   1.734E+01 +2.137E-01-2.752E-01
        8.016   1.712E+01 +1.526E-01-3.366E-01
        8.017   1.681E+01 +1.827E-01-2.748E-01
        8.017   1.665E+01 +3.358E-01-3.358E-01
        8.017   1.683E+01 +2.442E-01-3.053E-01
        8.018   1.708E+01 +1.832E-01-2.748E-01
        8.018   1.674E+01 +3.659E-01-3.065E-01
        8.018   1.649E+01 +3.358E-01-2.743E-01
        8.018   1.710E+01 +3.095E-02-3.663E-01
        8.019   1.807E+01 +3.362E-01-2.442E-01
        8.019   1.835E+01 +2.748E-01-3.053E-01
        8.019   1.905E+01 +3.969E-01-2.748E-01
        8.020   1.883E+01 +2.446E-01-3.053E-01
        8.020   1.846E+01 +2.141E-01-3.053E-01
        8.020   1.858E+01 +2.743E-01-3.053E-01
        8.021   1.818E+01 +1.827E-01-2.145E-01
        8.021   1.803E+01 +2.748E-01-3.065E-01
        8.021   1.772E+01 +3.350E-01-3.663E-01
        8.022   1.738E+01 +3.053E-01-3.676E-01
        8.022   1.670E+01 +2.748E-01-3.044E-01
        8.022   1.713E+01 +2.743E-01-9.284E-02
        8.022   1.722E+01 +9.159E-02-3.663E-01
        8.023   1.667E+01 +2.748E-01-3.053E-01
        8.023   1.700E+01 +3.354E-01-2.442E-01
        8.023   1.681E+01 +3.358E-01-1.238E-01
        8.024   1.727E+01 +2.442E-01-3.044E-01
        8.024   1.727E+01 +3.362E-01-2.748E-01
        8.024   1.650E+01 +3.354E-01-2.137E-01
        8.025   1.705E+01 +3.354E-01-2.137E-01
        8.025   1.750E+01 +3.358E-01-3.341E-01
 \END;
 /*===================================================================*/