DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1527 Data No.2                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,2;
 D#=D1527;
 TITLE=/PRESCISSION AND POSTSCISSION CHARGED PARTICLE EMISSIONS FROM
        THE 19F+159TB REACTION/;
 PURPOSE=/TIME SCALES IN THE FISSION PROCESS/;
 ATH=(H.IKEZOE'1',Y.NAGAME'1',I.NISHINAKA'1',Y.SUGIYAMA'1',
      Y.TOMITA'1',K.IDENO'1',S.HAMADA'1',N.SHIKAZONO'1',A.IWAMOTO'1',
      T.OHTSUKI'2');
 INST-ATH=(2JPNJAE'1',2JPNTOH'2');
 REF=PR/C;
 VLP=49(1994)968;
 RCTS=(159TB(19F,P)X,159TB(19F,ALPHA)X);
 PHQS=(SIGMA,MLT);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,2;
 RTY=(CMPD-RCT);
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=1.03MG/CM**2;
 BAC=SELF;
 POL-TGT=(0%);
 ALGN-TGT=(0%);
 ACC=(VDGT);
 INST-ACC=2JPNJAE;
 POL-PRJ=(0%);
 COINC=X'1';
 /* '1' FISSION FRAGMENTS */
 ANT-COINC=NO;
 DET-SYS=(SI,SBD);
 SOLID-ANGL=(110DEG,145DEG);
 ANL=(STATIST-MODEL);
 DET-PARTCL=ALPHA;
 PHQ=(DATA1);
 RCT=(159TB(19F,ALPHA)X);
 INC-ENGY-LAB=(159.1MEV);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,2;
 INC-ENGY-LAB= 159.1MEV;
 CMPD=178W;
 THTL-1=145DEG;
 PHIL-1=12DEG;
 EMT-1=ALPHA;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-LAB  DATA1'10' DELTA-DATA1'10'
 (MEV)         (/MEV/SR) (/MEV/SR)
  6.348E+00  6.054E-05  +4.770E-05-4.111E-05
  6.665E+00  3.120E-05  +2.916E-05-1.000E+00
  7.249E+00  2.556E-04  +9.810E-05-7.639E-05
  7.578E+00  1.125E-04  +6.879E-05-4.805E-05
  8.147E+00  3.656E-04  +9.940E-05-1.003E-04
  8.524E+00  1.169E-04  +5.975E-05-5.823E-05
  8.831E+00  2.769E-04  +1.028E-04-5.621E-05
  9.217E+00  2.416E-04  +4.818E-05-3.728E-05
  9.405E+00  2.097E-04  +3.832E-05-4.742E-05
  9.763E+00  2.594E-04  +7.248E-05-7.192E-05
  1.022E+01  1.993E-04  +4.463E-05-7.320E-05
  1.068E+01  4.960E-04  +6.768E-05-9.474E-05
  1.122E+01  6.082E-04  +1.361E-04-1.278E-04
  1.174E+01  3.933E-04  +9.030E-05-8.597E-05
  1.204E+01  4.016E-04  +9.960E-05-6.191E-05
  1.254E+01  6.235E-04  +1.133E-04-1.386E-04
  1.294E+01  6.004E-04  +1.344E-04-9.999E-05
  1.329E+01  7.727E-04  +1.186E-04-1.189E-04
  1.360E+01  8.047E-04  +7.876E-05-1.172E-04
  1.391E+01  8.018E-04  +6.970E-05-1.365E-04
  1.443E+01  8.735E-04  +1.951E-04-1.235E-04
  1.467E+01  8.830E-04  +1.660E-04-1.060E-04
  1.527E+01  9.027E-04  +1.595E-04-1.161E-04
  1.554E+01  8.393E-04  +1.146E-04-1.602E-04
  1.600E+01  8.450E-04  +1.689E-04-1.123E-04
  1.649E+01  8.180E-04  +1.394E-04-8.409E-05
  1.673E+01  6.529E-04  +1.263E-04-9.229E-05
  1.719E+01  6.973E-04  +6.818E-05-9.582E-05
  1.753E+01  5.878E-04  +8.650E-05-1.327E-04
  1.801E+01  4.884E-04  +1.335E-04-1.046E-04
  1.905E+01  6.397E-04  +1.391E-04-1.520E-04
  1.830E+01  1.422E-04  +5.957E-05-5.611E-05
  1.951E+01  3.767E-04  +5.362E-05-8.785E-05
  1.978E+01  2.507E-04  +7.006E-05-7.912E-05
  2.029E+01  3.196E-04  +1.055E-04-7.206E-05
  2.071E+01  2.314E-04  +6.024E-05-8.217E-05
  2.096E+01  2.216E-04  +7.479E-05-7.430E-05
  2.162E+01  1.385E-04  +4.146E-05-5.429E-05
  2.207E+01  1.157E-04  +6.259E-05-5.705E-05
  2.223E+01  1.118E-04  +5.560E-05-5.568E-05
  2.268E+01  1.694E-04  +8.043E-05-5.457E-05
  2.289E+01  1.094E-04  +6.004E-05-5.024E-05
  2.327E+01  5.722E-05  +3.103E-05-3.905E-05
  2.406E+01  1.154E-04  +5.301E-05-5.460E-05
  2.432E+01  2.857E-05  +2.401E-05-1.000E+00
  2.495E+01  5.538E-05  +4.964E-05-3.745E-05
  2.540E+01  5.466E-05  +4.256E-05-3.712E-05
  2.580E+01  2.860E-05  +2.589E-05-1.000E+00
  2.808E+01  2.760E-05  +2.418E-05-1.000E+00
  2.918E+01  2.884E-05  +2.559E-05-1.000E+00
 \END;
 /*===================================================================*/