DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1613 Data No.2                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,2;
 D#=D1613;
 TITLE=/Airy minimum crossing theta(cm)=90 deg at E(lab)=124 MeV for
        the 16O+16O system/;
 PURPOSE=/In the present paper we shall extend the study to the
          lowerenergy region where interesting 20 year old data exist/;
 ATH=(Y.KONDO'1', Y.SUGIYAMA'2', Y.TOMITA'2', Y.YAMANOUCHI'2',
      H.IKEZOE'2', K.IDENO'2', S.HAMADA'2', T.SUGIMITSU'3',
      M.HIJIYA'3', H.FUJITA'4');
 INST-ATH=(2JPNJPN'1', 2JPNJAE'2', 2JPNKYU'3', 2JPNJPN'4');
      /* '1' Depertment of Natural Sciences, Kyoto Women's University */
      /* '2' Advanced Science Research Center */
      /* '3' Department of Physics */
      /* '4' Daiichi College of Pharmaceutical Sciences */
 REF=PL/B;
 VLP=365(1996)17;
 RCTS=16O(16O,16O)16O;
 PHQS=(XSECTN-RATIO'5', OPT-POTL-PARA);
 /* '5' Cross section ratio to Mott scattering */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,2;
 /* 2003-08-22 : Converted, Data converted to EXFOR E1613 */
 RTY=ELA-SCATT;
 CHM=X'6';
 /* '6' V2O5 */
 PHYS-FORM=SLD;
 THK-TGT=0.2MG/CM**2;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNJAE;
 POL-PRJ=0%;
 DET-PARTCL=16O;
 COINC=(16O'7',16O'8',16O'8');
 /* '7' outgoing */
 /* '8' recoiling */
 ANT-COINC=NO;
 DET-SYS=(MAG'9',SBD'10');
 /* '9' To detect outgoing 16O at forward angles from theta(lab)=5
        deg to 32 deg [Y. Sugiyama et al., Phys. Lett. B312(1993)35].
 /* '10' To detect recoiling 16O at backward angles from
         theta(lab)=32 deg to 46.8 deg. */
 ANL=OPT-MODEL;
 RCT=16O(16O,16O)16O;
 PHQ=XSECTN-RATIO'14';
 /* '14' Cross section ratio to Mott scattering */
 INC-ENGY-LAB=145MEV;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,2;
 INC-ENGY-LAB=145MEV;
 EMT=16O;
 RSD=16O;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 THTC MOTT-RATIO'15' DELTA-MOTT-RATIO'15,16'
 (DEG) (NODIM) (NODIM)
 11.0   0.20001     +-0.0024630
 12.0   0.14697     +-0.0021941
 13.0   0.18224     +-0.0026361
 14.0   0.17818     +-0.0029193
 15.0   0.12471     +-0.0026210
 16.0   0.052972    +-0.0011228
 17.0   0.041850    +-0.0014141
 18.0   0.082730    +-0.0020745
 19.0   0.098010    +-0.0023579
 20.0   0.049014    +-0.0015332
 21.0   0.016641    +-0.00072837
 22.0   0.017580    +-0.00073506
 23.0   0.044070    +-0.0015215
 24.0   0.053170    +-0.0017539
 25.0   0.032638    +-0.0012006
 26.0   0.0085258   +-0.00033807
 27.0   0.0038818   +-0.00020869
 28.0   0.018428    +-0.00058275
 29.0   0.035335    +-0.0011831
 30.0   0.038260    +-0.0010394
 31.0   0.017707    +-0.00052467
 32.0   0.0051295   +-0.00028810
 33.0   0.0061285   +-0.00030048
 34.0   0.011496    +-0.00048709
 35.0   0.013716    +-0.00056954
 36.0   0.0090403   +-0.00038689
 37.0   0.0039239   +-0.00019819
 38.0   0.0016079   +-0.000098588
 39.0   0.0022743   +-0.00012917
 40.0   0.0049818   +-0.00021340
 41.0   0.0048125   +-0.00021565
 42.0   0.0038733   +-0.00026174
 44.0   0.0023868   +-0.00017003
 46.0   0.0028529   +-0.00020726
 48.0   0.0030782   +-0.00020882
 50.0   0.0017669   +-0.00013354
 52.0   0.0012717   +-0.00010173
 54.0   0.0010053   +-0.000084402
 56.0   0.0018626   +-0.00015144
 58.0   0.0020124   +-0.00017328
 60.0   0.0033684   +-0.00028464
 62.0   0.0075200   +-0.00092608
 64.0   0.0067375   +-0.00083390
 64.56  0.0057073   +-0.00079919
 65.28  0.0041468   +-0.00070093
 66.0   0.0037779   +-0.00087853
 66.72  0.0028627   +-0.00059691
 68.0   0.0043006   +-0.00065011
 68.88  0.0035832   +-0.00064356
 69.60  0.0030698   +-0.00058014
 70.56  0.0015712   +-0.00025159
 71.28  0.00071482  +-0.00016399
 72.00  0.00059586  +-0.00014452
 72.72  0.00042429  +-0.00011768
 73.44  0.00063894  +-0.00013943
 74.16  0.00048308  +-0.00011716
 74.88  0.00042572  +-0.00010643
 75.84  0.00022167  +-0.000073890
 76.56  0.000092977 +-0.000046488
 77.28  0.000066045 +-0.000038131
 78.00  0.00027205  +-0.000075452
 78.72  0.00045920  +-0.000095749
 79.44  0.00055457  +-0.00010298
 80.16  0.00079043  +-0.00012054
 80.40  0.00088333  +-0.00015377
 81.12  0.00085336  +-0.00014855
 81.84  0.00055149  +-0.00011758
 82.56  0.00063393  +-0.00012432
 83.28  0.00069000  +-0.00012813
 84.00  0.00048930  +-0.00010677
 84.72  0.00041200  +-0.000097110
 85.44  0.00027074  +-0.000078155
 86.16  0.00017845  +-0.000063091
 87.12  0.00019721  +-0.000059462
 87.84  0.00044635  +-0.000089269
 88.56  0.00033879  +-0.000077725
 89.28  0.00046450  +-0.000091096
 90.00  0.00059239  +-0.00010312
 90.72  0.00056076  +-0.00010072
 91.44  0.00045714  +-0.000091429
 92.16  0.00020392  +-0.000061484
 92.88  0.00033936  +-0.000079989
 93.60  0.00019231  +-0.000060813
 \END;
 /*===================================================================*/