DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1701 Data No.2                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,2;
 D#=D1701;
 TITLE=/ Most probable charge of fission products in 24 MeV proton
         induced fission of 238U /;
 ATH=(H.KUDO'1', M.MARUYAMA'1', M.TANIKAWA'1', T.SHINOZUKA'2',
      M.FUJIOKA'2');
 INST-ATH=(2JPNNII'1', 2JPNTOH'2');
      /* '1' Department of Chemistry, Faculty of Science */
      /* '2' Cyclotron and Radioisotope Center */
 REF=PR/C;
 VLP=57(1998)178;
 RCTS=238U(P,FISSN);
 PHQS=(DATA'3', DATA'4', A-DSTRN'5', A-DSTRN'6', DATA'7');
 /* '3' Fractional cummulative yield of fission product */
 /* '4' Fractional independent yield of fission product */
 /* '5' Most probable charge of fission products */
 /* '6' Deviaion of the most probable charge from that expected in
    the UCD (calculation assuming uniformaly charge distribution
    throughout the fission process) */
 /* '7' Deviaion of the most probable charge from that expected in
    the UCD (calculation assuming uniformaly charge distribution
    throughout the fission process) */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,2;
 /* 2002-07-05 : Converted, Ay + Sr. Data converted to EXFOR E1701
 /* 2005-03-09 : Altered, On. BIB section rewritten */
 RTY=FISSN;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=20MG/CM**2;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC;
 INST-ACC=2JPNTOH'8';
 /* '8' Cyclotron and Radioisotope Center */
 INC-ENGY-LAB=24MEV;
 BEAM-INTNSTY=1.5UA;
 POL-PRJ=0%;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=GE;
 ERS-DET=XKEV'9';
 /* '9' For two detectors, FWHM are 2.1 and 2.8keV for the 1332keV
        gamma-ray of 60Co */
 CALB-DET=/ The calibration of gamma-ray energy for the energy range
            from 50 to about 3000keV were performed using a set of
            gamma reference
            sources(22Na,54Mn,57Co,60Co,137Cs,133Ba,241Am) and handmade
            sources of 56Co and 152Eu. /;
 /* 2005-03-09 : Altered, On. Unit of data corrected */
 RCT=238U(P,FISSN)'13';
 /* '14' See DATA section for atomic number (Z) and mass number
         (A) of products */
 PHQ=DATA'15';
 /* '15' Fractional independent yield of fission product */
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,2;
 INC-ENGY-LAB=24MEV;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 Z-EMT A-EMT ISOMER HALF-LIFE DATA2 DELTA-DATA2
 (NODIM) (NODIM) (NODIM) (SEC) (NODIM) (NODIM)
 33. 82. X 13.6 0.088 +-0.003
 33. 82. X 19.1 0.329 +-0.031
 34. 83. 1. 1338 0.054 +-0.030
 34. 83. 0. 70.1 0.418 +-0.052
 34. 84. X 186 0.564 +-0.003
 35. 84. 1. 360 0.044 +-0.001
 35. 84. 0. 1908 0.011 +-0.003
 35. 88. X 16.5 0.500 +-0.030
 36. 87. X 4578.6 0.357 +-0.110
 36. 88. X 10224 0.438 +-0.061
 36. 90. X 32.3 0.178 +-0.006
 37. 88. X 1066.8 0.163 +-0.014
 37. 90. 1. 258 0.459 +-0.006
 37. 90. 0. 156 0.102 +-0.035
 37. 91. X 58.4 0.524 +-0.016
 37. 92. X 4.5 0.249 +-0.092
 37. 93. X 5.7 0.500 +-0.050
 38. 87. 1. 10116 0.175 +-0.084
 38. 91. X 34272 0.263 +-0.047
 38. 92. X 9756 0.559 +-0.155
 38. 93. X 445.38 0.064 +-0.056
 38. 94. X 75.1 0.518 +-0.044
 39. 91. 1. 2982.6 0.003 +-0.001
 39. 95. X 618 0.454 +-0.231
 39. 97. 1. 1.23 0.389 +-0.006
 39. 97. 0. 3.5 0.162 +-0.024
 40. 99. X 2.1 0.187 +-0.013
 41. 99. 1. 156 0.348 +-0.026
 41. 99. 0. 15. 0.227 +-0.019
 43. 102. 1. 261 0.043 +-0.002
 43. 102. 0. 5.28 0.020 +-0.005
 44. 108. X 273 0.465 +-0.010
 45. 108. X 360 0.019 +-0.001
 45. 108. X 16.8 0.005 +-0.002
 47. 116. 1. 10.4 0.290 +-0.003
 47. 116. 0. 160.8 0.161 +-0.024
 48. 119. 1. 132 0.420 +-0.005
 48. 119. 1. 2.1 0.061 +-0.010
 48. 121. 1. 8.3 0.260 +-0.004
 48. 121. 0. 13.5 0.073 +-0.003
 49. 116. 1. 2.18 0.037 +-0.006
 49. 116. 1. 3249 0.039 +-0.012
 49. 120. X 47.3 0.284 +-0.003
 49. 120. X 46.2 0.129 +-0.011
 49. 120. X 3.08 0.145 +-0.049
 49. 121. 0. 23.1 0.746 +-0.054
 49. 122. X 10.8 0.283 +-0.010
 49. 122. X 10.3 0.079 +-0.010
 49. 122. X 1.5 0.078 +-0.026
 49. 124. X 2.4 0.413 +-0.002
 49. 124. X 3.17 0.126 +-0.015
 49. 126. X 1.45 0.204 +-0.009
 49. 126. X 1.5 0.179 +-0.013
 50. 128. 1. 6.5 0.193 +-0.003
 50. 128. 0. 3546 0.177 +-0.011
 50. 130. 0. 223.2 0.043 +-0.001
 51. 128. 1. 624 0.082 +-0.005
 51. 128. 0. 32436 0.415 +-0.066
 51. 130. X 378 0.167 +-0.005
 51. 130. X 2400 0.264 +-0.004
 51. 132. X 168 0.038 +-0.002
 51. 132. X 252 0.026 +-0.002
 52. 131. 0. 1500 0.130 +-0.030
 52. 132. X 281520 0.482 +-0.053
 53. 130. 1. 540 0.038 +-0.007
 53. 130. 0. 44496 0.179 +-0.024
 53. 132. 1. 5016 0.305 +-0.014
 53. 132. 0. 8280 0.088 +-0.012
 53. 134. 1. 221.4 0.333 +-0.006
 53. 134. 0. 3156 0.225 +-0.007
 53. 135. X 23652 0.790 +-0.041
 53. 136. X 46.9 0.176 +-0.003
 53. 136. X 83.4 0.039 +-0.012
 54. 135. 1. 917.4 0.151 +-0.001
 54. 135. 0. 32904 0.059 +-0.002
 54. 138. X 844.8 0.211 +-0.022
 55. 136. X 1137024 0.202 +-0.003
 55. 138. 1. 174 0.479 +-0.045
 55. 138. 0. 1932 0.085 +-0.038
 55. 139. X 556.2 0.566 +-0.050
 55. 140. X 63.7 0.192 +-0.021
 55. 141. X 24.94 0.545 +-0.021
 56. 139. X 4968 0.266 +-0.032
 56. 141. X 1096.2 0.281 +-0.031
 56. 143. X 14.5 0.543 +-0.029
 56. 145. X 4.31 0.233 +-0.012
 57. 142. X 5466 0.353 +-0.078
 57. 143. X 852 0.517 +-0.207
 57. 144. X 40.8 0.455 +-0.044
 57. 145. X 24.8 0.543 +-0.047
 57. 146. 1. 10. 0.225 +-0.004
 57. 146. 0. 6.27 0.106 +-0.006
 58. 143. X 118800 0.055 +-0.055
 58. 145. X 180.6 0.223 +-0.017
 58. 146. X 811.2 0.349 +-0.009
 58. 147. X 3384 0.555 +-0.061
 58. 148. X 56. 0.761 +-0.023
 59. 146. X 1449 0.346 +-0.015
 59. 148. X 120 0.050 +-0.022
 59. 148. X 136.2 0.201 +-0.005
 60. 149. X 6192 0.115 +-0.084
 \END;
 /*===================================================================*/