DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1731 Data No.2                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,2;
 D#=D1731;
 TITLE=/ Asymmetry in the nonmesonic weak decay of polarized
         5(Lambda)He hypernuclei /;
 PURPOSE=/ To present a measurement of the asymmetrion emission from
           thenon mesonic decay, and derive the asymmetry parameter of
           the non mesonic decay using the measured polarization /;
 ATH=(S.AJIMURA'1', K.IKEDA'1', M.ISHIKAWA'1', T.KISHIMOTO'1',
      A.OKUSU'1', N.SHINKAI'1', Y.TANAKA'1', H.EJIRI'2', T.NAKANO'2',
      K.MANABE'3', T.NAGAE'3', H.NOUMI'3', M.SEKIMOTO'3', T.SHIBATA'3',
      O.HASHIMOTO'4', K.MAEDA'4', T.TAKAHASHI'4', T.HASEGAWA'5',
      H.BHANG'6', Y.D.KIM'6', H.PARK'6', M.YOUN'6');
 INST-ATH=(2JPNOSA'1', 2JPNRCN'2', 2JPNKEK'3', 2JPNTOH'4', 2JPNJPN'5',
           3KORNSU'6');
      /* '1' Department of Physics */
      /* '4' Department of Physics */
      /* '5' School of Hygienic Science, Kitazato University,
              Sagamihara, Kangawa */
      /* '6' Department of Physics */
 REF=PRL;
 VLP=84(2000)4052;
 RCTS=6LI(PIP,KP)X;
 PHQS=;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,2;
 /* 2002-10-02 : Converted, Data cannot converted to EXFOR E1731 */
 ENR=95%'7';
 /* '7' value found in S.Ajimura et al.,PRL80(1998)3471 */
 CHM=ELM;
 PHYS-FORM=SLD;
 BAC=X;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=SYN;
 INST-ACC=2JPNKEK'8';
 /* '8' K6 beam line of KEK-PS */
 INC-MOM-LAB=1.05GEV/C;
 BEAM-INTNSTY=XNA'9';
 /* '9' about 3e06/spill, where a spill consisted of 1.7 secof
        continuous beam every 4.0sec [S.Ajimura et
        al.,PRL80(1998)3471]) */
 CHRG-INC-ION=1;
 POL-PRJ=0%;
 ANT-COINC=NO;
 DET-SYS=MAG'10';
 /* '10' SKS (Superconducting Kaon Spectrometer), see [T.Fukuda et
         al.,Nucl.Instrum.Methods Phys.Res.Sect.A361(1995)485] */
 SOLID-ANGL=[100MSR'11';
 /* '11' found in [S.Ajimura et al.,PRL80(1998)3471] */
 ERS-DET=2MEV'12';
 /* '12' FWHM, found in [S.Ajimura et al.,PRL80(1998)3471] */
 /* 2006-08-22 : Altered, At. Re-digitized */
 RCT=6LI(PIP,KP)X;
 DET-PARTCL=(P,KP);
 COINC=(KP,P);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,2;
 INC-MOM-LAB=1.05GEV/C;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 EXC-ENGY'15' COUNTS'16' DELTA-COUNTS'16'
 (MEV) (ARB) (ARB)
 -9.750E+00 1.266E+00 +-7.595E-01
 -9.250E+00 3.291E+00 +-1.772E+00
 -8.250E+00 3.291E+00 +-1.772E+00
 -7.750E+00 1.923E+00 +-1.697E+00
 -7.250E+00 1.923E+00 +-1.697E+00
 -6.750E+00 2.093E+00 +-1.527E+00
 -6.251E+00 6.164E+00 +-2.545E+00
 -5.687E+00 3.291E+00 +-1.772E+00
 -5.250E+00 3.291E+00 +-1.772E+00
 -4.750E+00 3.291E+00 +-1.772E+00
 -4.250E+00 7.089E+00 +-2.532E+00
 -3.750E+00 8.101E+00 +-2.785E+00
 -3.255E+00 1.498E+01 +-3.902E+00
 -2.756E+00 1.617E+01 +-3.733E+00
 -2.257E+00 1.905E+01 +-4.368E+00
 -1.750E+00 2.810E+01 +-5.063E+00
 -1.269E+00 4.501E+01 +-6.785E+00
 -7.790E-01 6.504E+01 +-8.140E+00
 -2.703E-01 4.688E+01 +-6.955E+00
 2.500E-01 7.570E+01 +-8.861E+00
 7.500E-01 6.076E+01 +-7.848E+00
 1.228E+00 5.011E+01 +-7.125E+00
 1.750E+00 4.405E+01 +-6.582E+00
 2.250E+00 4.911E+01 +-6.835E+00
 2.726E+00 5.401E+01 +-7.295E+00
 3.250E+00 4.405E+01 +-6.582E+00
 3.750E+00 3.494E+01 +-5.823E+00
 4.239E+00 2.686E+01 +-5.260E+00
 4.735E+00 3.518E+01 +-6.105E+00
 5.250E+00 4.000E+01 +-6.329E+00
 5.750E+00 3.797E+01 +-6.076E+00
 6.250E+00 2.810E+01 +-5.316E+00
 6.739E+00 2.601E+01 +-5.090E+00
 7.240E+00 2.313E+01 +-4.921E+00
 7.737E+00 2.906E+01 +-5.425E+00
 8.250E+00 3.114E+01 +-5.570E+00
 8.750E+00 2.304E+01 +-4.810E+00
 9.250E+00 2.684E+01 +-5.316E+00
 9.735E+00 3.518E+01 +-6.105E+00
 1.025E+01 2.810E+01 +-5.316E+00
 1.073E+01 2.703E+01 +-5.090E+00
 1.125E+01 3.899E+01 +-6.329E+00
 1.175E+01 2.506E+01 +-5.063E+00
 1.223E+01 3.008E+01 +-5.358E+00
 1.273E+01 2.499E+01 +-5.090E+00
 1.325E+01 2.304E+01 +-4.810E+00
 1.382E+01 2.499E+01 +-5.090E+00
 1.423E+01 2.601E+01 +-5.090E+00
 1.475E+01 2.228E+01 +-4.810E+00
 1.525E+01 2.101E+01 +-4.557E+00
 1.573E+01 2.686E+01 +-5.260E+00
 1.623E+01 2.805E+01 +-5.425E+00
 1.673E+01 3.703E+01 +-6.275E+00
 1.722E+01 4.706E+01 +-6.869E+00
 1.773E+01 3.992E+01 +-6.445E+00
 1.823E+01 3.992E+01 +-6.445E+00
 1.881E+01 4.891E+01 +-6.955E+00
 1.922E+01 5.706E+01 +-7.635E+00
 1.972E+01 5.995E+01 +-7.805E+00
 2.025E+01 6.684E+01 +-8.101E+00
 2.075E+01 7.797E+01 +-8.861E+00
 2.122E+01 6.301E+01 +-7.805E+00
 2.175E+01 8.886E+01 +-9.367E+00
 2.225E+01 7.899E+01 +-8.861E+00
 2.272E+01 6.402E+01 +-8.140E+00
 2.325E+01 7.696E+01 +-8.861E+00
 2.375E+01 8.481E+01 +-9.114E+00
 2.425E+01 7.899E+01 +-8.861E+00
 2.475E+01 6.506E+01 +-8.101E+00
 2.522E+01 5.502E+01 +-7.506E+00
 2.575E+01 8.278E+01 +-9.114E+00
 2.625E+01 6.405E+01 +-8.101E+00
 2.675E+01 7.291E+01 +-8.354E+00
 2.725E+01 6.987E+01 +-8.354E+00
 2.775E+01 5.190E+01 +-7.342E+00
 2.822E+01 6.216E+01 +-7.975E+00
 2.872E+01 6.216E+01 +-7.975E+00
 2.925E+01 5.696E+01 +-7.595E+00
 2.975E+01 4.810E+01 +-6.835E+00
 \END;
 /*===================================================================*/