DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1843 Data No.2                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,2;
 D#=D1843;
 TITLE=/Alpha-particle energy spectra from the (p,alpha) reaction on
        nuclei around atomic number 50/;
 PURPOSE=/To clarify the shell and odd-even effects on the (p,alpha)
          reactions on nuclei around atomic number 50/;
 ATH=(I.KUMABE'1', Y.INENAGA'1', M.HYAKUTAKE'1', N.KOORI'1',
      Y.WATANABE'1', K.OGAWA'1', K.ORITO'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=PR/C;
 VLP=38(1988)2531;
 RCTS=(112CD(P,ALPHA)X, 118SN(P,ALPHA)X, 120SN(P,ALPHA)X,
       SB(P,ALPHA)X, 128TE(P,ALPHA)X, 130TE(P,ALPHA)X);
 PHQS=(ENGY-SPEC, ENGY-SPEC'2');
 /* '2' angular integrated energy spectrum */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,2;
 /* 2003-11-11 : Converted, Data converted to EXFOR E1321 and EXFOR
    O0514. Numerical data are exchanged with author's one and data
    which are obtained in the same work but not shown in the original
    reference are added. */
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB=18MEV;
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=SBD'3';
 /* '3' To detect and identify alpha-particles. Two silicon surface
        barrier detectors having thickness of 15 and 300 micro-meter
        are used as Delta E-E counter */
 /* Experimental Method:
    - Particle identification by 'E/Delta E' measurement (To identify
      and separate alpha-particles from other reaction products)
 RCT=112CD(P,ALPHA)X;
 PHQ=ENGY-SPEC;
 ENR=97.05%;
 THK-TGT=1.04MG/CM**2;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,2;
 INC-ENGY-LAB=18MEV;
 EMT=ALPHA;
 THTL=40DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-CM-MIN ENGY-EMT-CM-MAX DSIGMA/DOMEGA/DE
 DELTA-DSIGMA/DOMEGA/DE'5'
 (MEV) (MEV) (MB/SR/MEV) (MB/SR/MEV)
 11.0000  11.2000  0.0750  +-0.0051
 11.2000  11.4000  0.0955  +-0.0055
 11.4000  11.6000  0.0931  +-0.0055
 11.6000  11.8000  0.0926  +-0.0055
 11.8000  12.0000  0.1087  +-0.0061
 12.0000  12.2000  0.1075  +-0.0060
 12.2000  12.4000  0.1153  +-0.0061
 12.4000  12.6000  0.1224  +-0.0063
 12.6000  12.8000  0.1333  +-0.0067
 12.8000  13.0000  0.1301  +-0.0067
 13.0000  13.2000  0.1279  +-0.0065
 13.2000  13.4000  0.1313  +-0.0065
 13.4000  13.6000  0.1254  +-0.0064
 13.6000  13.8000  0.1281  +-0.0066
 13.8000  14.0000  0.1213  +-0.0064
 14.0000  14.2000  0.1223  +-0.0063
 14.2000  14.4000  0.1306  +-0.0065
 14.4000  14.6000  0.1136  +-0.0061
 14.6000  14.8000  0.1201  +-0.0064
 14.8000  15.0000  0.1100  +-0.0061
 15.0000  15.2000  0.1195  +-0.0062
 15.2000  15.4000  0.1074  +-0.0059
 15.4000  15.6000  0.1215  +-0.0064
 15.6000  15.8000  0.1317  +-0.0067
 15.8000  16.0000  0.1200  +-0.0063
 16.0000  16.2000  0.1069  +-0.0058
 16.2000  16.4000  0.1049  +-0.0058
 16.4000  16.6000  0.1120  +-0.0062
 16.6000  16.8000  0.1262  +-0.0066
 16.8000  17.0000  0.1306  +-0.0066
 17.0000  17.2000  0.1310  +-0.0065
 17.2000  17.4000  0.1223  +-0.0063
 17.4000  17.6000  0.1320  +-0.0067
 17.6000  17.8000  0.1451  +-0.0071
 17.8000  18.0000  0.1257  +-0.0064
 18.0000  18.2000  0.1057  +-0.0058
 18.2000  18.4000  0.0929  +-0.0055
 18.4000  18.6000  0.0747  +-0.0051
 18.6000  18.8000  0.0862  +-0.0054
 18.8000  19.0000  0.0696  +-0.0048
 19.0000  19.2000  0.0895  +-0.0054
 19.2000  19.4000  0.1129  +-0.0061
 19.4000  19.6000  0.1018  +-0.0059
 19.6000  19.8000  0.1779  +-0.0078
 19.8000  20.0000  0.3671  +-0.0111
 20.0000  20.2000  0.2274  +-0.0086
 20.2000  20.4000  0.0317  +-0.0032
 20.4000  20.6000  0.0040  +-0.0012
 20.6000  20.8000  0.0022  +-0.0009
 20.8000  21.0000  0.0011  +-0.0006
 21.0000  21.2000  0.0020  +-0.0008
 21.2000  21.4000  0.0021  +-0.0008
 21.4000  21.6000  0.0012  +-0.0006
 21.6000  21.8000  0.0019  +-0.0008
 21.8000  22.0000  0.0022  +-0.0008
 22.0000  22.2000  0.0013  +-0.0007
 22.2000  22.4000  0.0004  +-0.0004
 22.4000  22.6000  0.0004  +-0.0004
 22.6000  22.8000  0.0011  +-0.0006
 22.8000  23.0000  0.0007  +-0.0005
 23.0000  23.2000  0.0014  +-0.0007
 23.2000  23.4000  0.0000  +-0.0000
 23.4000  23.6000  0.0004  +-0.0004
 23.6000  23.8000  0.0000  +-0.0000
 23.8000  24.0000  0.0000  +-0.0000
 24.0000  24.2000  0.0004  +-0.0004
 24.2000  24.4000  0.0000  +-0.0000
 24.4000  24.6000  0.0007  +-0.0005
 24.6000  24.8000  0.0000  +-0.0000
 24.8000  25.0000  0.0001  +-0.0001
 25.0000  25.2000  0.0003  +-0.0003
 \END;
 /*===================================================================*/