DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0683 Data No.20                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,20;
 D#=D683;
 TITLE=/ Elastic and inelastic scattering of vector polarized
         deuterons from even samarium isotopes at 56 MeV /;
 ATH=(K.HATANAKA'1', N.MATSUOKA'1', T.SAITO'1', K.HOSONO'1', M.KONDO'1',
      S.KATO'2', T.HIGO'3', S.MATSUKI'3', K.OGINO'4');
 INST-ATH=(2JPNRCN'1', 2JPNOSA'2', 2JPNKTO'3', 2JPNKTO'4');
      /* '2' Laboratory of Nuclear Studies */
      /* '3' Institute for Chemical Research */
      /* '4' Department of Nuclear Engineering */
 REF=NP/A;
 VLP=403(1983)109;
 RCTS=(144SM(D,D)144SM, 148SM(D,D)148SM, 150SM(D,D)150SM,
       152SM(D,D)152SM, 154SM(D,D)154SM, 144SM(D,INL)144SM,
       148SM(D,INL)148SM, 150SM(D,INL)150SM, 152SM(D,INL)152SM,
       154SM(D,INL)154SM);
 PHQS=(ANGL-DSTRN, VCTR-ANALPW);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,20;
 /* 2009-08-11 : Compiled+Checked, Nh */
 CHM=ELM;
 PHYS-FORM=SLD;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC'5';
 /* '5' Isochronous cyclotron */
 INST-ACC=2JPNRCN;
 INC-ENGY-LAB-RANGE=56MEV;
 BEAM-INTNSTY=<70NA;
 POL-PRJ=60[70%;
 ION-SOURCE=/ Polarized ion source (Atomic-beam-type) /;
 DET-PARTCL=D;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(MAG'6',PROP-CNTR'6',SI'6',EDE);
 /* '6' RAIDEN */
 SOLID-ANGL=(1.6MSR, 2.4MSR)'7';
 /* '7' forward (theta-lab <= 34 degrees)/backward */
 ERS-DET=25KEV'8';
 /* '8' FWHM */
 ANL=(CC,OPT-MODEL);
 RCT=154SM(D,INL)154SM;
 RTY=INEL-SCATT;
 PHQ=VCTR-ANALPW;
 ENR=98.69%;
 THK-TGT=(2.24MG/CM**2, 4.49MG/CM**2);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,20;
 INC-ENGY-LAB=56MEV;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 EXC-ENGY THTC AY DELTA-AY FLAG'19'
 (MEV) (DEG) (NODIM) (NODIM) (NODIM)
 0.082 1.729E+01 6.747E-02 +-NEGLIGIBLE 9.
 0.082 1.837E+01 -2.954E-02 +-4.601E-02 9.
 0.082 2.063E+01 -2.549E-02 +-NEGLIGIBLE 9.
 0.082 2.173E+01 -7.183E-02 +-NEGLIGIBLE 9.
 0.082 2.284E+01 -1.136E-01 +-4.612E-02 9.
 0.082 2.396E+01 -1.231E-01 +-NEGLIGIBLE 9.
 0.082 2.481E+01 -2.062E-01 +-8.753E-02 9.
 0.082 2.584E+01 5.482E-03 +-2.314E-02 9.
 0.082 2.678E+01 6.054E-02 +-2.758E-02 9.
 0.082 2.720E+01 5.150E-03 +-NEGLIGIBLE 9.
 0.082 2.856E+01 9.424E-03 +-NEGLIGIBLE 9.
 0.082 2.989E+01 -2.776E-02 +-NEGLIGIBLE 9.
 0.082 3.077E+01 -6.023E-02 +-NEGLIGIBLE 9.
 0.082 3.169E+01 -3.742E-02 +-NEGLIGIBLE 9.
 0.082 3.281E+01 -6.533E-02 +-NEGLIGIBLE 9.
 0.082 3.374E+01 -1.028E-02 +-NEGLIGIBLE 9.
 0.082 3.466E+01 7.928E-03 +-2.303E-02 9.
 0.082 3.576E+01 -2.920E-02 +-NEGLIGIBLE 9.
 0.082 3.668E+01 -1.560E-02 +-3.219E-02 9.
 0.082 3.774E+01 -1.218E-01 +-NEGLIGIBLE 9.
 0.082 3.889E+01 -8.986E-02 +-2.309E-02 9.
 0.082 3.999E+01 -1.362E-01 +-NEGLIGIBLE 9.
 0.082 4.088E+01 -1.641E-01 +-2.764E-02 9.
 0.082 4.183E+01 -9.058E-02 +-NEGLIGIBLE 9.
 0.082 4.276E+01 -4.935E-02 +-3.685E-02 9.
 0.082 4.382E+01 2.130E-01 +-NEGLIGIBLE 9.
 0.082 4.493E+01 1.851E-01 +-4.596E-02 9.
 0.082 4.600E+01 9.268E-02 +-NEGLIGIBLE 9.
 0.082 4.663E+01 9.599E-03 +-3.230E-02 9.
 0.082 4.790E+01 -1.381E-01 +-NEGLIGIBLE 9.
 0.082 4.877E+01 -2.029E-01 +-2.769E-02 9.
 0.082 4.961E+01 -3.090E-01 +-NEGLIGIBLE 9.
 0.082 5.050E+01 -3.369E-01 +-NEGLIGIBLE 9.
 0.082 5.160E+01 -3.786E-01 +-NEGLIGIBLE 9.
 0.082 5.324E+01 -2.731E-01 +-5.067E-02 9.
 0.082 5.383E+01 -4.745E-02 +-NEGLIGIBLE 9.
 0.082 5.576E+01 1.548E-01 +-NEGLIGIBLE 9.
 0.082 5.766E+01 -7.143E-02 +-NEGLIGIBLE 9.
 0.082 5.825E+01 -2.098E-01 +-4.146E-02 9.
 0.082 5.980E+01 -2.655E-01 +-NEGLIGIBLE 9.
 0.082 6.066E+01 -3.348E-01 +-4.146E-02 9.
 0.082 6.153E+01 -3.995E-01 +-NEGLIGIBLE 9.
 0.082 6.315E+01 -3.262E-01 +-5.983E-02 9.
 0.082 6.407E+01 -3.034E-01 +-NEGLIGIBLE 9.
 0.082 6.603E+01 -4.123E-02 +-NEGLIGIBLE 9.
 0.082 6.721E+01 4.141E-02 +-NEGLIGIBLE 9.
 0.082 6.866E+01 2.023E-01 +-6.449E-02 9.
 0.082 6.903E+01 5.479E-02 +-NEGLIGIBLE 9.
 0.082 7.096E+01 -1.115E-01 +-NEGLIGIBLE 9.
 0.082 7.316E+01 -2.227E-01 +-NEGLIGIBLE 9.
 0.082 7.518E+01 -2.462E-01 +-NEGLIGIBLE 9.
 0.082 7.782E+01 1.577E-02 +-NEGLIGIBLE 9.
 0.267 1.687E+01 -2.308E-02 +-5.365E-02 10.
 0.267 2.044E+01 1.114E-01 +-4.023E-02 10.
 0.267 2.136E+01 -9.328E-03 +-3.132E-02 10.
 0.267 2.339E+01 -6.732E-02 +-3.131E-02 10.
 0.267 2.542E+01 -9.847E-02 +-2.685E-02 10.
 0.267 2.743E+01 -9.385E-02 +-4.025E-02 10.
 0.267 2.810E+01 -5.802E-02 +-7.154E-02 10.
 0.267 2.944E+01 -1.319E-02 +-4.920E-02 10.
 0.267 3.030E+01 1.837E-01 +-8.499E-02 10.
 0.267 3.120E+01 1.793E-01 +-2.685E-02 10.
 0.267 3.324E+01 4.971E-02 +-2.680E-02 10.
 0.267 3.460E+01 1.850E-02 +-3.132E-02 10.
 0.267 3.640E+01 -3.950E-02 +-5.365E-02 10.
 0.267 3.731E+01 -1.110E-01 +-3.132E-02 10.
 0.267 3.932E+01 -2.587E-02 +-3.580E-02 10.
 0.267 4.133E+01 1.901E-02 +-3.131E-02 10.
 0.267 4.335E+01 5.744E-03 +-2.238E-02 10.
 0.267 4.537E+01 -1.199E-02 +-3.131E-02 10.
 0.267 4.718E+01 -6.553E-02 +-3.131E-02 10.
 0.267 4.962E+01 9.119E-02 +-3.576E-02 10.
 0.267 5.145E+01 -7.862E-02 +-3.580E-02 10.
 0.267 5.347E+01 -9.189E-02 +-3.580E-02 10.
 0.267 5.552E+01 -2.393E-01 +-3.580E-02 10.
 0.267 5.730E+01 -1.855E-01 +-3.129E-02 10.
 0.267 5.952E+01 -6.907E-02 +-4.027E-02 10.
 0.267 6.152E+01 6.525E-02 +-4.474E-02 10.
 0.267 6.356E+01 -4.193E-02 +-3.581E-02 10.
 0.267 6.651E+01 -2.161E-01 +-4.472E-02 10.
 0.267 6.853E+01 -2.383E-01 +-4.471E-02 10.
 0.267 7.030E+01 -7.273E-02 +-3.131E-02 10.
 0.267 7.251E+01 1.153E-01 +-3.580E-02 10.
 0.267 7.455E+01 3.620E-03 +-3.132E-02 10.
 0.267 7.680E+01 -1.410E-02 +-3.578E-02 10.
 0.544 2.726E+01 -1.279E-01 +-9.270E-02 11.
 0.544 2.926E+01 2.227E-02 +-8.387E-02 11.
 0.544 3.128E+01 4.006E-02 +-8.828E-02 11.
 0.544 3.328E+01 1.417E-01 +-1.148E-01 11.
 0.544 3.530E+01 1.551E-01 +-8.830E-02 11.
 0.544 3.712E+01 -1.695E-02 +-6.178E-02 11.
 0.544 3.915E+01 -1.051E-01 +-5.740E-02 11.
 0.544 4.116E+01 -4.317E-02 +-6.180E-02 11.
 0.544 4.317E+01 5.517E-03 +-8.387E-02 11.
 0.544 4.540E+01 8.953E-02 +-7.504E-02 11.
 0.544 4.722E+01 -3.395E-02 +-5.737E-02 11.
 0.544 4.925E+01 -7.796E-02 +-5.297E-02 11.
 0.544 5.129E+01 -2.411E-01 +-7.502E-02 11.
 0.544 5.330E+01 -1.439E-01 +-9.711E-02 11.
 0.544 5.530E+01 -5.549E-02 +-9.711E-02 11.
 0.544 5.732E+01 -2.446E-02 +-6.181E-02 11.
 0.544 5.932E+01 5.071E-02 +-3.087E-02 11.
 0.544 6.158E+01 -1.536E-02 +-3.974E-02 11.
 0.544 6.341E+01 -2.095E-01 +-8.387E-02 11.
 0.544 6.651E+01 3.793E-02 +-8.828E-02 11.
 0.544 6.852E+01 8.221E-02 +-7.947E-02 11.
 0.544 7.035E+01 -1.251E-01 +-6.620E-02 11.
 0.544 7.236E+01 -6.762E-02 +-5.738E-02 11.
 0.544 7.504E+01 -2.331E-02 +-6.620E-02 11.
 0.544 7.705E+01 5.628E-02 +-7.502E-02 11.
 \END;
 /*===================================================================*/