DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1507 Data No.21                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,21;
 D#=D1507;
 TITLE=/LEVEL STRUCTURE OF 75SE BY THE 75AS(P,N,GAMMA)75SE REACTION/;
 PURPOSE=/TO ESTABLISH THE LEVEL SCHEME OF 75SE./;
 ATH=(T.SUGIMITSU'1');
 INST-ATH=(2JPNKYU'1');
 REF=NP/A;
 VLP=224(1974)199;
 RCTS=(75AS(P,N,GAMMA)75SE);
 PHQS=(EXC-FUNCT,ENGY-GAMMA,INTNSTY-GAMMA);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,21;
 RCT=75AS(P,N,GAMMA)75SE;
 RTY=(INEL-SCATT);
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=200E-3MG/CM**2;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=(X'15');
 /*@15@*/
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB-RANGE=(2.0MEV(50KEV)3.6MEV);
 ERS-PRJ=XKEV;
 BEAM-INTNSTY=XA;
 CHRG-INC-ION=1+;
 POL-PRJ=0%;
 DET-PARTCL=(GAMMA);
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(GE(LI));
 SOLID-ANGL=XMSR;
 ERS-DET=XKEV;
 EFCN-DET=/@16@/;
 PHQ=(ENGY-GAMMA,INTNSTY-GAMMA);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,21;
 INC-ENGY-LAB=3.60MEV;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-GAMMA DELTA-ENGY-GAMMA INTNSTY-GAMMA'11' DELTA-INTNSTY-GAMMA'11'
 DATA'50'
 (KEV)      (KEV)            (%)           (%)                 (NODIM)
 112.5 0.1 100.00 0.00 112.5-0
 121.8 1.0   0.53 0.09 75AS-DECAY,75AS(P,P,GAMMA)
 133.2 0.3   1.64 0.11 133.2-0
 136.1 0.3   1.30 0.08 75AS-DECAY,75AS(P,P,GAMMA)
 141.4 0.1  49.50 0.20 427.9-286.6
 191.3 0.5   2.43 0.16 X'51'
 198.5 0.3   7.58 0.17 75AS(P,P,GAMMA)'53'
 211.2 0.3   4.71 0.16 840.1-628.5
 214.1 0.6   0.75 0.10 X'52'
 229.4 0.3   1.99 0.16 840.1-611.1
 236.1 0.2   4.30 0.26 663.9-427.9
 264.7 0.1   3.16 0.17 75AS-DECAY,75AS(P,P,GAMMA)
 279.6 0.2  12.61 0.21 75AS-DECAY,75AS(P,P,GAMMA)
 286.6 0.1 256.99 0.36 286.6-0
 292.8 0.1  34.19 0.21 579.4-286.6
 299.0 0.3   4.69 0.19 584.6-286.6
 309.3 0.5   1.03 0.17 888.7-579.4
 315.8 0.5   6.10 0.18 427.9-112.5
 319.7 0.1  15.02 0.23 747.6-427.9
 325.8 0.5   2.57 0.18 1184.7-859.3
 330.8 0.5   1.12 0.16 X'52'
 341.6 0.5   0.78 0.16 X'52'
 349.4 0.1   5.54 0.10 777.3-427.9
 377.3 0.1  21.67 0.26 663.9-286.6
 404.4 0.5   1.51 0.18 X'52'
 427.8 0.1  30.37 0.30 427.9-0
 431.5 0.1  13.30 0.24 859.3-427.9
 439.8 0.2   8.47 0.26 23NA(P,P,GAMMA)
 461.1 0.3   4.17 0.23 747.6-286.6
 468.8 0.6   1.71 0.27 75AS(P,P,GAMMA)'53'
 484.3 0.1   5.43 0.22 770.9-286.6
 487.8 0.5   2.46 0.19 1067.2-579.4
 490.7 0.1   7.23 0.20 777.3-286.6
 495.4 0.5   1.83 0.19 X'52'
 515.9 0.1  29.43 0.25 628.5-112.5
 535.1 0.2   2.58 0.26 962.6-427.9
 542.4 1.0   0.54 0.20 X'52'
 551.9 1.0   1.66 0.27 669.3-112.5
 559.6 0.1   4.24 0.25 75AS(P,GAMMA)'52'
 566.9 0.3   1.75 0.26 853.5-286.6
 573.1 0.1  14.34 0.30 8599.3-286.6,75AS(P,P,GAMMA)'53'
 586.3 0.2   2.25 0.26 X'52'
 596.9 0.6   X    X    74GE(N,N,GAMMA)
 598.5 0.6   4.22 0.34 1177.9-579.4
 609.3 0.5  26.28 0.42 895.9-286.6
 611.1 0.5   X    X    611.1-0
 619.5 0.2   5.01 0.31 1047.4-427.9
 628.5 0.2   9.15 0.31 628.5-0
 631.9 0.4   1.68 0.15 X'52'
 635.7 0.4   1.23 0.20 X'52'
 647.0 0.5   1.83 0.25 X'51'
 650.2 0.5   3.74 0.30 X'51'
 657.2 0.5   5.67 0.28 770.9-112.5
 659.7 0.5   1.51 0.15 1239.0-579.4
 669.9 0.5   1.66 0.28 63CU(N,N,GAMMA)'53'
 676.8 0.1  16.31 1.01 789.6-112.5
 681.4 1.0   1.86 0.30 X'52'
 701.8 0.5   1.12 0.30 1561.1-859.3
 734.0 0.2   8.94 0.31 1020.6-286.6
 747.4 0.3   2.95 0.28 1411.3-663.9
 754.7 0.5   2.54 0.26 X'52'
 757.4 0.5   3.34 9.21 X'52'
 760.4 0.5   4.06 0.32 X'52'
 771.2 0.4   5.11 0.36 1198.9-427.9,65CU(N,N,GAMMA)
 789.8 0.1  21.12 0.38 789.6-0
 813.7 0.5   1.45 0.32 X'52'
 821.9 0.1   6.20 0.33 75AS(P,P,GAMMA)'53'
 840.2 0.1  19.61 0.39 840.2-0
 843.8 0.5   1.60 0.50 27AL(N,N,GAMMA)
 846.7 0.5   2.00 0.40 X'52'
 869.2 0.5   2.06 0.25 1448.6-579.4
 874.0 0.5   4.36 0.32 1301.9-427.9
 891.5 0.1   9.50 0.33 1003.9-112.5
 897.7 0.2   3.34 0.31 1184.7-286.6
 912.2 0.2   7.98 0.29 1198.9-286.6
 922.1 1.0   1.14 0.25 X'52'
 946.7 0.5   2.32 0.27 75AS(P,P,GAMMA)'53'
 952.4 0.2   9.03 0.32 1239.0-286.6
 962.2 0.1  13.02 0.39 962.6-0
 975.0 0.2   2.69 0.28 1554.4-579.4
 978.8 0.2   4.18 0.28 X'51'
 991.6 1.0   1.07 0.30 64ZN(N,N,GAMMA)
 1003.8 0.1  5.68 0.40 1003.8-0
 1014.4 0.3  2.86 0.35 27AL(N,N,GAMMA)'52'
 1026.1 1.0  1.76 0.35 X'52'
 1049.7 0.3  2.27 0.32 X'51'
 1115.5 0.2  2.90 0.35 65ZN-DECAY
 1127.0 0.2  2.25 0.36 75AS(P,P,GAMMA)'53'
 1144.7 0.1  9.75 0.27 1144.7-0
 1189.4 0.5  1.24 0.32 X'52'
 1224.4 0.5  1.69 0.40 X'52'
 1245.3 0.3  2.24 0.40 1245.3-0
 1259.7 0.5  1.10 0.26 X'52'
 1267.8 1.0  3.03 0.40 1778.2-MC**2(ELECTRON-MASS)'52'
 1273.3 1.0  2.56 0.38 29SI(N,N,GAMMA)
 1301.6 0.5  1.91 0.36 1588.6-286.6
 1350.0 0.4  1.54 0.41 75AS(P,P,GAMMA)'53'
 1368.6 0.3  3.07 0.49 X'52'
 1380.0 0.5  2.43 0.42 1666.6-286.6
 1437.7 0.5  3.03 0.44 1550.2-112.5
 1448.5 0.5  2.36 0.44 1561.1-112.5
 1490.6 0.2  5.75 0.50 1490.6-0
 \END;
 /*===================================================================*/