DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1856 Data No.21                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,21;
 D#=D1856;
 TITLE=/Measurement of differential thick-target neutron yields of C,
        Al, Ta, W(p,xn) reactions for 50-MeV protons/;
 ATH=(T.AOKI'1', M.BABA'1', S.YONAI'2', N.KAWATA'1', M.HAGIWARA'1',
      T.MIURA'1', T.NAKAMURA'2');
 INST-ATH=(2JPNTOH'1', 2JPNTOH'2');
      /* '1' Cyclotron and Radioisotope Center */
      /* '2' Graduate School of Engineering */
 REF=NSE;
 VLP=146(2004)200;
 RCTS=(12C(P,N)X, 27AL(P,N)X, 181TA(P,N)X, W(P,N)X);
 PHQS=MLT'3';
 /* '3' Thick-target neutron yields */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,21;
 /* 2004-03-25 : Compiled */
 PHQ=MLT'4';
 /* '4' Thick-target neutron yields */
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=XMG/CM**2'5';
 /* '5' 15 mm (C), 10 mm (Al) and 4.0 mm (Ta). The thicknesses of C
        and Ta are full-stop thickness for 50-MeV protons. */
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC'6';
 /* '6' K=110 MeV AVF cyclotron and beam-swinger system */
 INST-ACC=2JPNTOH'7';
 /* '7' Cyclotron and Radioisotope Center (CYRIC) */
 INC-ENGY-LAB=50MEV;
 POL-PRJ=0%;
 DET-PARTCL=N;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SCT'8',TOF'9');
 /* '8' Two NE213 scintillation detectors. The efficiency versus
        energy curves were obtained by the calculation using SCINFUL-R
        [S.Meigo, Nucl. Instrum. Methods. A401(1997)365]. */
 /* '9' To obtain outgoing neutron energy */
 /* Experimental Method:
    - Time-of-flight (To obtain outgoing neutron energy)
    - Beam current integrated (Measurements were normalized by the
      beam charge on the targets counted by the current digitizer,
      model ORTEC-439, except for the case of the aluminum target,
      which was slightly thinner than the proton range. In this case,
      the beam charge was interpolated from runs before and after the
      aluminum runs.)
 RCT=W(P,N)X;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,21;
 INC-ENGY-LAB=50MEV;
 EMT=N;
 THTL=30DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-LAB DN/DOMEGA/DE DELTA-DN/DOMEGA/DE'30'
 (MEV) (1/SR/MEV/UCOULOMB) (1/SR/MEV/UCOULOMB)
 1.00E+00  2.42E+10  +-2.19E+09
 1.10E+00  2.19E+10  +-1.98E+09
 1.20E+00  2.02E+10  +-1.82E+09
 1.30E+00  1.88E+10  +-1.70E+09
 1.40E+00  1.74E+10  +-1.57E+09
 1.50E+00  1.60E+10  +-1.45E+09
 1.60E+00  1.52E+10  +-1.38E+09
 1.70E+00  1.37E+10  +-1.24E+09
 1.80E+00  1.28E+10  +-1.16E+09
 1.90E+00  1.18E+10  +-1.07E+09
 2.00E+00  1.09E+10  +-9.83E+08
 2.10E+00  9.94E+09  +-9.01E+08
 2.20E+00  9.22E+09  +-8.36E+08
 2.30E+00  8.55E+09  +-7.75E+08
 2.40E+00  7.92E+09  +-7.18E+08
 2.50E+00  7.52E+09  +-6.83E+08
 2.60E+00  6.90E+09  +-6.26E+08
 2.70E+00  6.52E+09  +-5.92E+08
 2.80E+00  5.84E+09  +-5.31E+08
 2.90E+00  5.48E+09  +-4.98E+08
 3.00E+00  4.90E+09  +-4.46E+08
 3.10E+00  4.76E+09  +-4.34E+08
 3.20E+00  4.44E+09  +-4.05E+08
 3.30E+00  4.09E+09  +-3.73E+08
 3.40E+00  3.81E+09  +-3.48E+08
 3.50E+00  3.49E+09  +-3.19E+08
 3.60E+00  3.32E+09  +-3.03E+08
 3.70E+00  3.08E+09  +-2.82E+08
 3.80E+00  2.79E+09  +-2.56E+08
 3.90E+00  2.61E+09  +-2.40E+08
 4.00E+00  2.44E+09  +-2.25E+08
 4.10E+00  2.19E+09  +-2.02E+08
 4.20E+00  1.98E+09  +-1.83E+08
 4.30E+00  1.90E+09  +-1.76E+08
 4.40E+00  1.74E+09  +-1.62E+08
 4.50E+00  1.62E+09  +-1.51E+08
 4.60E+00  1.55E+09  +-1.45E+08
 4.70E+00  1.44E+09  +-1.35E+08
 4.80E+00  1.33E+09  +-1.26E+08
 4.90E+00  1.32E+09  +-1.25E+08
 5.00E+00  1.25E+09  +-1.18E+08
 6.00E+00  6.86E+08  +-6.23E+07
 7.00E+00  4.86E+08  +-4.42E+07
 8.00E+00  3.82E+08  +-3.48E+07
 9.00E+00  3.35E+08  +-3.06E+07
 1.00E+01  2.93E+08  +-2.68E+07
 1.10E+01  2.78E+08  +-2.55E+07
 1.20E+01  2.68E+08  +-2.46E+07
 1.30E+01  2.49E+08  +-2.29E+07
 1.40E+01  2.32E+08  +-2.14E+07
 1.50E+01  2.11E+08  +-1.95E+07
 1.60E+01  1.93E+08  +-1.79E+07
 1.70E+01  1.76E+08  +-1.64E+07
 1.80E+01  1.70E+08  +-1.58E+07
 1.90E+01  1.61E+08  +-1.51E+07
 2.00E+01  1.53E+08  +-1.43E+07
 2.10E+01  1.42E+08  +-1.33E+07
 2.20E+01  1.35E+08  +-1.27E+07
 2.30E+01  1.26E+08  +-1.19E+07
 2.40E+01  1.11E+08  +-1.05E+07
 2.50E+01  1.03E+08  +-9.77E+06
 2.60E+01  8.76E+07  +-8.39E+06
 2.70E+01  8.15E+07  +-7.84E+06
 2.80E+01  7.15E+07  +-6.94E+06
 2.90E+01  6.25E+07  +-6.12E+06
 3.00E+01  5.75E+07  +-5.66E+06
 3.10E+01  4.80E+07  +-4.80E+06
 3.20E+01  3.93E+07  +-4.02E+06
 3.30E+01  3.76E+07  +-3.87E+06
 3.40E+01  3.04E+07  +-3.22E+06
 3.50E+01  2.90E+07  +-3.09E+06
 3.60E+01  2.23E+07  +-2.48E+06
 3.70E+01  2.04E+07  +-2.31E+06
 3.80E+01  1.73E+07  +-2.03E+06
 3.90E+01  1.46E+07  +-1.77E+06
 4.00E+01  9.22E+06  +-1.26E+06
 4.10E+01  8.68E+06  +-1.22E+06
 4.20E+01  5.41E+06  +-8.86E+05
 4.30E+01  3.94E+06  +-7.26E+05
 4.40E+01  2.50E+06  +-5.54E+05
 4.50E+01  9.55E+05  +-3.27E+05
 4.60E+01  6.28E+05  +-2.63E+05
 4.70E+01  7.01E+05  +-2.81E+05
 4.80E+01  3.08E+05  +-1.85E+05
 4.90E+01  4.56E+05  +-2.27E+05
 5.00E+01  8.01E+04  +-9.42E+04
 \END;
 /*===================================================================*/