DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0248 Data No.25                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,25;
 D#=D248;
 TITLE=/ANALYZING POWERS OF THE CONTINUUM SPECTRA : 65 MEV POLARIZED 
        PROTONS ON 12C, 28SI, 45SC, 58NI, 93NB, 165HO, 166ER AND 209BI/;
 ATH=(H.SAKAI'1', K.HOSONO'1', M.MATSUOKA'1', S.NAGAMACHI'1', 
      K.OKADA'2', K.MAEDA'2', H.SHIMIZU'4'); 
 INST-ATH=(2JPNOSA'1', 2JPNOSA'2', 2JPNKTO'3'); 
      /* '1' RESEARCH CENTER FOR NUCLEAR PHYSICS */
      /* '2' DEPARTMENT OF PHYSICS */
      /* '3' DEPARTMENT OF PHYSICS */
 REF=NP/A;
 VLP=344(1980)41;
 RCTS=(93NB(P,P)X, 93NB(P,D)X, 93NB(P,ALPHA)X, 12C(P,P)X, 12C(P,D)X, 
       28SI(P,P)X, 28SI(P,D)X, 45SC(P,P)X, 45SC(P,D)X, 58NI(P,P)X, 
       58NI(P,D)X, 165HO(P,P)X, 165HO(P,D)X, 166ER(P,P)X, 166ER(P,D)X, 
       209BI(P,P)X, 209BI(P,D)X, 209BI(P,ALPHA)X); 
 PHQS=(ENGY-SPEC, ANALPW, ANGL-DSTRN); 
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,25;
 RTY=POL-RCT;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=X;
 BAC=X;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC;
 INST-ACC=2JPNOSA'4';
 /* '4' RESEARCH CENTER FOR NUCLEAR PHYSICS */ 
 INC-ENGY-LAB=65MEV;
 ERS-PRJ=130KEV;
 BEAM-INTNSTY=0.01[0.06UA;
 POL-PRJ=68%'5';
 /* '5' ERROR OF POLARIZATION IS +-2% */ 
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SI'6',GE'7',EDE);
 /* '6' 400 MICRO-METER THICK */ 
 /* '7' 15 MILLI-METER */ 
 SOLID-ANGL=1.01MSR'8';
 /* '8' FOR TWO COMPOSIT SYSTEMS OF SI AND GE DETECTOR */ 
 ERS-DET=170KEV;
 CALB-DET=/CALIBRATION OF THE DETECTORS WERE MADE BY USING OF THE 
           ELASTICALLY SCATTERED PROTON./; 
 MONTR-RCT=/BEAM POLARIZATION WAS MONITORED CONTINUOUSLY WITH 12C 
            POLARIMETER DURING THE MESUREMENTS./; 
 RCT=28SI(P,D)X;
 PHQ=ENGY-SPEC;
 THK-TGT=43.1MG/CM**2;
 DET-PARTCL=D;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,25;
 INC-ENGY-LAB=65MEV;
 EMT=D;
 RSD=X;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 THTL ENGY-EMT-LAB DSIGMA/DOMEGA/DE 
 (DEG) (MEV) (MB/SR/MEV) 
 30.           12.25       2.00E-01
 30.           13.11       2.11E-01
 30.           13.98       2.25E-01
 30.           14.94       2.43E-01
 30.           16.01       2.38E-01
 30.           17.07       2.25E-01
 30.           18.03       2.46E-01
 30.           19.19       2.40E-01
 30.           20.25       2.28E-01
 30.           21.21       2.62E-01
 30.           22.27       2.48E-01
 30.           23.24       2.48E-01
 30.           24.49       2.57E-01
 30.           25.26       2.71E-01
 30.           26.71       2.65E-01
 30.           27.38       2.74E-01
 30.           28.54       2.80E-01
 30.           29.31       2.83E-01
 30.           30.37       2.96E-01
 30.           31.53       2.80E-01
 30.           32.30       2.62E-01
 30.           33.36       2.68E-01
 30.           34.33       2.74E-01
 30.           35.10       2.62E-01
 30.           36.25       2.93E-01
 30.           37.41       3.26E-01
 30.           38.28       3.02E-01
 30.           39.34       2.68E-01
 30.           40.21       2.23E-01
 30.           41.07       2.77E-01
 30.           42.13       2.83E-01
 30.           43.48       4.62E-01
 30.           44.45       6.76E-01
 30.           45.41       7.37E-01
 30.           46.18       8.31E-01
 30.           47.05       1.93E-01
 30.           48.11       1.72E+00
 30.           49.27       3.94E+00
 70.           11.49       1.01E-01
 70.           12.36       9.68E-02
 70.           13.42       9.57E-02
 70.           15.06       9.57E-02
 70.           15.64       9.27E-02
 70.           16.70       9.27E-02
 70.           17.96       8.59E-02
 70.           19.12       8.40E-02
 70.           19.99       8.22E-02
 70.           21.14       7.62E-02
 70.           21.92       7.38E-02
 70.           22.88       7.30E-02
 70.           23.94       7.14E-02
 70.           25.20       6.55E-02
 70.           26.26       6.27E-02
 70.           27.32       6.13E-02
 70.           28.10       5.50E-02
 70.           29.16       5.56E-02
 70.           30.12       5.33E-02
 70.           31.09       4.94E-02
 70.           32.06       5.27E-02
 70.           33.12       4.73E-02
 70.           34.18       4.88E-02
 70.           35.05       4.24E-02
 70.           35.82       3.85E-02
 70.           36.79       3.68E-02
 70.           37.66       3.34E-02
 70.           38.91       3.64E-02
 70.           39.78       3.76E-02
 70.           40.65       4.68E-02
 70.           41.52       4.99E-02
 70.           42.58       4.68E-02
 70.           43.74       5.81E-02
 70.           44.80       9.79E-02
 70.           45.67       7.79E-02
 150.           11.20       4.13E-02
 150.           12.07       3.95E-02
 150.           12.94       3.54E-02
 150.           13.90       3.15E-02
 150.           14.97       2.88E-02
 150.           15.06       2.53E-02
 150.           16.03       2.50E-02
 150.           16.41       2.32E-02
 150.           17.67       1.89E-02
 150.           18.44       1.67E-02
 150.           19.50       1.47E-02
 150.           20.18       1.30E-02
 150.           21.34       1.09E-02
 150.           22.30       9.51E-03
 150.           23.17       8.16E-03
 150.           23.85       7.09E-03
 150.           24.62       6.15E-03
 150.           25.39       5.52E-03
 150.           26.65       4.59E-03
 150.           27.61       4.02E-03
 150.           28.29       3.42E-03
 150.           28.97       2.87E-03
 150.           29.93       2.52E-03
 150.           30.80       2.16E-03
 150.           31.77       1.65E-03
 150.           33.02       1.69E-03
 150.           33.89       1.46E-03
 150.           34.57       1.08E-03
 150.           35.34       7.87E-04
 150.           36.11       5.80E-04
 150.           36.98       1.11E-03
 150.           37.85       8.97E-04
 150.           38.91       1.23E-03
 150.           40.36       1.18E-03
 \END;
 /*===================================================================*/