DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1843 Data No.26                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,26;
 D#=D1843;
 TITLE=/Alpha-particle energy spectra from the (p,alpha) reaction on
        nuclei around atomic number 50/;
 PURPOSE=/To clarify the shell and odd-even effects on the (p,alpha)
          reactions on nuclei around atomic number 50/;
 ATH=(I.KUMABE'1', Y.INENAGA'1', M.HYAKUTAKE'1', N.KOORI'1',
      Y.WATANABE'1', K.OGAWA'1', K.ORITO'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=PR/C;
 VLP=38(1988)2531;
 RCTS=(112CD(P,ALPHA)X, 118SN(P,ALPHA)X, 120SN(P,ALPHA)X,
       SB(P,ALPHA)X, 128TE(P,ALPHA)X, 130TE(P,ALPHA)X);
 PHQS=(ENGY-SPEC, ENGY-SPEC'2');
 /* '2' angular integrated energy spectrum */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,26;
 /* 2003-11-11 : Converted, Data converted to EXFOR E1321 and EXFOR
    O0514. Numerical data are exchanged with author's one and data
    which are obtained in the same work but not shown in the original
    reference are added. */
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB=18MEV;
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=SBD'3';
 /* '3' To detect and identify alpha-particles. Two silicon surface
        barrier detectors having thickness of 15 and 300 micro-meter
        are used as Delta E-E counter */
 /* Experimental Method:
    - Particle identification by 'E/Delta E' measurement (To identify
      and separate alpha-particles from other reaction products)
 RCT=SB(P,ALPHA)X;
 PHQ=ENGY-SPEC;
 ENR=NAT;
 THK-TGT=1.11MG/CM**2;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,26;
 INC-ENGY-LAB=18MEV;
 EMT=ALPHA;
 THTL=40DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-CM-MIN ENGY-EMT-CM-MAX DSIGMA/DOMEGA/DE
 DELTA-DSIGMA/DOMEGA/DE'29'
 (MEV) (MEV) (MB/SR/MEV) (MB/SR/MEV)
 11.0000  11.2000  0.0212  +-0.0027
 11.2000  11.4000  0.0263  +-0.0029
 11.4000  11.6000  0.0256  +-0.0029
 11.6000  11.8000  0.0355  +-0.0035
 11.8000  12.0000  0.0334  +-0.0034
 12.0000  12.2000  0.0351  +-0.0034
 12.2000  12.4000  0.0456  +-0.0039
 12.4000  12.6000  0.0479  +-0.0041
 12.6000  12.8000  0.0427  +-0.0039
 12.8000  13.0000  0.0551  +-0.0043
 13.0000  13.2000  0.0633  +-0.0046
 13.2000  13.4000  0.0543  +-0.0042
 13.4000  13.6000  0.0749  +-0.0051
 13.6000  13.8000  0.0696  +-0.0050
 13.8000  14.0000  0.0701  +-0.0049
 14.0000  14.2000  0.0759  +-0.0050
 14.2000  14.4000  0.0804  +-0.0052
 14.4000  14.6000  0.0825  +-0.0054
 14.6000  14.8000  0.0840  +-0.0055
 14.8000  15.0000  0.0864  +-0.0054
 15.0000  15.2000  0.0902  +-0.0055
 15.2000  15.4000  0.0867  +-0.0054
 15.4000  15.6000  0.1116  +-0.0063
 15.6000  15.8000  0.0994  +-0.0059
 15.8000  16.0000  0.1068  +-0.0061
 16.0000  16.2000  0.0977  +-0.0057
 16.2000  16.4000  0.1226  +-0.0065
 16.4000  16.6000  0.1127  +-0.0063
 16.6000  16.8000  0.1058  +-0.0061
 16.8000  17.0000  0.1127  +-0.0062
 17.0000  17.2000  0.1109  +-0.0061
 17.2000  17.4000  0.1240  +-0.0064
 17.4000  17.6000  0.1183  +-0.0064
 17.6000  17.8000  0.1198  +-0.0065
 17.8000  18.0000  0.0926  +-0.0057
 18.0000  18.2000  0.0850  +-0.0054
 18.2000  18.4000  0.0951  +-0.0057
 18.4000  18.6000  0.1049  +-0.0061
 18.6000  18.8000  0.0898  +-0.0056
 18.8000  19.0000  0.1086  +-0.0061
 19.0000  19.2000  0.1202  +-0.0064
 19.2000  19.4000  0.1216  +-0.0064
 19.4000  19.6000  0.1297  +-0.0067
 19.6000  19.8000  0.1479  +-0.0073
 19.8000  20.0000  0.1225  +-0.0065
 20.0000  20.2000  0.1009  +-0.0059
 20.2000  20.4000  0.0485  +-0.0040
 20.4000  20.6000  0.0273  +-0.0030
 20.6000  20.8000  0.0217  +-0.0028
 20.8000  21.0000  0.0145  +-0.0023
 21.0000  21.2000  0.0141  +-0.0022
 21.2000  21.4000  0.0229  +-0.0027
 21.4000  21.6000  0.0240  +-0.0028
 21.6000  21.8000  0.0183  +-0.0025
 21.8000  22.0000  0.0028  +-0.0010
 22.0000  22.2000  0.0032  +-0.0010
 22.2000  22.4000  0.0012  +-0.0006
 22.4000  22.6000  0.0092  +-0.0018
 22.6000  22.8000  0.0134  +-0.0022
 22.8000  23.0000  0.0019  +-0.0008
 23.0000  23.2000  0.0000  +-0.0000
 23.2000  23.4000  0.0011  +-0.0006
 23.4000  23.6000  0.0072  +-0.0016
 23.6000  23.8000  0.0210  +-0.0027
 23.8000  24.0000  0.0135  +-0.0022
 24.0000  24.2000  0.0010  +-0.0006
 24.2000  24.4000  0.0000  +-0.0000
 24.4000  24.6000  0.0000  +-0.0000
 24.6000  24.8000  0.0000  +-0.0000
 24.8000  25.0000  0.0000  +-0.0000
 25.0000  25.2000  0.0000  +-0.0000
 \END;
 /*===================================================================*/