DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1381 Data No.3                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,3;
 D#=D1381;
 TITLE=/DETERMINATION OF THE DENSITY DISTRIBUTION AND THE CORRELATION OF
        HALO NEUTRONS IN 11LI/;
 ATH=(I.TANIHATA'1',T.KOBAYASHI'1',T.SUZUKI'1',K.YOSHIDA'1',
      S.SHIMOURA'2',K.SUGIMOTO'3',K.MATSUTA'3',T.MINAMISONO'3',
      W.CHRISTIE'4',D.OLSON'4',H.WIEMAN'4');
 INST-ATH=(2JPNIPC'1',2JPNTOK'2',2JPNOSA'3',1USALBL'4');
 REF=X;
 VLP=X;
 RCTS=(11LI(P,X)X,11LI(D,X)X,11LI(D,9LI)X,11LI(BE,X)X,11LI(C,X)X,
       11LI(C,9LI)X);
 PHQS=(MOM-DSTRN,SIGMA);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,3;
 RCT=11LI(C,9LI)X;
 INST-ACC=1USALBL;
 INC-ENGY-LAB=(800MEV/A,400MEV/A);
 PHQ=(MOM-DSTRN,SIGMA);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,3;
 INC-ENGY-LAB=800MEV/A;
 /*FIG.2-A*/
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 DATA2'32' COUNTS DELTA-COUNTS
 (MEV/C) (NODIM) (NODIM)
 -3.853E+02  1.657E+00  +0.000E+00-0.000E+00
 -3.605E+02 -1.092E+00  +0.000E+00-0.000E+00
 -3.446E+02  3.239E+00  +0.000E+00-0.000E+00
 -3.284E+02  4.875E+00  +0.000E+00-0.000E+00
 -3.143E+02  4.623E+00  +0.000E+00-0.000E+00
 -3.013E+02  7.853E+00  +0.000E+00-0.000E+00
 -2.799E+02  4.780E+00  +0.000E+00-0.000E+00
 -2.598E+02  1.749E+01  +1.805E+01-1.805E+01
 -2.390E+02  2.366E+01  +1.614E+01-1.614E+01
 -2.237E+02  1.800E+01  +1.424E+01-1.424E+01
 -2.058E+02  2.307E+01  +1.463E+01-1.463E+01
 -1.905E+02  4.663E+01  +1.616E+01-1.616E+01
 -1.690E+02  5.548E+01  +1.618E+01-1.618E+01
 -1.495E+02  8.166E+01  +1.234E+01-1.234E+01
 -1.325E+02  1.017E+02  +1.230E+01-1.230E+01
 -1.183E+02  1.453E+02  +1.345E+01-1.345E+01
 -1.006E+02  1.646E+02  +1.577E+01-1.577E+01
 -8.097E+01  2.784E+02  +2.307E+01-2.307E+01
 -5.910E+01  3.680E+02  +1.964E+01-1.964E+01
 -4.262E+01  5.219E+02  +2.960E+01-2.960E+01
 -2.551E+01  7.645E+02  +3.961E+01-3.961E+01
 -1.293E+01  8.846E+02  +3.997E+01-3.997E+01
  5.788E+00  9.770E+02  +4.268E+01-4.268E+01
  2.561E+01  8.136E+02  +3.732E+01-3.732E+01
  4.903E+01  5.402E+02  +2.771E+01-2.771E+01
  6.413E+01  4.335E+02  +2.921E+01-2.921E+01
  7.976E+01  2.648E+02  +1.923E+01-1.923E+01
  9.599E+01  1.796E+02  +2.306E+01-2.306E+01
  1.182E+02  1.465E+02  +1.614E+01-1.614E+01
  1.388E+02  1.234E+02  +1.537E+01-1.537E+01
  1.580E+02  8.311E+01  +1.271E+01-1.271E+01
  1.705E+02  4.983E+01  +0.000E+00-0.000E+00
  1.880E+02  3.837E+01  +0.000E+00-0.000E+00
  2.090E+02  1.646E+01  +1.689E+01-1.689E+01
  2.297E+02  8.406E+00  +0.000E+00-0.000E+00
  2.485E+02  9.994E+00  +0.000E+00-0.000E+00
  2.641E+02  9.331E+00  +0.000E+00-0.000E+00
  2.808E+02  1.211E+01  +1.345E+01-1.345E+01
  2.995E+02  1.139E+01  +0.000E+00-0.000E+00
  3.217E+02  6.770E+00  +1.650E+01-1.650E+01
  3.412E+02  7.960E+00  +0.000E+00-0.000E+00
  3.554E+02  1.232E+01  +0.000E+00-0.000E+00
  3.730E+02  1.009E+01  +0.000E+00-0.000E+00
  3.905E+02  6.315E+00  +0.000E+00-0.000E+00
 \END;
 /*===================================================================*/