DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1774 Data No.3                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,3;
 D#=D1774;
 TITLE=/ Search for narrow dibaryon resonances by the pd -> pdX and
         pd -> ppX reactions /;
 ATH=(A.TAMII'1', K.HATANAKA'1,2', M.HATANO'1', D.HIROOKA'2',
      J.KAMIYA'2', H.KATO'1', Y.MAEDA'1', T.SAITO'1', H.SAKAI'1,3',
      S.SAKODA'1', K.SEKIGUCHI'1', N.UCHIGASHIMA'1', T.UESAKA'4',
      T.WAKASA'2', K.YAKO'1');
 INST-ATH=(2JPNTOK'1', 2JPNRCN'2', 2JPNIPC'3', 2JPNSUU'4');
      /* '1' Department of Physics */
      /* '4' Depart of Physics */
 REF=PR/C;
 VLP=65(2002)047001;
 RCTS=(D(P,P)D, D(P,GAMMA,P)D, D(P,GAMMA,P,P)N);
 PHQS=(ANGL-DSTRN, X'5');
 /* '5' cross section multiplied by the branching ratio for the
    corresponding channel */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,3;
 /* 2004-11-25 : Compiled, Am + Nk. */
 CHM=CD2;
 PHYS-FORM=SLD;
 THK-TGT=44MG/CM**2;
 BAC=X;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC'6';
 /* '6' Isochronous cyclotron, AVF and ring cyclotrons */
 INST-ACC=2JPNRCN;
 INC-ENGY-LAB=295MEV;
 BEAM-INTNSTY=15[20NA;
 POL-PRJ=0%;
 ANT-COINC=NO;
 DET-SYS=(MAG'7',MWDC,SCT);
 /* '7' High resolution magnetic spectrometer (Grand Raiden) and
        Large acceptance spectrometer LAS */
 /* 2006-09-07 : Altered, Mh. Re-digitized */
 RCT=D(P,GAMMA,P,P)N;
 PHQ=X'12';
 /* '12' cross section multiplied by the branching ratio for the
         corresponding channel */
 DET-PARTCL=P;
 COINC=(P,P);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,3;
 INC-ENGY-LAB=295MEV;
 EMT-1=P;
 EMT-2=P;
 THTL-1=70DEG;
 THTL-2=34.9DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 X'13' DATA1'14' DELTA-DATA1'14,15'
 (MEV) (UB/SR/MEV) (UB/SR/MEV)
 1.89611E+03 7.302E-01 +-5.765E-01
 1.89631E+03 5.195E-02 +-6.613E-01
 1.89649E+03 6.793E-01 +-5.087E-01
 1.89671E+03 1.367E-01 +-6.443E-01
 1.89691E+03 4.928E-01 +-5.426E-01
 1.89711E+03 -4.906E-01 +-6.104E-01
 1.89730E+03 -6.602E-01 +-6.613E-01
 1.89751E+03 -3.380E-01 +-5.426E-01
 1.89773E+03 -4.737E-01 +-5.765E-01
 1.89791E+03 -1.587E-02 +-5.426E-01
 1.89810E+03 -2.702E-01 +-5.595E-01
 1.89830E+03 2.554E-01 +-5.426E-01
 1.89851E+03 -7.110E-01 +-4.917E-01
 1.89869E+03 9.167E-01 +-4.748E-01
 1.89890E+03 1.086E-03 +-4.917E-01
 1.89912E+03 -2.702E-01 +-5.087E-01
 1.89931E+03 2.893E-01 +-5.087E-01
 1.89952E+03 7.641E-01 +-4.578E-01
 1.89971E+03 6.454E-01 +-5.426E-01
 1.89992E+03 -2.702E-01 +-5.087E-01
 1.90010E+03 -1.084E+00 +-4.917E-01
 1.90031E+03 -3.550E-01 +-4.917E-01
 1.90051E+03 -8.369E-02 +-4.917E-01
 1.90070E+03 -5.924E-01 +-5.595E-01
 1.90090E+03 1.537E-01 +-5.087E-01
 1.90111E+03 6.891E-02 +-4.917E-01
 1.90129E+03 -4.737E-01 +-5.087E-01
 1.90150E+03 -5.754E-01 +-5.256E-01
 1.90170E+03 1.706E-01 +-4.748E-01
 1.90190E+03 5.437E-01 +-4.578E-01
 1.90211E+03 6.454E-01 +-5.256E-01
 1.90230E+03 -4.737E-01 +-5.765E-01
 1.90251E+03 2.554E-01 +-5.256E-01
 1.90271E+03 1.086E-03 +-4.917E-01
 1.90291E+03 -3.889E-01 +-5.426E-01
 1.90310E+03 9.675E-01 +-5.256E-01
 1.90332E+03 -1.515E-01 +-5.595E-01
 1.90351E+03 7.471E-01 +-5.256E-01
 1.90369E+03 2.554E-01 +-5.426E-01
 1.90390E+03 -3.380E-01 +-6.104E-01
 1.90410E+03 -1.587E-02 +-5.934E-01
 1.90431E+03 -6.093E-01 +-5.934E-01
 1.90451E+03 7.471E-01 +-5.765E-01
 1.90471E+03 -7.958E-01 +-6.443E-01
 1.90490E+03 4.419E-01 +-5.934E-01
 1.90510E+03 2.893E-01 +-6.443E-01
 1.90529E+03 1.028E-01 +-6.273E-01
 1.90551E+03 5.195E-02 +-6.613E-01
 1.90570E+03 7.471E-01 +-6.273E-01
 1.90590E+03 -1.854E-01 +-6.782E-01
 1.90611E+03 3.402E-01 +-6.613E-01
 1.90629E+03 2.046E-01 +-6.613E-01
 1.90650E+03 -3.282E-02 +-6.952E-01
 1.90671E+03 3.911E-01 +-6.443E-01
 1.90690E+03 3.232E-01 +-7.460E-01
 1.90711E+03 9.675E-01 +-6.782E-01
 1.90730E+03 5.945E-01 +-7.630E-01
 1.90752E+03 -8.636E-01 +-7.630E-01
 1.90770E+03 6.891E-02 +-7.630E-01
 1.90791E+03 -2.532E-01 +-7.630E-01
 1.90810E+03 3.232E-01 +-7.799E-01
 1.90832E+03 1.537E-01 +-7.799E-01
 1.90851E+03 1.612E+00 +-7.460E-01
 1.90869E+03 4.758E-01 +-7.969E-01
 1.90891E+03 2.385E-01 +-7.799E-01
 1.90912E+03 2.215E-01 +-8.647E-01
 1.90931E+03 9.167E-01 +-8.478E-01
 1.90949E+03 -6.093E-01 +-9.834E-01
 1.90971E+03 9.336E-01 +-8.647E-01
 1.90990E+03 -9.145E-01 +-1.000E+00
 1.91010E+03 -5.076E-01 +-1.000E+00
 1.91031E+03 -5.415E-01 +-1.051E+00
 1.91051E+03 -1.152E+00 +-1.119E+00
 1.91073E+03 -2.532E-01 +-1.136E+00
 1.91090E+03 -1.813E+00 +-1.170E+00
 1.91111E+03 4.250E-01 +-1.136E+00
 1.91131E+03 4.758E-01 +-1.187E+00
 1.91152E+03 3.232E-01 +-1.272E+00
 1.91170E+03 -1.685E-01 +-1.323E+00
 1.91190E+03 1.256E+00 +-1.373E+00
 1.91211E+03 -9.145E-01 +-1.390E+00
 1.91232E+03 3.562E+00 +-1.492E+00
 1.91250E+03 -4.228E-01 +-1.628E+00
 1.91271E+03 -1.220E+00 +-1.950E+00
 1.91310E+03 -5.754E-01 +-1.967E+00
 1.91330E+03 5.437E-01 +-2.170E+00
 1.91350E+03 6.454E-01 +-2.560E+00
 1.91371E+03 1.706E-01 +-2.526E+00
 1.91391E+03 2.188E+00 +-3.137E+00
 \END;
 /*===================================================================*/