DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1910 Data No.3                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,3;
 D#=D1910;
 TITLE=/ Angular-momentum effect in the fusion reaction of 141Pr with
         40Ar projectiles /;
 PURPOSE=/ To attempt direct measurements of the cross sections for
           both particle evaporation and fission in the reaction of
           141Pr with 40Ar ions by a radiochemical method to elucidate
           the relation of the critical angular momenta with the
           measured cross sections /;
 ATH=(H.KUSAWAKE'1', T.SAITO'1', A.YOKOYAMA'1', K.TAKESAKO'1',
      N.TAKAHASHI'1', H.BABA'1', Y.OHKUBO'2', A.SHINOHARA'3');
 INST-ATH=(2JPNOSA'1', 2JPNIPC'2', 2JPNNAG'3');
      /* '1' Department of Chemistry and Laboratory of Nuclear Studies,
            Faculty of Science */
      /* '3' Department of Chemistry, Faculty of Science */
 REF=RCA;
 VLP=69(1995)65;
 RCTS=141PR(40AR,X)X;
 PHQS=(XSECTN'4', XSECTN'5');
 /* '4' Cummulative yield */
 /* '5' Independent yield */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,3;
 /* 2005-09-14 : Compiled, Kc + On */
 /* Related references 
    - U.Reus et al., AND, 29(1983)1.
    Reference from which data were used (Energies and half-lives for
    assignments of gamma-ray peaks)
 /* Additional results shown but not compiled
    - Mass distribution (Distribution of cummulative yields of the
      products in each foil)
 CHM=ELM;
 PHYS-FORM=SLD'6';
 /* '6' Metal foils */
 THK-TGT=(3MG/CM**2,6MG/CM**2);
 BAC=AL'7';
 /* '7' Target was sandwiched by Al catcher foils. In some runs, Al
        foils were replaced by graphite foils with nearly the same
        stopping power. */
 THK-BAC=XMG/CM**2'8';
 /* '8' Between 3-micrometer and 50 micro-meter */
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC;
 INST-ACC=2JPNIPC'9';
 /* '9' RIKEN ring cyclotron (RRC) facility */
 POL-PRJ=0%;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=error'10';
 /* '10' Relative efficiencies of 10-15 % and resolution of around
         2 keV at 1.33 MeV */
 /* Experimental Method:
    - Activation (Irradiated typically 20 min for short-lived
      products and 2 hour for long-lived products)
    - Energy degradation by foils (Energy degration of 40Ar ions in
      target stack was calculated using the OSCAR code [K. Hata and H.
      Baba, INDC(NDS)-195-GZ, p131 (1988)].)
    - Gamma ray spectrometry (Assignments of gamma-ray peaks were
      made according to their energies and half-lives.)
 /* Analysis:
    - Decay curve analysis (Decay-growth analysis of observed
      photopeak intensities for cross section calculation)
 RCT=141PR(40AR,X)X;
 PHQ=XSECTN'15';
 /* '15' Cummulative yield */
 INC-ENGY-LAB=9.8MEV/A;
 CHRG-INC-ION=17+;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,3;
 INC-ENGY-LAB=9.8MEV/A;
 TOT-ERR=X%'16';
 /* '16' Mainly due to statistical errors in counting gamma-ray
         emission and expected errors in the photoemission probability
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 Z A ISOMER XSECTN DELTA-XSECTN HALF-LIFE
 (NODIM) (NODIM) (NODIM) (MB) (MB) (SEC)
 29 67 X 4.4 +-0.9 222912
 30 69 1 4.6 +-0.4 49536
 31 67 X 11.9 +-2.5 281664
 31 72 X 0.9 +-0.4 50760
 32 69 X 5.3 +-0.8 140580
 33 71 X 14.3 +-0.7 233280
 33 73 X 9.3 +-3.6 6937920
 34 72 X 0.9 +-0.3 725760
 34 73 0 5.0 +-1.1 25740
 34 75 X 21.8 +-1.0 10350720
 35 74 1 1.9 +-0.6 2490
 35 75 X 1.2 +-0.3 5832
 35 76 0 8.5 +-0.9 58320
 35 77 0 17.6 +-1.4 205632
 36 79 0 17.8 +-2.3 126144
 37 79 X 4.2 +-0.7 1374
 37 81 0 17.9 +-1.0 16488
 37 83 X 33.0 +-1.5 7447680
 37 84 0 13.9 +-0.6 2839968
 38 81 X 1.6 +-1.0 1332
 38 83 0 11.5 +-1.0 116640
 38 85 0 24.7 +-1.0 5602176
 39 87 0 31.4 +-1.0 289440
 39 87 1 30.9 +-1.3 46440
 40 86 X 2.7 +-0.6 59400
 40 88 X 22.8 +-0.9 7205760
 40 89 0 27.2 +-1.5 282528
 41 90 0 15.4 +-0.8 52560
 41 95 0 1.3 +-0.2 3022272
 43 93 1 8.6 +-0.8 2610
 43 94 1 0.2 +-0.3 3120
 43 95 0 20.9 +-1.2 72000
 44 94 X 0.7 +-0.3 3108
 44 97 X 13.7 +-1.0 250560
 44 103 X 0.4 +-0.2 3391200
 45 98 0 1.8 +-0.3 543
 45 99 1 9.3 +-1.0 16200
 45 101 1 18.6 +-1.6 374976
 46 99 X 2.9 +-1.5 1284
 46 100 X 2.7 +-0.2 313632
 47 102 0 1.6 +-0.8 774
 47 103 0 2.7 +-0.5 3942
 47 104 0 6.9 +-1.1 4152
 47 105 0 14.2 +-1.2 3567456
 48 102 X 7.2 +-1.2 330
 48 104 X 2.3 +-1.5 3462
 49 107 0 2.1 +-1.3 1944
 49 109 0 14.8 +-1.0 15120
 49 111 0 17.7 +-1.5 244512
 50 110 X 2.3 +-0.5 14400
 51 113 X 5.7 +-1.7 400.2
 51 115 X 14.8 +-0.8 1926
 51 117 X 7.5 +-1.0 10080
 52 114 X 2.4 +-0.4 912
 52 116 X 12.2 +-1.7 8964
 52 117 X 14.3 +-1.0 3708
 52 119 0 12.7 +-0.8 57780
 52 121 0 15.3 +-0.6 1451520
 53 118 0 9.3 +-5.7 822
 53 119 X 9.4 +-2.1 1146
 53 121 X 14.9 +-1.8 7632
 53 123 X 26.9 +-1.1 47520
 54 119 X 2.9 +-2.2 348
 54 120 X 2.2 +-0.7 2400
 54 121 X 5.2 +-1.5 2406
 54 122 X 10.7 +-1.4 72360
 54 123 X 19.4 +-1.2 7488
 54 125 0 21.3 +-0.8 60840
 54 127 0 22.5 +-1.3 3145824
 55 125 X 14.0 +-1.3 2700
 55 127 X 23.7 +-1.8 22500
 55 129 X 36.1 +-1.5 115560
 56 124 X 3.1 +-0.7 714
 56 126 X 4.5 +-1.0 6012
 56 127 0 18.6 +-2.8 762
 56 128 X 23.0 +-1.7 209952
 56 129 0 36.0 +-6.4 7920
 56 131 0 35.5 +-1.5 1019520
 57 129 X 18.3 +-2.7 696
 57 131 X 30.7 +-2.1 3540
 58 130 X 10.6 +-0.9 1500
 58 131 0 9.8 +-1.8 600
 58 132 X 24.6 +-1.9 12636
 58 134 X 44.8 +-4.5 273024
 58 135 0 56.3 +-2.7 63360
 58 139 0 172.0 +-7.1 11897280
 58 141 X 2.5 +-0.6 2808000
 59 137 X 91.2 +-9.1 4608
 60 134 X 6.5 +-1.7 510
 60 135 0 4.4 +-1.4 744
 60 136 X 22.8 +-1.4 3042
 60 137 0 49.3 +-4.1 2310
 60 138 X 53.8 +-0.6 18144
 61 141 X 18.6 +-6.8 1254
 61 143 X 63.5 +-3.4 22896000
 61 144 X 11.1 +-1.1 31363200
 62 140 X 19.6 +-2.9 888
 62 141 0 7.6 +-1.2 612
 62 141 1 18.9 +-1.0 1356
 62 142 X 15.4 +-5.2 4356
 63 145 X 16.3 +-0.7 513216
 63 146 X 5.1 +-0.5 398304
 63 147 X 18.9 +-1.0 2073600
 64 145 0 6.8 +-0.7 1380
 64 146 X 11.7 +-0.5 4173120
 64 147 X 13.3 +-1.6 137160
 64 149 X 11.1 +-0.7 812160
 64 151 X 20.5 +-4.1 10368000
 65 150 0 8.0 +-3.7 12780
 65 151 0 6.2 +-1.3 63360
 65 152 0 8.1 +-0.8 63000
 65 153 X 6.0 +-0.4 202176
 65 155 X 11.7 +-0.7 459648
 66 150 X 5.4 +-0.7 430.2
 66 152 X 7.1 +-0.6 8568
 66 153 X 11.8 +-4.7 23400
 66 155 X 14.3 +-0.8 36000
 66 157 X 23.4 +-1.0 29160
 67 154 0 8.1 +-0.6 708
 67 155 X 2.8 +-1.6 2880
 67 156 X 5.7 +-0.6 3336
 67 157 X 24.0 +-5.0 756
 67 159 0 2.5 +-1.0 1980
 68 156 X 14.0 +-2.3 1200
 68 158 X 26.4 +-2.1 8100
 68 159 X 28.1 +-2.0 2160
 68 160 X 31.1 +-1.9 102960
 68 161 X 32.4 +-2.1 11664
 69 159 X 12.7 +-1.0 540
 69 161 X 19.4 +-3.3 2280
 69 163 X 10.3 +-1.6 6516
 69 165 X 10.6 +-1.4 108216
 69 167 X 1.9 +-0.4 798336
 70 162 X 30.5 +-1.8 1134
 70 163 X 11.8 +-8.4 666
 70 166 X 24.2 +-2.5 203904
 71 165 X 31.2 +-3.8 708
 71 167 X 8.9 +-1.2 3090
 72 166 X 6.7 +-0.8 406.2
 72 173 X 1.4 +-0.4 86040
 \END;
 /*===================================================================*/