DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1646 Data No.30                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,30;
 D#=D1646;
 TITLE=/NEUTRON EMISSION FOR THE FUSION OF 40AR+NI, 92MO, 122SN
        REACTION AT E/A=26MEV/;
 PURPOSE=/MEASUREMENTS OF NEUTRONS IN COINCIDENDE WITH FUSION RESIDUES
          IN THE 40AR+NI,92MO AND 122SN REACTION AT E/A=26 MEV./;
 ATH=(K.YOSHIDA'1',J.KASAGI'1',H.HAMA'1',M.SAKURAI'1',M.KODAMA'1',
      K.FURUTAKA'1',K.IEKI'2',W.GALSTER'3',T.KUBO'4',M.ISHIHARA'4',
      A.GALONSKY'5');
 INST-ATH=(2JPNTIT'1',2JPNRIK'2',2JPNTSU'3',2JPNIPC'4',1USAMHG'5');
 REF=PR/C;
 VLP=46(1992)961;
 RCTS=(NI(40AR,N,X)X,92MO(40AR,N,X)X,122SN(40AR,N,X)X);
 PHQS=N-MLT;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,30;
 RCT=92MO(40AR,N,X)X;
 RTY=FUSN;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=1.9MG/CM**2;
 BAC=SELF;
 ACC=CYC;
 INST-ACC=2JPNIPC;
 INC-ENGY-LAB=26MEV/A;
 DET-PARTCL=(N,X'11');
 /*@11@*/
 DET-SYS=(MAG+PLATE,TOF);
 PHQ=N-MLT;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,30;
 INC-ENGY-LAB=26MEV/A;
 CMPD=X'13';
 /*@13@*/
 RSD=X'22';
 /*@22@*/
 EMT=N;
 THTL=47DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT  N-MLT      DELTA'51'
 (MEV)    (X'52')     (X'52')
  1.035E+01  1.196E+04  +0.000E+00-0.000E+00
  1.171E+01  1.072E+04  +0.000E+00-0.000E+00
  1.243E+01  9.350E+03  +0.000E+00-0.000E+00
  1.379E+01  8.080E+03  +0.000E+00-0.000E+00
  1.443E+01  6.732E+03  +0.000E+00-0.000E+00
  1.586E+01  6.034E+03  +0.000E+00-0.000E+00
  1.722E+01  4.547E+03  +0.000E+00-0.000E+00
  1.872E+01  4.345E+03  +0.000E+00-0.000E+00
  1.965E+01  3.490E+03  +0.000E+00-0.000E+00
  2.072E+01  3.588E+03  +0.000E+00-0.000E+00
  2.286E+01  3.688E+03  +0.000E+00-0.000E+00
  2.387E+01  2.358E+03  +0.000E+00-0.000E+00
  2.458E+01  1.652E+03  +0.000E+00-0.000E+00
  2.544E+01  1.793E+03  +0.000E+00-0.000E+00
  2.623E+01  1.522E+03  +0.000E+00-0.000E+00
  2.680E+01  1.428E+03  +0.000E+00-0.000E+00
  2.816E+01  1.291E+03  +0.000E+00-0.000E+00
  2.901E+01  1.136E+03  +4.228E+01-1.179E+02
  3.016E+01  1.147E+03  +4.267E+01-1.096E+02
  3.123E+01  7.537E+02  +9.499E+01-7.202E+01
  3.273E+01  8.412E+02  +5.552E+01-1.275E+02
  3.380E+01  7.892E+02  +5.209E+01-1.010E+02
  3.630E+01  6.821E+02  +4.502E+01-4.805E+01
  3.773E+01  5.841E+02  +5.584E+01-5.582E+01
  4.016E+01  4.525E+02  +6.642E+01-4.323E+01
  4.216E+01  4.609E+02  +6.764E+01-5.158E+01
  4.395E+01  4.870E+02  +3.214E+01-5.843E+01
  4.581E+01  2.975E+02  +4.055E+01-4.509E+01
  4.702E+01  3.030E+02  +2.296E+01-6.836E+01
  4.831E+01  3.808E+02  +4.410E+01-6.065E+01
  4.909E+01  3.476E+02  +1.958E+01-4.997E+01
  5.017E+01  2.047E+02  +3.220E+01-3.416E+01
  5.224E+01  1.852E+02  +2.913E+01-2.949E+01
  5.360E+01  1.615E+02  +3.414E+01-3.413E+01
  5.539E+01  1.206E+02  +1.770E+01-2.549E+01
  5.803E+01  1.033E+02  +1.091E+01-1.156E+01
  6.189E+01  7.304E+01  +1.072E+01-1.595E+01
  6.739E+01  5.608E+01  +1.185E+01-1.305E+01
  7.332E+01  3.305E+01  +1.371E+01-8.372E+00
  7.790E+01  2.680E+01  +1.112E+01-1.028E+01
  8.226E+01  1.653E+01  +6.222E+00-8.118E+00
  8.633E+01  1.913E+01  +8.185E+00-7.341E+00
 \END;
 /*===================================================================*/