DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1843 Data No.34                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,34;
 D#=D1843;
 TITLE=/Alpha-particle energy spectra from the (p,alpha) reaction on
        nuclei around atomic number 50/;
 PURPOSE=/To clarify the shell and odd-even effects on the (p,alpha)
          reactions on nuclei around atomic number 50/;
 ATH=(I.KUMABE'1', Y.INENAGA'1', M.HYAKUTAKE'1', N.KOORI'1',
      Y.WATANABE'1', K.OGAWA'1', K.ORITO'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=PR/C;
 VLP=38(1988)2531;
 RCTS=(112CD(P,ALPHA)X, 118SN(P,ALPHA)X, 120SN(P,ALPHA)X,
       SB(P,ALPHA)X, 128TE(P,ALPHA)X, 130TE(P,ALPHA)X);
 PHQS=(ENGY-SPEC, ENGY-SPEC'2');
 /* '2' angular integrated energy spectrum */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,34;
 /* 2003-11-11 : Converted, Data converted to EXFOR E1321 and EXFOR
    O0514. Numerical data are exchanged with author's one and data
    which are obtained in the same work but not shown in the original
    reference are added. */
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB=18MEV;
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=SBD'3';
 /* '3' To detect and identify alpha-particles. Two silicon surface
        barrier detectors having thickness of 15 and 300 micro-meter
        are used as Delta E-E counter */
 /* Experimental Method:
    - Particle identification by 'E/Delta E' measurement (To identify
      and separate alpha-particles from other reaction products)
 RCT=128TE(P,ALPHA)X;
 PHQ=ENGY-SPEC;
 ENR=99.19%;
 THK-TGT=1.92MG/CM**2;
 BAC=AU;
 THK-BAC=0.2MG/CM**2;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,34;
 INC-ENGY-LAB=18MEV;
 EMT=ALPHA;
 THTL=40DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-CM-MIN ENGY-EMT-CM-MAX DSIGMA/DOMEGA/DE
 DELTA-DSIGMA/DOMEGA/DE'37'
 (MEV) (MEV) (MB/SR/MEV) (MB/SR/MEV)
 11.0000  11.2000  0.0202  +-0.0028
 11.2000  11.4000  0.0218  +-0.0029
 11.4000  11.6000  0.0235  +-0.0030
 11.6000  11.8000  0.0239  +-0.0031
 11.8000  12.0000  0.0241  +-0.0033
 12.0000  12.2000  0.0268  +-0.0030
 12.2000  12.4000  0.0304  +-0.0029
 12.4000  12.6000  0.0316  +-0.0033
 12.6000  12.8000  0.0318  +-0.0035
 12.8000  13.0000  0.0343  +-0.0041
 13.0000  13.2000  0.0401  +-0.0038
 13.2000  13.4000  0.0400  +-0.0032
 13.4000  13.6000  0.0439  +-0.0034
 13.6000  13.8000  0.0441  +-0.0037
 13.8000  14.0000  0.0391  +-0.0036
 14.0000  14.2000  0.0555  +-0.0041
 14.2000  14.4000  0.0620  +-0.0042
 14.4000  14.6000  0.0591  +-0.0041
 14.6000  14.8000  0.0624  +-0.0043
 14.8000  15.0000  0.0742  +-0.0045
 15.0000  15.2000  0.0739  +-0.0049
 15.2000  15.4000  0.0788  +-0.0046
 15.4000  15.6000  0.0818  +-0.0047
 15.6000  15.8000  0.0880  +-0.0048
 15.8000  16.0000  0.0983  +-0.0051
 16.0000  16.2000  0.0930  +-0.0051
 16.2000  16.4000  0.1016  +-0.0050
 16.4000  16.6000  0.1148  +-0.0055
 16.6000  16.8000  0.1202  +-0.0057
 16.8000  17.0000  0.1030  +-0.0053
 17.0000  17.2000  0.0949  +-0.0050
 17.2000  17.4000  0.0999  +-0.0052
 17.4000  17.6000  0.1067  +-0.0052
 17.6000  17.8000  0.0800  +-0.0048
 17.8000  18.0000  0.0787  +-0.0045
 18.0000  18.2000  0.0777  +-0.0049
 18.2000  18.4000  0.0873  +-0.0051
 18.4000  18.6000  0.0856  +-0.0047
 18.6000  18.8000  0.1034  +-0.0053
 18.8000  19.0000  0.1200  +-0.0057
 19.0000  19.2000  0.1406  +-0.0060
 19.2000  19.4000  0.1332  +-0.0059
 19.4000  19.6000  0.1393  +-0.0063
 19.6000  19.8000  0.0761  +-0.0047
 19.8000  20.0000  0.0160  +-0.0027
 20.0000  20.2000  0.0168  +-0.0028
 20.2000  20.4000  0.0096  +-0.0025
 20.4000  20.6000  0.0036  +-0.0020
 20.6000  20.8000  0.0037  +-0.0026
 20.8000  21.0000  0.0123  +-0.0025
 21.0000  21.2000  0.0165  +-0.0026
 21.2000  21.4000  0.0160  +-0.0022
 21.4000  21.6000  0.0038  +-0.0020
 21.6000  21.8000  0.0000  +-0.0000
 21.8000  22.0000  0.0036  +-0.0020
 22.0000  22.2000  0.0000  +-0.0000
 22.2000  22.4000  0.0026  +-0.0018
 22.4000  22.6000  0.0018  +-0.0020
 22.6000  22.8000  0.0024  +-0.0011
 22.8000  23.0000  0.0000  +-0.0000
 23.0000  23.2000  0.0007  +-0.0020
 23.2000  23.4000  0.0000  +-0.0000
 23.4000  23.6000  0.0011  +-0.0015
 23.6000  23.8000  0.0000  +-0.0000
 23.8000  24.0000  0.0000  +-0.0000
 24.0000  24.2000  0.0007  +-0.0014
 24.2000  24.4000  0.0004  +-0.0014
 24.4000  24.6000  0.0005  +-0.0004
 24.6000  24.8000  0.0005  +-0.0004
 24.8000  25.0000  0.0003  +-0.0003
 25.0000  25.2000  0.0000  +-0.0000
 \END;
 /*===================================================================*/