DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1843 Data No.38                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,38;
 D#=D1843;
 TITLE=/Alpha-particle energy spectra from the (p,alpha) reaction on
        nuclei around atomic number 50/;
 PURPOSE=/To clarify the shell and odd-even effects on the (p,alpha)
          reactions on nuclei around atomic number 50/;
 ATH=(I.KUMABE'1', Y.INENAGA'1', M.HYAKUTAKE'1', N.KOORI'1',
      Y.WATANABE'1', K.OGAWA'1', K.ORITO'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=PR/C;
 VLP=38(1988)2531;
 RCTS=(112CD(P,ALPHA)X, 118SN(P,ALPHA)X, 120SN(P,ALPHA)X,
       SB(P,ALPHA)X, 128TE(P,ALPHA)X, 130TE(P,ALPHA)X);
 PHQS=(ENGY-SPEC, ENGY-SPEC'2');
 /* '2' angular integrated energy spectrum */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,38;
 /* 2003-11-11 : Converted, Data converted to EXFOR E1321 and EXFOR
    O0514. Numerical data are exchanged with author's one and data
    which are obtained in the same work but not shown in the original
    reference are added. */
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB=18MEV;
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=SBD'3';
 /* '3' To detect and identify alpha-particles. Two silicon surface
        barrier detectors having thickness of 15 and 300 micro-meter
        are used as Delta E-E counter */
 /* Experimental Method:
    - Particle identification by 'E/Delta E' measurement (To identify
      and separate alpha-particles from other reaction products)
 RCT=128TE(P,ALPHA)X;
 PHQ=ENGY-SPEC;
 ENR=99.19%;
 THK-TGT=1.92MG/CM**2;
 BAC=AU;
 THK-BAC=0.2MG/CM**2;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,38;
 INC-ENGY-LAB=18MEV;
 EMT=ALPHA;
 THTL=120DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-CM-MIN ENGY-EMT-CM-MAX DSIGMA/DOMEGA/DE
 DELTA-DSIGMA/DOMEGA/DE'41'
 (MEV) (MEV) (MB/SR/MEV) (MB/SR/MEV)
 11.0000  11.2000  0.0109  +-0.0027
 11.2000  11.4000  0.0141  +-0.0031
 11.4000  11.6000  0.0138  +-0.0032
 11.6000  11.8000  0.0150  +-0.0034
 11.8000  12.0000  0.0161  +-0.0029
 12.0000  12.2000  0.0165  +-0.0033
 12.2000  12.4000  0.0228  +-0.0029
 12.4000  12.6000  0.0166  +-0.0026
 12.6000  12.8000  0.0147  +-0.0036
 12.8000  13.0000  0.0229  +-0.0027
 13.0000  13.2000  0.0235  +-0.0029
 13.2000  13.4000  0.0144  +-0.0029
 13.4000  13.6000  0.0111  +-0.0031
 13.6000  13.8000  0.0140  +-0.0029
 13.8000  14.0000  0.0137  +-0.0024
 14.0000  14.2000  0.0168  +-0.0026
 14.2000  14.4000  0.0148  +-0.0025
 14.4000  14.6000  0.0149  +-0.0025
 14.6000  14.8000  0.0135  +-0.0030
 14.8000  15.0000  0.0194  +-0.0028
 15.0000  15.2000  0.0152  +-0.0022
 15.2000  15.4000  0.0179  +-0.0024
 15.4000  15.6000  0.0119  +-0.0023
 15.6000  15.8000  0.0173  +-0.0027
 15.8000  16.0000  0.0159  +-0.0023
 16.0000  16.2000  0.0147  +-0.0022
 16.2000  16.4000  0.0148  +-0.0022
 16.4000  16.6000  0.0188  +-0.0027
 16.6000  16.8000  0.0141  +-0.0021
 16.8000  17.0000  0.0167  +-0.0023
 17.0000  17.2000  0.0166  +-0.0023
 17.2000  17.4000  0.0090  +-0.0021
 17.4000  17.6000  0.0111  +-0.0020
 17.6000  17.8000  0.0110  +-0.0019
 17.8000  18.0000  0.0095  +-0.0017
 18.0000  18.2000  0.0079  +-0.0020
 18.2000  18.4000  0.0085  +-0.0023
 18.4000  18.6000  0.0121  +-0.0020
 18.6000  18.8000  0.0137  +-0.0024
 18.8000  19.0000  0.0094  +-0.0024
 19.0000  19.2000  0.0173  +-0.0024
 19.2000  19.4000  0.0121  +-0.0020
 19.4000  19.6000  0.0079  +-0.0016
 19.6000  19.8000  0.0053  +-0.0014
 19.8000  20.0000  0.0008  +-0.0014
 20.0000  20.2000  0.0002  +-0.0010
 20.2000  20.4000  0.0016  +-0.0007
 20.4000  20.6000  0.0000  +-0.0000
 20.6000  20.8000  0.0004  +-0.0011
 20.8000  21.0000  0.0000  +-0.0000
 21.0000  21.2000  0.0001  +-0.0011
 21.2000  21.4000  0.0008  +-0.0012
 21.4000  21.6000  0.0016  +-0.0007
 21.6000  21.8000  0.0001  +-0.0011
 21.8000  22.0000  0.0003  +-0.0012
 22.0000  22.2000  0.0008  +-0.0006
 22.2000  22.4000  0.0000  +-0.0000
 22.4000  22.6000  0.0016  +-0.0007
 22.6000  22.8000  0.0008  +-0.0005
 22.8000  23.0000  0.0000  +-0.0000
 23.0000  23.2000  0.0011  +-0.0006
 23.2000  23.4000  0.0010  +-0.0014
 23.4000  23.6000  0.0006  +-0.0004
 23.6000  23.8000  0.0000  +-0.0000
 23.8000  24.0000  0.0007  +-0.0009
 24.0000  24.2000  0.0000  +-0.0000
 24.2000  24.4000  0.0007  +-0.0005
 24.4000  24.6000  0.0000  +-0.0000
 24.6000  24.8000  0.0000  +-0.0000
 24.8000  25.0000  0.0000  +-0.0000
 25.0000  25.2000  0.0000  +-0.0000
 \END;
 /*===================================================================*/