DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1761 Data No.39                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,39;
 D#=D1761;
 TITLE=/ The 12C(p,p'3alpha) breakup reaction induced by 14, 18 and
         26 MeV protons /;
 PURPOSE=/ To investigate the reaction mechanism of multi-body
           breakup of 12C induced by protons. /;
 ATH=(M.HARADA'1', Y.WATANABE'1', A.YAMAMOTO'1', S.YOSHIOKA'1',
      K.SATO'1', T.NAKASHIMA'1', H.IJIRI'1', H.YOSHIDA'2', Y.UOZUMI'2',
      N.KOORI'3', S.MEIGO'4', O.IWAMOTO'4', T.FUKAHORI'4', S.CHIBA'4');
 INST-ATH=(2JPNKYU'1', 2JPNKYU'2', 2JPNTKS'3', 2JPNJAE'4');
      /* '1' Department of Energy Conversion Engineering */
      /* '2' Department of Nuclear Engineering */
      /* '3' Faculty of Integrated Arts and Sciences */
 REF=NST;
 VLP=36(1999)313;
 RCTS=(12C(P,P)X, 12C(P,ALPHA)X, 12C(P,P)12C, 12C(P,ALPHA)9B,
       12C(P,P,ALPHA)8BE, 12C(P,P,2*ALPHA)ALPHA);
 PHQS=(ENGY-SPEC, XSECTN, XSECTN'5', ANGL-DSTRN);
 /* '5' Total p + 3 alpha cross section */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,39;
 /* 2002-12-10 : Compiled, Sr + Im */
 /* 2004-03-31 : Deleted, N.Otuka. Two data tables for the cross
    section sums of two final channels (p+3alpha and p+12C* (4.4 MeV)
    ) are deleted. These are not proper total reaction cross sections.
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=0.1MG/CM**2;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 POL-PRJ=0%;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SCT'6',SBD'7',EDE);
 /* '6' NE102A plastic scintillator */
 /* '7' Used as the delta E-E detector */
 RCT=12C(P,ALPHA)X;
 RTY=INCL;
 PHQ=ENGY-SPEC;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB-RANGE=18MEV;
 ERS-PRJ=130KEV;
 BEAM-INTNSTY=20[150NA;
 DET-PARTCL=ALPHA;
 DET-SYS=(PROP-CNTR'132',SBD'133');
 /* '132' Used as the delta E detector */
 /* '133' Used as the E detector */
 ANL=MONTE-MTHD'134';
 /* '134' SCINFUL/DDX */
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,39;
 TOT-ERR=5%;
 STATIST-ERR=<1%;
 INC-ENGY-LAB=18MEV;
 THTL=60DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT DSIGMA/DOMEGA/DE'135' DELTA-DSIGMA/DOMEGA/DE'135'
 (MEV) (MB/SR/MEV) (MB/SR/MEV)
 1.0000E+00 1.7723E-02 +-1.3297E-02
 1.1000E+00 2.6161E+01 +-5.1094E-01
 1.2000E+00 2.8954E+01 +-5.3751E-01
 1.3000E+00 2.8273E+01 +-5.3115E-01
 1.4000E+00 2.6822E+01 +-5.1735E-01
 1.5000E+00 2.5050E+01 +-4.9997E-01
 1.6000E+00 2.4523E+01 +-4.9468E-01
 1.7000E+00 2.5359E+01 +-5.0304E-01
 1.8000E+00 2.3848E+01 +-4.8782E-01
 1.9000E+00 2.3975E+01 +-4.8912E-01
 2.0000E+00 2.2797E+01 +-4.7695E-01
 2.1000E+00 2.2564E+01 +-4.7451E-01
 2.2000E+00 2.1060E+01 +-4.5843E-01
 2.3000E+00 1.8664E+01 +-4.3156E-01
 2.4000E+00 1.7576E+01 +-4.1879E-01
 2.5000E+00 1.6289E+01 +-4.0316E-01
 2.6000E+00 1.4802E+01 +-3.8433E-01
 2.7000E+00 1.3376E+01 +-3.6534E-01
 2.8000E+00 1.2852E+01 +-3.5812E-01
 2.9000E+00 1.2073E+01 +-3.4710E-01
 3.0000E+00 1.2423E+01 +-3.5209E-01
 3.1000E+00 1.1809E+01 +-3.4327E-01
 3.2000E+00 1.1208E+01 +-3.3443E-01
 3.3000E+00 1.0503E+01 +-3.2373E-01
 3.4000E+00 1.0321E+01 +-3.2092E-01
 3.5000E+00 1.0097E+01 +-3.1742E-01
 3.6000E+00 9.8692E+00 +-3.1382E-01
 3.7000E+00 9.5772E+00 +-3.0914E-01
 3.8000E+00 9.0022E+00 +-2.9972E-01
 3.9000E+00 8.7559E+00 +-2.9559E-01
 4.0000E+00 8.2897E+00 +-2.8761E-01
 4.1000E+00 8.1856E+00 +-2.8580E-01
 4.2000E+00 8.3113E+00 +-2.8799E-01
 4.3000E+00 7.2137E+00 +-2.6830E-01
 4.4000E+00 7.1801E+00 +-2.6767E-01
 4.5000E+00 6.7453E+00 +-2.5944E-01
 4.6000E+00 6.0056E+00 +-2.4480E-01
 4.7000E+00 6.0886E+00 +-2.4649E-01
 4.8000E+00 5.8928E+00 +-2.4249E-01
 4.9000E+00 5.2957E+00 +-2.2988E-01
 5.0000E+00 4.6460E+00 +-2.1532E-01
 5.1000E+00 4.8217E+00 +-2.1935E-01
 5.2000E+00 4.0528E+00 +-2.0110E-01
 5.3000E+00 4.1217E+00 +-2.0280E-01
 5.4000E+00 3.8982E+00 +-1.9723E-01
 5.5000E+00 3.6374E+00 +-1.9052E-01
 5.6000E+00 4.1393E+00 +-2.0324E-01
 5.7000E+00 6.1274E+00 +-2.4727E-01
 5.8000E+00 6.5612E+00 +-2.5587E-01
 5.9000E+00 3.6538E+00 +-1.9095E-01
 6.0000E+00 1.2719E+00 +-1.1266E-01
 6.1000E+00 9.2767E-01 +-9.6213E-02
 6.2000E+00 6.3984E-01 +-7.9904E-02
 6.3000E+00 6.5458E-01 +-8.0820E-02
 6.4000E+00 6.1668E-01 +-7.8445E-02
 6.5000E+00 5.7062E-01 +-7.5459E-02
 6.6000E+00 4.8829E-01 +-6.9803E-02
 6.7000E+00 5.1893E-01 +-7.1960E-02
 6.8000E+00 5.4169E-01 +-7.3521E-02
 6.9000E+00 4.8072E-01 +-6.9260E-02
 7.0000E+00 4.6135E-01 +-6.7850E-02
 7.1000E+00 4.3680E-01 +-6.6020E-02
 7.2000E+00 5.7108E-01 +-7.5489E-02
 7.3000E+00 5.9417E-01 +-7.7000E-02
 7.4000E+00 1.0263E+00 +-1.0120E-01
 7.5000E+00 7.5048E+00 +-2.7366E-01
 7.6000E+00 2.0456E+01 +-4.5180E-01
 7.7000E+00 1.5102E+01 +-3.8819E-01
 7.8000E+00 1.2552E+00 +-1.1192E-01
 7.9000E+00 2.4793E-02 +-1.5730E-02
 8.0000E+00 9.9807E-03 +-9.9807E-03
 \END;
 /*===================================================================*/