DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0999 Data No.4                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,4;
 D#=D999;
 TITLE=/ISOSPIN AND ISOBAR COMPONENTS IN LIGHT NUCLEI/;
 ATH=(J.F.WILKERSON'1,2',R.E.ANDERSON'1,2',T.B.CLEGG'1,2',
      E.J.LUDWIG'1,2',W.J.THOMPSON'1');
 INST-ATH=(1USANCA'1',1USATNL'2');
 REF=PRL;
 VLP=51(1983)2269;
 RCTS=(28SI(P,P)28SI);
 PHQS=(EXC-FUNCT,ANGL-DSTRN,ANALPW);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,4;
 RCT=28SI(P,P)28SI;
 RTY=(ELA-SCATT);
 ACC=VDGT'21';
 /*@21@*/
 INST-ACC=1USATNL;
 BEAM-INTNSTY=100NA;
 POL-PRJ=75%;
 PHQ=(EXC-FUNCT,ANGL-DSTRN,ANALPW);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,4;
 CMPD=29P;
 EXC-ENGY=0MEV;
 THTC=163.4DEG;
 INC-ENGY-LAB-RANGE=8.011[8.026MEV;
 /*FIG.1-D*/
 /*  D999             FIG.1-(D)    */
 /*  FOLLOWING DATA ARE TAKEN FROM GRAPH   */
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 INC-ENGY-LAB DSIGMA/DOMEGA DELTA-DSIGMA/DOMEGA
 (MEV) (MB/SR) (MB/SR)
        8.012   2.445E+01 +2.790E-01-4.176E-01
        8.012   2.514E+01 +4.659E-01-2.325E-01
        8.013   2.560E+01 +2.325E-01-2.799E-01
        8.013   2.555E+01 +2.325E-01-2.790E-01
        8.013   2.587E+01 +1.404E-01-2.818E-01
        8.014   2.549E+01 +3.720E-01-3.274E-01
        8.014   2.558E+01 +1.860E-01-3.255E-01
        8.014   2.529E+01 +4.650E-01-2.325E-01
        8.014   2.612E+01 +4.204E-01-2.334E-01
        8.015   2.593E+01 +1.888E-01-2.790E-01
        8.015   2.644E+01 +2.334E-01-2.790E-01
        8.015   2.559E+01 +1.860E-01-3.283E-01
        8.015   2.671E+01 +1.860E-01-1.860E-01
        8.016   2.643E+01 +3.264E-01-2.799E-01
        8.016   2.683E+01 +2.325E-01-3.748E-01
        8.017   2.664E+01 +9.300E-02-4.185E-01
        8.017   2.687E+01 +2.325E-01-4.185E-01
        8.017   2.719E+01 +3.255E-01-2.325E-01
        8.018   2.760E+01 +2.781E-01-3.264E-01
        8.018   2.718E+01 +3.255E-01-3.264E-01
        8.018   2.740E+01 +1.860E-01-1.167E+00
        8.018   2.531E+01 +2.334E-01-7.924E-01
        8.019   2.316E+01 +2.790E-01-5.124E-01
        8.019   2.241E+01 +2.334E-01-2.790E-01
        8.019   2.231E+01 +4.650E-02-2.334E-01
        8.020   2.342E+01 +3.264E-01-2.809E-01
        8.020   2.332E+01 +1.860E-01-1.869E-01
        8.020   2.387E+01 +2.334E-01-1.860E-01
        8.021   2.489E+01 +3.729E-01-3.274E-01
        8.021   2.507E+01 +2.325E-01-1.860E-01
        8.021   2.497E+01 +1.395E-01-1.851E-01
        8.021   2.548E+01 +2.325E-01-1.860E-01
        8.022   2.566E+01 +1.414E-01-1.860E-01
        8.022   2.617E+01 +2.334E-01-2.790E-01
        8.023   2.649E+01 +1.860E-01-2.809E-01
        8.023   2.667E+01 +1.860E-01-3.255E-01
        8.023   2.745E+01 +3.720E-01-2.799E-01
        8.023   2.703E+01 +1.879E-01-2.799E-01
        8.024   2.628E+01 +2.790E-01-4.837E-02
        8.024   2.683E+01 +1.395E-01-2.325E-01
        8.024   2.822E+01 +4.185E-01-2.325E-01
        8.025   2.807E+01 +2.809E-01-2.790E-01
        8.025   2.769E+01 +1.869E-01-3.255E-01
 \END;
 /*===================================================================*/