DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1452 Data No.4                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,4;
 D#=D1452;
 TITLE=/STUDY OF NUCLEAR STATES IN 40CA BY INELASTIC ELECTRON
        SCATTERING/;
 ATH=(K.ITOH'1',M.OYAMADA'1',Y.TORIZUKA'1');
 INST-ATH=(2JPNTOH'1');
 REF=PR/C;
 VLP=2(1970)2181;
 RCTS=40CA(E,E)40CA;
 PHQS=(EXC-ENGY,XSCTN,FORM-FCTR);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,4;
 RCT=40CA(E,E)40CA;
 RTY=(INEL-SCATT);
 ENR=99.9%;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=95.6MG/CM**2;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=(LINAC);
 INST-ACC=2JPNTOH;
 INC-ENGY-LAB=(250MEV);
 DET-PARTCL=(E);
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(MAG+SI(LI)'21');
 /*@31@*/
 ERS-DET=XKEV'22';
 /*@32@*/
 EFCN-DET=/@34@/;
 PHQ=(ENGY-SPEC);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,4;
 INC-ENGY-LAB=250MEV;
 EMT-1=E;
 THTL-1=85DEG;
 TOT-ERR=X%'41';
 /*@51@*/
 /*FIG.2(B)*/
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 EXC-ENGY    COUNTS'63'    DELTA-COUNTS'64'
 (MEV)        (NODIM)          (NODIM)
  1.158E+01  2.177E-01  +1.240E-01-1.213E-01
  1.153E+01  2.475E-01  +1.145E-01-1.051E-01
  1.146E+01  3.205E-01  +1.105E-01-1.200E-01
  1.140E+01  3.786E-01  +1.078E-01-1.038E-01
  1.130E+01  3.169E-01  +1.024E-01-1.065E-01
  1.126E+01  2.496E-01  +1.375E-01-7.944E-02
  1.118E+01  2.283E-01  +1.025E-01-1.051E-01
  1.110E+01  4.118E-01  +1.106E-01-1.024E-01
  1.104E+01  3.918E-01  +1.240E-01-1.145E-01
  1.097E+01  3.799E-01  +1.172E-01-9.300E-02
  1.089E+01  2.601E-01  +1.537E-01-9.842E-02
  1.085E+01  2.185E-01  +1.389E-01-9.701E-02
  1.078E+01  3.171E-01  +1.065E-01-1.227E-01
  1.074E+01  3.212E-01  +1.173E-01-1.091E-01
  1.068E+01  3.632E-01  +1.132E-01-9.702E-02
  1.064E+01  3.431E-01  +9.840E-02-1.065E-01
  1.059E+01  3.473E-01  +9.840E-02-4.712E-02
  1.053E+01  3.205E-01  +9.029E-02-6.875E-02
  1.046E+01  2.574E-01  +9.836E-02-7.411E-02
  1.040E+01  1.605E-01  +1.051E-01-6.066E-02
  1.033E+01  1.055E-01  +8.899E-02-7.819E-02
  1.027E+01  3.691E-02  +9.843E-02-7.007E-02
  1.020E+01  1.420E-02  +9.576E-02-4.310E-02
  1.010E+01  1.951E-01  +1.065E-01-1.092E-01
  1.004E+01  1.225E-01  +1.321E-01-1.051E-01
  9.975E+00  2.426E-01  +1.227E-01-9.708E-02
  9.892E+00  1.849E-01  +1.321E-01-6.741E-02
  9.840E+00  2.942E-01  +1.159E-01-8.359E-02
  9.787E+00  3.443E-01  +1.159E-01-9.027E-02
  9.709E+00  3.553E-01  +9.568E-02-9.041E-02
  9.661E+00  3.473E-01  +1.051E-01-9.841E-02
  9.619E+00  3.906E-01  +1.051E-01-9.029E-02
  9.571E+00  3.934E-01  +1.375E-01-1.280E-01
  9.522E+00  5.122E-01  +1.362E-01-1.267E-01
  9.441E+00  4.342E-01  +1.199E-01-1.092E-01
  9.400E+00  3.575E-01  +9.163E-02-8.086E-02
  9.340E+00  2.876E-01  +1.078E-01-1.293E-01
  9.275E+00  1.935E-01  +1.443E-01-1.213E-01
  9.207E+00  2.921E-01  +1.133E-01-1.213E-01
  9.125E+00  4.001E-01  +1.119E-01-1.402E-01
  9.060E+00  5.095E-01  +1.456E-01-1.186E-01
  8.988E+00  5.353E-01  +1.604E-01-9.435E-02
  8.912E+00  4.681E-01  +1.267E-01-9.706E-02
  8.854E+00  4.562E-01  +1.200E-01-9.293E-02
  8.786E+00  4.011E-01  +1.429E-01-1.213E-01
  8.731E+00  5.199E-01  +1.496E-01-8.220E-02
  8.667E+00  5.201E-01  +1.227E-01-1.307E-01
  8.599E+00  8.531E-01  +1.576E-01-1.361E-01
  8.561E+00  8.169E-01  +1.698E-01-1.456E-01
  8.519E+00  8.359E-01  +1.644E-01-1.334E-01
  8.452E+00  5.652E-01  +1.469E-01-1.064E-01
  8.392E+00  5.249E-01  +1.146E-01-1.186E-01
  8.349E+00  4.617E-01  +1.146E-01-1.131E-01
  8.277E+00  4.538E-01  +1.173E-01-1.038E-01
  8.207E+00  4.001E-01  +1.105E-01-9.706E-02
  8.127E+00  4.435E-01  +1.159E-01-1.105E-01
  8.066E+00  4.383E-01  +1.132E-01-1.106E-01
  8.002E+00  4.802E-01  +1.213E-01-1.038E-01
  7.914E+00  4.495E-01  +1.051E-01-9.304E-02
  7.849E+00  4.214E-01  +1.361E-01-8.627E-02
  7.790E+00  3.515E-01  +1.065E-01-1.145E-01
  7.715E+00  3.396E-01  +9.568E-02-1.361E-01
  7.663E+00  2.710E-01  +1.146E-01-1.064E-01
  7.606E+00  1.566E-01  +1.227E-01-7.279E-02
  7.534E+00  1.339E-01  +1.105E-01-9.302E-02
  7.490E+00  6.799E-02  +1.011E-01-8.088E-02
  7.440E+00  1.032E-01  +9.704E-02-9.974E-02
  7.388E+00  2.517E-02  +5.393E-02-7.949E-02
  7.327E+00  1.591E-02  +3.238E-02-2.966E-02
  7.285E+00  1.009E-01  +1.173E-01-1.199E-01
  7.223E+00  2.777E-01  +1.294E-01-1.698E-01
  7.162E+00  3.250E-01  +1.348E-01-1.469E-01
  7.091E+00  3.778E-01  +1.011E-01-1.321E-01
  7.028E+00  2.486E-01  +1.281E-01-1.064E-01
  6.931E+00  2.098E-01  +1.320E-01-1.146E-01
  6.866E+00  1.008E-01  +1.213E-01-1.010E-01
  6.798E+00  2.237E-01  +1.497E-01-1.294E-01
  6.730E+00  3.667E-01  +1.280E-01-1.496E-01
  6.668E+00  3.467E-01  +1.281E-01-1.523E-01
  6.604E+00  3.401E-01  +1.335E-01-1.550E-01
  6.535E+00  3.228E-01  +1.078E-01-1.402E-01
  6.483E+00  4.456E-01  +1.186E-01-1.132E-01
  6.432E+00  4.525E-01  +1.280E-01-1.268E-01
  6.368E+00  4.325E-01  +1.159E-01-1.227E-01
  6.314E+00  2.143E-01  +1.172E-01-9.706E-02
  6.273E+00  9.179E-02  +9.976E-02-9.166E-02
  6.202E+00 -9.971E-04  +3.235E-02-2.561E-02
  6.144E+00  1.400E-02  +4.443E-02-3.911E-02
  6.061E+00 -2.619E-02  +0.000E+00-0.000E+00
  5.956E+00 -4.744E-02  +0.000E+00-0.000E+00
  5.941E+00 -4.271E-03  +2.427E-02-2.025E-02
  5.869E+00  5.254E-02  +4.853E-02-8.758E-02
  5.789E+00  2.852E-02  +7.281E-02-6.470E-02
  5.719E+00 -4.944E-02  +0.000E+00-0.000E+00
  5.651E+00 -8.024E-02  +0.000E+00-0.000E+00
  5.558E+00 -5.301E-02  +2.023E-02-8.070E-03
  5.542E+00 -4.084E-02  +6.746E-03-2.018E-02
  5.471E+00  4.832E-02  +6.072E-02-9.029E-02
  5.412E+00 -3.641E-02  +0.000E+00-0.000E+00
  5.354E+00  4.597E-02  +7.545E-02-1.658E-01
  5.318E+00 -2.670E-02  +1.482E-02-2.291E-02
  5.270E+00 -1.982E-02  +2.427E-02-3.776E-02
  5.204E+00 -2.501E-02  +2.154E-02-3.504E-02
  5.137E+00 -1.808E-02  +3.907E-02-4.983E-02
  5.079E+00  8.856E-02  +1.752E-01-1.523E-01
  5.030E+00  1.925E-01  +1.779E-01-2.036E-01
  4.943E+00  2.588E-01  +1.711E-01-2.359E-01
  4.885E+00  7.980E-01  +2.776E-01-2.844E-01
  4.798E+00  1.886E+00  +2.843E-01-3.208E-01
  4.751E+00  3.084E+00  +3.032E-01-3.963E-01
  4.720E+00  3.448E+00  +3.356E-01-3.760E-01
  4.624E+00  2.973E+00  +3.099E-01-3.396E-01
  4.555E+00  2.050E+00  +2.372E-01-2.358E-01
  4.471E+00  1.024E+00  +1.779E-01-1.226E-01
  4.402E+00  3.587E-01  +1.092E-01-8.492E-02
  4.355E+00  3.274E-02  +6.338E-02-4.446E-02
  4.246E+00  4.788E-02  +5.529E-02-6.071E-02
  4.257E+00  4.246E-02  +7.956E-02-5.934E-02
  4.201E+00  1.019E-01  +9.033E-02-7.139E-02
  4.139E+00  2.315E-01  +1.212E-01-8.756E-02
  4.085E+00  2.573E-01  +1.415E-01-1.078E-01
  4.036E+00  3.666E-01  +1.038E-01-1.267E-01
  3.949E+00  4.288E-01  +1.078E-01-1.173E-01
  3.917E+00  4.276E-01  +1.025E-01-8.748E-02
  3.798E+00  3.107E-01  +9.297E-02-8.224E-02
  3.742E+00  1.370E-01  +7.552E-02-5.524E-02
  3.669E+00  2.936E-02  +3.909E-02-3.774E-02
  3.517E+00  9.596E-03  +3.097E-02-2.964E-02
  3.444E+00  5.765E-03  +3.233E-02-3.237E-02
  3.386E+00  1.537E-02  +1.621E-02-3.108E-02
  3.329E+00 -2.894E-02  +0.000E+00-0.000E+00
  3.281E+00 -3.419E-02  +0.000E+00-0.000E+00
  3.228E+00 -2.729E-02  +0.000E+00-0.000E+00
  3.172E+00 -2.174E-02  +0.000E+00-0.000E+00
  3.140E+00 -2.029E-02  +0.000E+00-0.000E+00
  3.092E+00 -2.554E-02  +0.000E+00-0.000E+00
  2.999E+00  1.381E-02  +2.289E-02-3.371E-02
  2.958E+00 -2.240E-03  +1.750E-02-1.755E-02
  2.902E+00 -3.172E-02  +0.000E+00-0.000E+00
  2.854E+00 -2.619E-02  +0.000E+00-0.000E+00
  2.785E+00 -2.734E-02  +0.000E+00-0.000E+00
  2.691E+00 -1.455E-03  +3.918E-02-3.233E-02
  2.587E+00 -3.619E-02  +0.000E+00-0.000E+00
  2.542E+00 -9.101E-03  +1.354E-02-2.157E-02
  2.464E+00 -2.909E-02  +0.000E+00-0.000E+00
  2.366E+00 -1.263E-02  +0.000E+00-0.000E+00
  2.325E+00 -2.599E-02  +0.000E+00-0.000E+00
  2.280E+00 -3.124E-02  +0.000E+00-0.000E+00
  2.181E+00 -2.960E-02  +0.000E+00-0.000E+00
  2.123E+00 -1.865E-02  +0.000E+00-0.000E+00
  2.067E+00 -7.704E-03  +0.000E+00-0.000E+00
  2.011E+00  2.885E-02  +2.698E-02-3.643E-02
  1.941E+00  7.511E-04  +1.750E-02-1.888E-02
  1.893E+00  2.515E-02  +2.832E-02-4.176E-02
  1.866E+00 -3.137E-02  +0.000E+00-0.000E+00
  1.778E+00 -2.977E-02  +0.000E+00-0.000E+00
  1.757E+00  1.293E-03  +2.160E-02-2.699E-02
  1.674E+00 -3.620E-02  +0.000E+00-0.000E+00
  1.588E+00 -3.325E-02  +0.000E+00-0.000E+00
  1.538E+00 -2.906E-02  +0.000E+00-0.000E+00
  1.442E+00 -2.608E-02  +0.000E+00-0.000E+00
  1.391E+00 -4.076E-02  +0.000E+00-0.000E+00
  1.321E+00 -4.055E-02  +0.000E+00-0.000E+00
  1.292E+00 -4.047E-02  +0.000E+00-0.000E+00
  1.233E+00 -2.277E-02  +0.000E+00-0.000E+00
  1.167E+00 -2.527E-02  +0.000E+00-0.000E+00
  1.119E+00 -3.052E-02  +0.000E+00-0.000E+00
  1.055E+00 -1.955E-02  +0.000E+00-0.000E+00
  9.959E-01 -1.399E-02  +0.000E+00-0.000E+00
  9.264E-01 -2.861E-02  +0.000E+00-0.000E+00
  8.435E-01 -3.915E-02  +0.000E+00-0.000E+00
  7.342E-01 -2.535E-02  +0.000E+00-0.000E+00
  6.674E-01 -2.515E-02  +8.078E-03-1.888E-02
  6.113E-01 -3.307E-02  +5.367E-03-1.345E-02
  5.472E-01 -2.750E-02  +2.703E-03-1.078E-02
  4.458E-01 -2.585E-02  +1.888E-02-2.296E-02
  3.289E-01  2.706E-02  +8.898E-02-6.199E-02
  2.767E-01  3.587E-01  +1.389E-01-1.752E-01
  1.775E-01  7.822E-01  +1.563E-01-1.982E-01
  1.365E-01  1.401E+00  +1.698E-01-2.534E-01
  1.072E-01  1.870E+00  +2.076E-01-2.722E-01
  4.603E-02  2.118E+00  +2.439E-01-2.494E-01
  8.181E-03  1.846E+00  +2.035E-01-2.331E-01
 -5.445E-02  1.278E+00  +1.685E-01-1.819E-01
 -1.201E-01  6.766E-01  +1.146E-01-1.294E-01
 -1.724E-01  3.129E-01  +9.304E-02-1.158E-01
 -2.362E-01  1.015E-01  +3.101E-02-4.449E-02
 -2.854E-01  3.255E-03  +1.888E-02-1.215E-02
 -3.258E-01 -2.628E-02  +0.000E+00-0.000E+00
 -4.833E-01 -2.177E-02  +0.000E+00-0.000E+00
 -5.448E-01 -2.833E-02  +0.000E+00-0.000E+00
 -6.008E-01 -2.277E-02  +0.000E+00-0.000E+00
 -6.782E-01 -2.120E-02  +0.000E+00-0.000E+00
 -7.289E-01 -2.239E-02  +0.000E+00-0.000E+00
 -8.010E-01 -2.353E-02  +0.000E+00-0.000E+00
 -8.544E-01 -2.607E-02  +0.000E+00-0.000E+00
 -9.105E-01 -2.186E-02  +0.000E+00-0.000E+00
 \END;
 /*===================================================================*/