DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0248 Data No.41                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,41;
 D#=D248;
 TITLE=/ANALYZING POWERS OF THE CONTINUUM SPECTRA : 65 MEV POLARIZED 
        PROTONS ON 12C, 28SI, 45SC, 58NI, 93NB, 165HO, 166ER AND 209BI/;
 ATH=(H.SAKAI'1', K.HOSONO'1', M.MATSUOKA'1', S.NAGAMACHI'1', 
      K.OKADA'2', K.MAEDA'2', H.SHIMIZU'4'); 
 INST-ATH=(2JPNOSA'1', 2JPNOSA'2', 2JPNKTO'3'); 
      /* '1' RESEARCH CENTER FOR NUCLEAR PHYSICS */
      /* '2' DEPARTMENT OF PHYSICS */
      /* '3' DEPARTMENT OF PHYSICS */
 REF=NP/A;
 VLP=344(1980)41;
 RCTS=(93NB(P,P)X, 93NB(P,D)X, 93NB(P,ALPHA)X, 12C(P,P)X, 12C(P,D)X, 
       28SI(P,P)X, 28SI(P,D)X, 45SC(P,P)X, 45SC(P,D)X, 58NI(P,P)X, 
       58NI(P,D)X, 165HO(P,P)X, 165HO(P,D)X, 166ER(P,P)X, 166ER(P,D)X, 
       209BI(P,P)X, 209BI(P,D)X, 209BI(P,ALPHA)X); 
 PHQS=(ENGY-SPEC, ANALPW, ANGL-DSTRN); 
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,41;
 RTY=POL-RCT;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=X;
 BAC=X;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC;
 INST-ACC=2JPNOSA'4';
 /* '4' RESEARCH CENTER FOR NUCLEAR PHYSICS */ 
 INC-ENGY-LAB=65MEV;
 ERS-PRJ=130KEV;
 BEAM-INTNSTY=0.01[0.06UA;
 POL-PRJ=68%'5';
 /* '5' ERROR OF POLARIZATION IS +-2% */ 
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SI'6',GE'7',EDE);
 /* '6' 400 MICRO-METER THICK */ 
 /* '7' 15 MILLI-METER */ 
 SOLID-ANGL=1.01MSR'8';
 /* '8' FOR TWO COMPOSIT SYSTEMS OF SI AND GE DETECTOR */ 
 ERS-DET=170KEV;
 CALB-DET=/CALIBRATION OF THE DETECTORS WERE MADE BY USING OF THE 
           ELASTICALLY SCATTERED PROTON./; 
 MONTR-RCT=/BEAM POLARIZATION WAS MONITORED CONTINUOUSLY WITH 12C 
            POLARIMETER DURING THE MESUREMENTS./; 
 RCT=58NI(P,D)X;
 PHQ=ENGY-SPEC;
 THK-TGT=2.0MG/CM**2;
 DET-PARTCL=D;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,41;
 INC-ENGY-LAB=65MEV;
 EMT=D;
 RSD=X;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 THTL ENGY-EMT-LAB DSIGMA/DOMEGA/DE 
 (DEG) (MEV) (MB/SR/MEV) 
 30.           11.25       2.73E-01
 30.           12.27       2.79E-01
 30.           13.20       2.85E-01
 30.           14.50       2.97E-01
 30.           15.52       2.67E-01
 30.           16.55       2.82E-01
 30.           17.48       2.79E-01
 30.           18.41       2.65E-01
 30.           19.52       2.79E-01
 30.           20.45       2.79E-01
 30.           21.66       2.88E-01
 30.           22.50       2.88E-01
 30.           23.52       2.76E-01
 30.           24.45       2.88E-01
 30.           25.75       2.88E-01
 30.           26.40       2.94E-01
 30.           27.52       3.00E-01
 30.           28.54       2.94E-01
 30.           29.47       2.73E-01
 30.           30.49       3.00E-01
 30.           31.51       2.79E-01
 30.           32.44       2.79E-01
 30.           33.37       2.65E-01
 30.           34.40       2.70E-01
 30.           35.33       2.88E-01
 30.           36.25       2.62E-01
 30.           37.37       2.76E-01
 30.           38.39       2.82E-01
 30.           39.60       2.88E-01
 30.           40.53       2.67E-01
 30.           41.55       2.73E-01
 30.           42.30       3.26E-01
 30.           43.32       2.85E-01
 30.           44.25       3.12E-01
 30.           45.55       2.76E-01
 30.           46.48       5.65E-01
 30.           47.22       2.97E-01
 30.           48.15       2.49E-01
 30.           49.18       7.55E-01
 30.           50.20       2.26E-01
 30.           51.41       2.88E-01
 30.           52.43       9.11E-01
 30.           53.08       2.01E-02
 30.           54.38       2.67E-01
 30.           55.22       1.76E-01
 90.           11.25       1.35E-01
 90.           12.18       1.35E-01
 90.           13.01       1.34E-01
 90.           14.13       1.14E-01
 90.           15.15       1.10E-01
 90.           16.18       9.59E-02
 90.           17.10       8.74E-02
 90.           18.03       9.01E-02
 90.           18.87       8.21E-02
 90.           19.80       7.10E-02
 90.           20.73       7.25E-02
 90.           21.75       6.60E-02
 90.           22.68       6.08E-02
 90.           23.61       6.21E-02
 90.           24.73       5.42E-02
 90.           25.84       5.42E-02
 90.           26.68       4.84E-02
 90.           27.33       4.55E-02
 90.           28.45       4.64E-02
 90.           29.38       4.01E-02
 90.           30.31       3.81E-02
 90.           31.51       3.77E-02
 90.           32.44       3.54E-02
 90.           33.09       3.07E-02
 90.           34.40       3.23E-02
 90.           35.23       2.85E-02
 90.           35.88       2.71E-02
 90.           37.18       2.60E-02
 90.           38.11       2.15E-02
 90.           39.23       2.02E-02
 90.           40.07       2.13E-02
 90.           41.09       1.90E-02
 90.           41.93       1.65E-02
 90.           42.95       1.77E-02
 90.           43.78       1.73E-02
 90.           44.81       1.79E-02
 90.           45.74       1.28E-02
 90.           46.76       2.73E-02
 90.           47.69       1.10E-02
 90.           48.43       1.05E-02
 90.           49.83       2.62E-02
 90.           51.78       5.89E-03
 150.           11.08       6.79E-02
 150.           11.82       8.27E-02
 150.           13.03       6.65E-02
 150.           13.87       6.44E-02
 150.           14.71       5.29E-02
 150.           15.82       4.48E-02
 150.           16.66       3.95E-02
 150.           17.41       3.45E-02
 150.           18.52       2.72E-02
 150.           19.27       2.72E-02
 150.           20.39       2.45E-02
 150.           21.32       2.12E-02
 150.           22.34       1.91E-02
 150.           23.09       1.67E-02
 150.           24.11       1.41E-02
 150.           25.04       1.31E-02
 150.           25.78       1.17E-02
 150.           26.72       1.04E-02
 150.           27.83       9.43E-03
 150.           28.76       8.32E-03
 150.           29.51       6.69E-03
 150.           30.53       6.16E-03
 150.           31.56       5.06E-03
 150.           32.39       4.46E-03
 150.           33.32       3.98E-03
 150.           34.26       3.27E-03
 150.           35.00       3.20E-03
 150.           35.93       2.52E-03
 150.           36.86       2.16E-03
 150.           37.98       2.05E-03
 150.           38.82       1.63E-03
 150.           39.75       1.21E-03
 150.           40.77       1.37E-03
 150.           41.61       1.14E-03
 150.           42.54       1.12E-03
 150.           43.75       8.47E-04
 150.           44.68       1.22E-03
 150.           45.61       5.59E-04
 150.           46.36       4.40E-04
 150.           47.66       7.17E-04
 \END;
 /*===================================================================*/