DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0248 Data No.45                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,45;
 D#=D248;
 TITLE=/ANALYZING POWERS OF THE CONTINUUM SPECTRA : 65 MEV POLARIZED 
        PROTONS ON 12C, 28SI, 45SC, 58NI, 93NB, 165HO, 166ER AND 209BI/;
 ATH=(H.SAKAI'1', K.HOSONO'1', M.MATSUOKA'1', S.NAGAMACHI'1', 
      K.OKADA'2', K.MAEDA'2', H.SHIMIZU'4'); 
 INST-ATH=(2JPNOSA'1', 2JPNOSA'2', 2JPNKTO'3'); 
      /* '1' RESEARCH CENTER FOR NUCLEAR PHYSICS */
      /* '2' DEPARTMENT OF PHYSICS */
      /* '3' DEPARTMENT OF PHYSICS */
 REF=NP/A;
 VLP=344(1980)41;
 RCTS=(93NB(P,P)X, 93NB(P,D)X, 93NB(P,ALPHA)X, 12C(P,P)X, 12C(P,D)X, 
       28SI(P,P)X, 28SI(P,D)X, 45SC(P,P)X, 45SC(P,D)X, 58NI(P,P)X, 
       58NI(P,D)X, 165HO(P,P)X, 165HO(P,D)X, 166ER(P,P)X, 166ER(P,D)X, 
       209BI(P,P)X, 209BI(P,D)X, 209BI(P,ALPHA)X); 
 PHQS=(ENGY-SPEC, ANALPW, ANGL-DSTRN); 
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,45;
 RTY=POL-RCT;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=X;
 BAC=X;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC;
 INST-ACC=2JPNOSA'4';
 /* '4' RESEARCH CENTER FOR NUCLEAR PHYSICS */ 
 INC-ENGY-LAB=65MEV;
 ERS-PRJ=130KEV;
 BEAM-INTNSTY=0.01[0.06UA;
 POL-PRJ=68%'5';
 /* '5' ERROR OF POLARIZATION IS +-2% */ 
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SI'6',GE'7',EDE);
 /* '6' 400 MICRO-METER THICK */ 
 /* '7' 15 MILLI-METER */ 
 SOLID-ANGL=1.01MSR'8';
 /* '8' FOR TWO COMPOSIT SYSTEMS OF SI AND GE DETECTOR */ 
 ERS-DET=170KEV;
 CALB-DET=/CALIBRATION OF THE DETECTORS WERE MADE BY USING OF THE 
           ELASTICALLY SCATTERED PROTON./; 
 MONTR-RCT=/BEAM POLARIZATION WAS MONITORED CONTINUOUSLY WITH 12C 
            POLARIMETER DURING THE MESUREMENTS./; 
 RCT=165HO(P,P)X;
 PHQ=ENGY-SPEC;
 THK-TGT=11.0MG/CM**2;
 DET-PARTCL=P;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,45;
 INC-ENGY-LAB=65MEV;
 EMT=P;
 RSD=X;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 THTL ENGY-EMT-LAB DSIGMA/DOMEGA/DE 
 (DEG) (MEV) (MB/SR/MEV) 
 20.            8.18       2.01E+00
 20.            9.35       2.47E+00
 20.           10.32       2.73E+00
 20.           11.40       2.98E+00
 20.           12.27       3.08E+00
 20.           13.15       3.29E+00
 20.           14.42       3.43E+00
 20.           15.58       3.59E+00
 20.           16.36       3.66E+00
 20.           17.73       3.83E+00
 20.           18.70       4.13E+00
 20.           19.58       4.32E+00
 20.           20.94       4.22E+00
 20.           21.82       4.51E+00
 20.           22.89       4.87E+00
 20.           23.96       5.03E+00
 20.           24.84       4.76E+00
 20.           25.81       4.87E+00
 20.           26.69       5.37E+00
 20.           27.76       5.20E+00
 20.           28.93       5.61E+00
 20.           30.00       5.37E+00
 20.           30.68       5.61E+00
 20.           31.95       5.49E+00
 20.           32.82       5.73E+00
 20.           33.90       5.67E+00
 20.           35.06       5.73E+00
 20.           36.23       5.99E+00
 20.           37.21       5.86E+00
 20.           37.79       6.19E+00
 20.           39.06       5.99E+00
 20.           39.94       6.39E+00
 20.           41.20       6.46E+00
 20.           41.98       6.61E+00
 20.           42.86       7.05E+00
 20.           44.03       7.13E+00
 20.           45.10       6.98E+00
 20.           45.78       7.45E+00
 20.           46.56       7.05E+00
 20.           47.53       7.21E+00
 20.           48.60       7.78E+00
 20.           49.38       8.04E+00
 20.           50.55       7.78E+00
 20.           51.33       7.13E+00
 20.           52.01       7.78E+00
 20.           53.08       8.22E+00
 20.           54.06       7.61E+00
 20.           55.13       7.21E+00
 20.           55.91       7.70E+00
 20.           56.98       7.61E+00
 20.           57.95       8.13E+00
 20.           59.22       8.22E+00
 20.           60.39       8.31E+00
 20.           61.36       8.04E+00
 20.           61.95       9.89E+00
 20.           63.21       1.04E+01
 20.           64.38       7.95E+00
 20.           65.65       9.47E+01
 70.            8.18       1.47E+00
 70.            9.25       1.71E+00
 70.           10.42       1.67E+00
 70.           11.40       1.71E+00
 70.           12.37       1.73E+00
 70.           13.25       1.80E+00
 70.           14.42       1.73E+00
 70.           15.49       1.90E+00
 70.           16.27       1.74E+00
 70.           17.34       1.82E+00
 70.           18.31       1.80E+00
 70.           19.29       1.78E+00
 70.           20.36       1.78E+00
 70.           21.23       1.76E+00
 70.           22.50       1.73E+00
 70.           23.47       1.62E+00
 70.           24.35       1.73E+00
 70.           25.23       1.58E+00
 70.           26.40       1.62E+00
 70.           27.27       1.56E+00
 70.           28.44       1.56E+00
 70.           29.32       1.43E+00
 70.           30.39       1.48E+00
 70.           31.46       1.36E+00
 70.           32.34       1.40E+00
 70.           33.60       1.30E+00
 70.           34.48       1.33E+00
 70.           35.45       1.23E+00
 70.           36.33       1.22E+00
 70.           37.40       1.15E+00
 70.           38.28       1.10E+00
 70.           39.45       1.02E+00
 70.           40.42       1.03E+00
 70.           41.49       9.47E-01
 70.           42.56       9.16E-01
 70.           43.64       8.77E-01
 70.           44.51       8.13E-01
 70.           45.39       7.61E-01
 70.           46.27       7.53E-01
 70.           47.44       7.05E-01
 70.           48.41       6.75E-01
 70.           49.48       6.05E-01
 70.           50.36       6.12E-01
 70.           51.33       5.20E-01
 70.           52.60       5.03E-01
 70.           53.57       4.87E-01
 70.           54.55       4.51E-01
 70.           55.52       3.83E-01
 70.           56.40       3.66E-01
 70.           57.56       3.55E-01
 70.           58.73       3.39E-01
 70.           59.90       3.11E-01
 70.           60.68       3.08E-01
 70.           61.56       2.64E-01
 70.           62.34       2.22E-01
 70.           63.41       1.48E-01
 70.           64.68       7.29E-01
 70.           65.65       1.84E+00
 150.            7.99       9.50E-01
 150.            9.06       1.05E+00
 150.           10.03       1.12E+00
 150.           11.01       1.04E+00
 150.           11.79       9.50E-01
 150.           12.76       8.81E-01
 150.           13.64       7.98E-01
 150.           14.71       7.56E-01
 150.           15.68       6.63E-01
 150.           16.85       6.78E-01
 150.           17.92       5.88E-01
 150.           18.80       5.82E-01
 150.           19.77       5.00E-01
 150.           20.75       4.89E-01
 150.           21.72       4.34E-01
 150.           22.69       4.11E-01
 150.           23.77       3.68E-01
 150.           24.74       3.45E-01
 150.           25.71       3.16E-01
 150.           26.88       2.93E-01
 150.           27.66       2.66E-01
 150.           28.93       2.38E-01
 150.           29.71       2.16E-01
 150.           30.88       1.96E-01
 150.           31.66       1.78E-01
 150.           32.44       1.59E-01
 150.           33.41       1.49E-01
 150.           34.58       1.32E-01
 150.           35.36       1.15E-01
 150.           36.43       1.06E-01
 150.           37.50       9.44E-02
 150.           38.28       6.66E-02
 150.           39.35       6.51E-02
 150.           40.52       6.04E-02
 150.           41.59       5.78E-02
 150.           42.37       4.85E-02
 150.           43.34       4.17E-02
 150.           44.32       3.66E-02
 150.           45.29       3.24E-02
 150.           46.27       2.70E-02
 150.           47.44       2.34E-02
 150.           48.60       1.99E-02
 150.           49.68       1.76E-02
 150.           50.26       1.53E-02
 150.           51.04       1.24E-02
 150.           52.21       1.09E-02
 150.           53.38       9.27E-03
 150.           54.55       7.13E-03
 150.           55.32       5.55E-03
 150.           56.20       4.87E-03
 150.           57.18       3.71E-03
 150.           58.25       3.15E-03
 150.           59.42       2.65E-03
 150.           60.10       2.04E-03
 150.           61.17       1.97E-03
 150.           62.44       1.29E-03
 150.           63.12       4.87E-03
 150.           64.38       5.74E-03
 \END;
 /*===================================================================*/