DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1438 Data No.47                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,47;
 D#=D1438;
 TITLE=/COMPARISON OF GAMMA-RAY YIELD FUNCTIONS FOR THE 12C+24MG AND
        16O+28SI REACTIONS/;
 PURPOSE=/TO EXPLORE THE EXTENT TO WHICH THESE STRUCTURES ARE PRESENT IN
          THE GAMMA-RAY YIELDS AND FOR HOW HEAVY A SYSTEM ARE THEY STILL
          OBSERVABLE BY THIS TECHNIQUE./;
 ATH=(R.M.FREEMAN'1',F.HAAS'1',B.HEUSCH'1',S.M.LEE'1');
 INST-ATH=(2FR STR'1');
 REF=PR/C;
 VLP=20(1979)569;
 RCTS=(12C(24MG,X)X,16O(28SI,X)X);
 PHQS=(EXC-FUNCT,INTNSTY-GAMMA,EXC-ENGY);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,47;
 RCT=16O(28SI,X)X;
 RTY=(SQNTL-RCT);
 ENR=NAT;
 CHM=TA2.O5;
 PHYS-FORM=SLD;
 THK-TGT=120E-3MG/CM**2;
 BAC=TA;
 THK-BAC=XMG/CM**2;
 ACC=(VDGT);
 INST-ACC=2FR STR;
 INC-ENGY-LAB-RANGE=(55MEV(XMEV)96MEV);
 BEAM-INTNSTY=50E-9A;
 CHRG-INC-ION=8+'21';
 /*@31@*/
 DET-PARTCL=(GAMMA);
 DET-SYS=(GE(LI));
 EFCN-DET=/@32@/;
 PHQ=(EXC-FUNCT,YLD);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,47;
 CMPD=39K;
 EMT-1=ALPHA;
 EMT-2=P;
 RSD=34S;
 EXC-ENGY=0.76MEV;
 THTL=55DEG'41';
 /*@51@*/
 TOT-ERR=1%;
 /*FIG.4(C)*/
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 INC-ENGY-CM YLD DELTA-YLD
 (MEV) (MB)  (MB)
  2.008E+01  2.527E+00  +0.000E+00-0.000E+00
  2.048E+01  4.703E+00  +0.000E+00-0.000E+00
  2.087E+01  4.760E+00  +0.000E+00-0.000E+00
  2.115E+01  6.446E+00  +0.000E+00-0.000E+00
  2.140E+01  7.992E+00  +0.000E+00-0.000E+00
  2.175E+01  9.958E+00  +0.000E+00-0.000E+00
  2.216E+01  1.228E+01  +7.082E-01-5.651E-01
  2.258E+01  1.495E+01  +1.060E+00-9.891E-01
  2.297E+01  1.529E+01  +9.189E-01-1.272E+00
  2.333E+01  1.916E+01  +1.202E+00-9.187E-01
  2.366E+01  2.099E+01  +1.131E+00-7.773E-01
  2.391E+01  2.253E+01  +1.060E+00-8.480E-01
  2.417E+01  2.450E+01  +9.902E-01-1.201E+00
  2.450E+01  2.590E+01  +1.342E+00-1.344E+00
  2.491E+01  2.963E+01  +1.131E+00-1.698E+00
  2.534E+01  3.188E+01  +9.911E-01-1.555E+00
  2.579E+01  3.405E+01  +1.344E+00-9.193E-01
  2.610E+01  3.623E+01  +1.201E+00-1.343E+00
  2.641E+01  3.954E+01  +1.273E+00-1.554E+00
  2.669E+01  4.123E+01  +1.201E+00-1.414E+00
  2.709E+01  4.355E+01  +1.274E+00-5.662E-01
  2.744E+01  4.672E+01  +9.891E-01-7.782E-01
  2.786E+01  4.585E+01  +1.273E+00-9.898E-01
  2.830E+01  4.972E+01  +9.900E-01-1.132E+00
  2.869E+01  5.176E+01  +9.904E-01-5.649E-01
  2.897E+01  5.451E+01  +9.196E-01-1.202E+00
  2.930E+01  5.456E+01  +8.480E-01-1.909E+00
  2.965E+01  5.618E+01  +1.131E+00-1.272E+00
  3.008E+01  5.871E+01  +8.500E-01-1.201E+00
  3.052E+01  6.053E+01  +1.484E+00-1.272E+00
  3.092E+01  6.207E+01  +2.049E+00-1.696E+00
  3.125E+01  6.333E+01  +1.272E+00-1.484E+00
  3.156E+01  6.275E+01  +1.838E+00-1.484E+00
  3.186E+01  6.373E+01  +1.272E+00-1.414E+00
  3.223E+01  6.174E+01  +1.484E+00-1.271E+00
  3.261E+01  6.476E+01  +1.414E+00-1.343E+00
  3.307E+01  6.164E+01  +1.061E+00-1.343E+00
  3.347E+01  5.929E+01  +9.893E-01-1.130E+00
  3.384E+01  6.317E+01  +1.131E+00-1.413E+00
  3.410E+01  6.061E+01  +1.130E+00-1.696E+00
  3.441E+01  6.371E+01  +1.554E+00-1.343E+00
  3.474E+01  5.911E+01  +9.193E-01-1.837E+00
 \END;
 /*===================================================================*/