DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1761 Data No.48                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,48;
 D#=D1761;
 TITLE=/ The 12C(p,p'3alpha) breakup reaction induced by 14, 18 and
         26 MeV protons /;
 PURPOSE=/ To investigate the reaction mechanism of multi-body
           breakup of 12C induced by protons. /;
 ATH=(M.HARADA'1', Y.WATANABE'1', A.YAMAMOTO'1', S.YOSHIOKA'1',
      K.SATO'1', T.NAKASHIMA'1', H.IJIRI'1', H.YOSHIDA'2', Y.UOZUMI'2',
      N.KOORI'3', S.MEIGO'4', O.IWAMOTO'4', T.FUKAHORI'4', S.CHIBA'4');
 INST-ATH=(2JPNKYU'1', 2JPNKYU'2', 2JPNTKS'3', 2JPNJAE'4');
      /* '1' Department of Energy Conversion Engineering */
      /* '2' Department of Nuclear Engineering */
      /* '3' Faculty of Integrated Arts and Sciences */
 REF=NST;
 VLP=36(1999)313;
 RCTS=(12C(P,P)X, 12C(P,ALPHA)X, 12C(P,P)12C, 12C(P,ALPHA)9B,
       12C(P,P,ALPHA)8BE, 12C(P,P,2*ALPHA)ALPHA);
 PHQS=(ENGY-SPEC, XSECTN, XSECTN'5', ANGL-DSTRN);
 /* '5' Total p + 3 alpha cross section */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,48;
 /* 2002-12-10 : Compiled, Sr + Im */
 /* 2004-03-31 : Deleted, N.Otuka. Two data tables for the cross
    section sums of two final channels (p+3alpha and p+12C* (4.4 MeV)
    ) are deleted. These are not proper total reaction cross sections.
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=0.1MG/CM**2;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 POL-PRJ=0%;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SCT'6',SBD'7',EDE);
 /* '6' NE102A plastic scintillator */
 /* '7' Used as the delta E-E detector */
 RCT=12C(P,P)X;
 RTY=INCL;
 PHQ=ENGY-SPEC;
 ACC=VDGT;
 INST-ACC=2JPNJAE;
 INC-ENGY-LAB-RANGE=26MEV;
 ERS-PRJ=330KEV;
 BEAM-INTNSTY=30[90NA;
 DET-PARTCL=P;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,48;
 TOT-ERR=5%;
 STATIST-ERR=<1%;
 INC-ENGY-LAB=26MEV;
 THTL=70DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT DSIGMA/DOMEGA/DE'153' DELTA-DSIGMA/DOMEGA/DE'153'
 (MEV) (MB/SR/MEV) (MB/SR/MEV)
 2.4000E+00 1.0879E+00 +-5.4880E-02
 2.6000E+00 1.4036E+00 +-6.2335E-02
 2.8000E+00 1.4202E+00 +-6.2702E-02
 3.0000E+00 9.9439E+00 +-1.6592E-01
 3.2000E+00 6.2622E+00 +-1.3166E-01
 3.4000E+00 4.1719E+00 +-1.0747E-01
 3.6000E+00 3.9616E+00 +-1.0472E-01
 3.8000E+00 4.5569E+00 +-1.1232E-01
 4.0000E+00 4.2217E+00 +-1.0811E-01
 4.2000E+00 3.7289E+00 +-1.0160E-01
 4.4000E+00 3.5408E+00 +-9.9006E-02
 4.6000E+00 3.6044E+00 +-9.9892E-02
 4.8000E+00 3.4771E+00 +-9.8111E-02
 5.0000E+00 3.9504E+00 +-1.0458E-01
 5.2000E+00 3.5685E+00 +-9.9391E-02
 5.4000E+00 3.4300E+00 +-9.7446E-02
 5.6000E+00 3.5240E+00 +-9.8771E-02
 5.8000E+00 3.6155E+00 +-1.0005E-01
 6.0000E+00 3.0187E+00 +-1.0131E-01
 6.2000E+00 2.0294E+00 +-8.3062E-02
 6.4000E+00 1.6487E+00 +-7.4866E-02
 6.6000E+00 1.2306E+00 +-6.4678E-02
 6.8000E+00 1.2918E+00 +-6.6266E-02
 7.0000E+00 1.1082E+00 +-6.1382E-02
 7.2000E+00 1.0301E+00 +-5.9174E-02
 7.4000E+00 1.1422E+00 +-6.2312E-02
 7.6000E+00 1.1966E+00 +-6.3781E-02
 7.8000E+00 1.3326E+00 +-6.7306E-02
 8.0000E+00 2.0601E+00 +-8.3687E-02
 8.2000E+00 1.2477E+00 +-6.5124E-02
 8.4000E+00 8.4987E-01 +-5.3751E-02
 8.6000E+00 1.1117E+00 +-6.1475E-02
 8.8000E+00 1.4856E+00 +-7.1064E-02
 9.0000E+00 1.7779E+00 +-7.7742E-02
 9.2000E+00 1.1525E+00 +-6.2589E-02
 9.4000E+00 1.1117E+00 +-6.1475E-02
 9.6000E+00 1.3326E+00 +-6.7306E-02
 9.8000E+00 1.7882E+00 +-7.7966E-02
 1.0000E+01 1.4720E+00 +-7.0738E-02
 1.0200E+01 1.3598E+00 +-6.7990E-02
 1.0400E+01 1.1661E+00 +-6.2959E-02
 1.0600E+01 1.3598E+00 +-6.7990E-02
 1.0800E+01 1.0912E+00 +-6.0908E-02
 1.1000E+01 1.1117E+00 +-6.1475E-02
 1.1200E+01 2.1044E+00 +-8.4579E-02
 1.1400E+01 1.2850E+00 +-6.6092E-02
 1.1600E+01 8.8051E-01 +-5.4707E-02
 1.1800E+01 1.0912E+00 +-6.0908E-02
 1.2000E+01 1.4686E+00 +-7.0656E-02
 1.2200E+01 1.3122E+00 +-6.6789E-02
 1.2400E+01 6.1871E-01 +-4.5862E-02
 1.2600E+01 6.0855E-01 +-4.5483E-02
 1.2800E+01 9.8587E-01 +-5.7891E-02
 1.3000E+01 1.4652E+00 +-7.0573E-02
 1.3200E+01 1.0981E+00 +-6.1099E-02
 1.3400E+01 6.4933E-01 +-4.6983E-02
 1.3600E+01 6.3231E-01 +-4.6363E-02
 1.3800E+01 8.7708E-01 +-5.4605E-02
 1.4000E+01 6.6462E+00 +-1.5031E-01
 1.4200E+01 1.3527E+01 +-2.1445E-01
 1.4400E+01 1.1932E+00 +-6.3688E-02
 1.4600E+01 2.6516E-01 +-3.0025E-02
 1.4800E+01 2.1417E-01 +-2.6982E-02
 1.5000E+01 1.2578E-01 +-2.0679E-02
 1.5200E+01 1.4958E-01 +-2.2551E-02
 1.5400E+01 1.4618E-01 +-2.2292E-02
 1.5600E+01 1.1898E-01 +-2.0112E-02
 1.5800E+01 1.7678E-01 +-2.4514E-02
 1.6000E+01 2.6992E+00 +-9.5790E-02
 1.6200E+01 9.0427E-01 +-5.5442E-02
 1.6400E+01 1.0878E-01 +-1.9230E-02
 1.6600E+01 5.0992E-02 +-1.3166E-02
 1.6800E+01 1.0199E-02 +-5.8880E-03
 1.7000E+01 5.7793E-02 +-1.4016E-02
 1.7200E+01 1.3258E-01 +-2.1229E-02
 1.7400E+01 5.4392E-02 +-1.3598E-02
 1.7600E+01 2.3797E-02 +-8.9943E-03
 1.7800E+01 2.7196E-02 +-9.6155E-03
 1.8000E+01 2.7196E-01 +-3.0406E-02
 1.8200E+01 1.7338E-01 +-2.4278E-02
 1.8400E+01 8.8388E-02 +-1.7335E-02
 1.8600E+01 8.4987E-02 +-1.6997E-02
 1.8800E+01 4.7253E-01 +-4.0080E-02
 1.9000E+01 1.2000E+01 +-2.0198E-01
 1.9200E+01 6.0479E+00 +-1.4338E-01
 1.9400E+01 1.4618E-01 +-2.2292E-02
 1.9600E+01 1.6997E-02 +-7.6013E-03
 1.9800E+01 6.7990E-02 +-1.5203E-02
 2.0000E+01 8.1589E-02 +-1.6654E-02
 2.0200E+01 2.0397E-02 +-8.3270E-03
 2.0400E+01 2.0397E-02 +-8.3270E-03
 2.0600E+01 1.6997E-02 +-7.6013E-03
 2.0800E+01 1.0199E-02 +-5.8880E-03
 2.1000E+01 2.3797E-02 +-8.9943E-03
 2.1200E+01 5.4392E-02 +-1.3598E-02
 2.1400E+01 1.6318E-01 +-2.3552E-02
 2.1600E+01 7.1391E-02 +-1.5578E-02
 2.1800E+01 3.7396E-02 +-1.1275E-02
 2.2000E+01 9.5187E-02 +-1.7988E-02
 2.2200E+01 1.0199E-01 +-1.8620E-02
 2.2400E+01 2.2776E-01 +-2.7826E-02
 2.2600E+01 2.3116E-01 +-2.8033E-02
 2.2800E+01 2.1077E-01 +-2.6768E-02
 2.3000E+01 7.1391E+00 +-1.5578E-01
 2.3200E+01 9.2337E+01 +-5.6024E-01
 2.3400E+01 2.0303E+01 +-2.6271E-01
 2.3600E+01 4.7933E-01 +-4.0367E-02
 2.3800E+01 1.1558E+00 +-6.2682E-02
 2.4000E+01 1.0675E+00 +-6.0240E-02
 2.4200E+01 4.0794E-02 +-1.1777E-02
 2.4400E+01 1.0199E-01 +-1.8620E-02
 2.4600E+01 2.0737E-01 +-2.6551E-02
 2.4800E+01 8.1589E-02 +-1.6654E-02
 2.5000E+01 7.1391E-02 +-1.5578E-02
 2.5200E+01 3.0595E-02 +-1.0199E-02
 2.5400E+01 2.7196E-02 +-9.6155E-03
 2.5600E+01 3.3995E-03 +-3.3995E-03
 2.5800E+01 6.7990E-03 +-4.8076E-03
 2.6400E+01 3.3995E-03 +-3.3995E-03
 \END;
 /*===================================================================*/