DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1843 Data No.49                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,49;
 D#=D1843;
 TITLE=/Alpha-particle energy spectra from the (p,alpha) reaction on
        nuclei around atomic number 50/;
 PURPOSE=/To clarify the shell and odd-even effects on the (p,alpha)
          reactions on nuclei around atomic number 50/;
 ATH=(I.KUMABE'1', Y.INENAGA'1', M.HYAKUTAKE'1', N.KOORI'1',
      Y.WATANABE'1', K.OGAWA'1', K.ORITO'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=PR/C;
 VLP=38(1988)2531;
 RCTS=(112CD(P,ALPHA)X, 118SN(P,ALPHA)X, 120SN(P,ALPHA)X,
       SB(P,ALPHA)X, 128TE(P,ALPHA)X, 130TE(P,ALPHA)X);
 PHQS=(ENGY-SPEC, ENGY-SPEC'2');
 /* '2' angular integrated energy spectrum */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,49;
 /* 2003-11-11 : Converted, Data converted to EXFOR E1321 and EXFOR
    O0514. Numerical data are exchanged with author's one and data
    which are obtained in the same work but not shown in the original
    reference are added. */
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB=18MEV;
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=SBD'3';
 /* '3' To detect and identify alpha-particles. Two silicon surface
        barrier detectors having thickness of 15 and 300 micro-meter
        are used as Delta E-E counter */
 /* Experimental Method:
    - Particle identification by 'E/Delta E' measurement (To identify
      and separate alpha-particles from other reaction products)
 RCT=112CD(P,ALPHA)X;
 PHQ=ENGY-SPEC'52';
 /* '52' angular integrated energy spectrum */
 ENR=97.05%;
 THK-TGT=1.04MG/CM**2;
 ANL=(STATIST-MODEL'53',EXCITON-MODEL'54');
 /* '53' Statistical evaporation model. See [I.Kumabe et al.,
         Phys. Rev. C35(1987)467] for detail */
 /* '54' Pre-equilibrium exciton model. See [I.Kumabe et al.,
         Phys. Rev. C35(1987)467] for detail */
 /* Analysis:
    - Integration of angular distribution
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,49;
 INC-ENGY-LAB=18MEV;
 EMT=ALPHA;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-CM-MIN ENGY-EMT-CM-MAX DSIGMA/DE DELTA-DSIGMA/DE'55'
 (MEV) (MEV) (MB/MEV) (MB/MEV)
 11.0000  11.2000  0.8258  +-0.0235
 11.2000  11.4000  0.9360  +-0.0249
 11.4000  11.6000  1.0151  +-0.0261
 11.6000  11.8000  1.1072  +-0.0273
 11.8000  12.0000  1.1826  +-0.0278
 12.0000  12.2000  1.2107  +-0.0282
 12.2000  12.4000  1.2673  +-0.0290
 12.4000  12.6000  1.2621  +-0.0286
 12.6000  12.8000  1.3397  +-0.0301
 12.8000  13.0000  1.2807  +-0.0291
 13.0000  13.2000  1.2108  +-0.0285
 13.2000  13.4000  1.1954  +-0.0284
 13.4000  13.6000  1.1218  +-0.0274
 13.6000  13.8000  1.0818  +-0.0267
 13.8000  14.0000  1.0219  +-0.0263
 14.0000  14.2000  0.9260  +-0.0249
 14.2000  14.4000  0.9337  +-0.0252
 14.4000  14.6000  0.8506  +-0.0242
 14.6000  14.8000  0.8051  +-0.0237
 14.8000  15.0000  0.7639  +-0.0234
 15.0000  15.2000  0.7038  +-0.0219
 15.2000  15.4000  0.7304  +-0.0224
 15.4000  15.6000  0.7372  +-0.0224
 15.6000  15.8000  0.7177  +-0.0226
 15.8000  16.0000  0.6827  +-0.0222
 16.0000  16.2000  0.6503  +-0.0214
 16.2000  16.4000  0.6555  +-0.0216
 16.4000  16.6000  0.6466  +-0.0213
 16.6000  16.8000  0.7220  +-0.0229
 16.8000  17.0000  0.7449  +-0.0237
 17.0000  17.2000  0.6652  +-0.0219
 17.2000  17.4000  0.6226  +-0.0208
 17.4000  17.6000  0.6728  +-0.0221
 17.6000  17.8000  0.7098  +-0.0230
 17.8000  18.0000  0.6310  +-0.0220
 18.0000  18.2000  0.5446  +-0.0201
 18.2000  18.4000  0.4996  +-0.0196
 18.4000  18.6000  0.4103  +-0.0181
 18.6000  18.8000  0.4246  +-0.0186
 18.8000  19.0000  0.3575  +-0.0166
 19.0000  19.2000  0.5220  +-0.0202
 19.2000  19.4000  0.7005  +-0.0241
 19.4000  19.6000  0.5225  +-0.0209
 19.6000  19.8000  0.9183  +-0.0276
 19.8000  20.0000  1.6804  +-0.0370
 20.0000  20.2000  0.9120  +-0.0264
 20.2000  20.4000  0.1036  +-0.0088
 20.4000  20.6000  0.0265  +-0.0052
 20.6000  20.8000  0.0193  +-0.0045
 20.8000  21.0000  0.0258  +-0.0054
 21.0000  21.2000  0.0176  +-0.0041
 21.2000  21.4000  0.0214  +-0.0047
 21.4000  21.6000  0.0219  +-0.0050
 21.6000  21.8000  0.0194  +-0.0046
 21.8000  22.0000  0.0256  +-0.0052
 22.0000  22.2000  0.0108  +-0.0033
 22.2000  22.4000  0.0030  +-0.0016
 22.4000  22.6000  0.0030  +-0.0019
 22.6000  22.8000  0.0028  +-0.0015
 22.8000  23.0000  0.0023  +-0.0015
 23.0000  23.2000  0.0027  +-0.0012
 23.2000  23.4000  0.0013  +-0.0013
 23.4000  23.6000  0.0014  +-0.0010
 23.6000  23.8000  0.0000  +-0.0000
 23.8000  24.0000  0.0013  +-0.0013
 24.0000  24.2000  0.0006  +-0.0006
 24.2000  24.4000  0.0013  +-0.0013
 24.4000  24.6000  0.0010  +-0.0007
 24.6000  24.8000  0.0000  +-0.0000
 24.8000  25.0000  0.0001  +-0.0001
 25.0000  25.2000  0.0004  +-0.0004
 \END;
 /*===================================================================*/