DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0248 Data No.5                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,5;
 D#=D248;
 TITLE=/ANALYZING POWERS OF THE CONTINUUM SPECTRA : 65 MEV POLARIZED 
        PROTONS ON 12C, 28SI, 45SC, 58NI, 93NB, 165HO, 166ER AND 209BI/;
 ATH=(H.SAKAI'1', K.HOSONO'1', M.MATSUOKA'1', S.NAGAMACHI'1', 
      K.OKADA'2', K.MAEDA'2', H.SHIMIZU'4'); 
 INST-ATH=(2JPNOSA'1', 2JPNOSA'2', 2JPNKTO'3'); 
      /* '1' RESEARCH CENTER FOR NUCLEAR PHYSICS */
      /* '2' DEPARTMENT OF PHYSICS */
      /* '3' DEPARTMENT OF PHYSICS */
 REF=NP/A;
 VLP=344(1980)41;
 RCTS=(93NB(P,P)X, 93NB(P,D)X, 93NB(P,ALPHA)X, 12C(P,P)X, 12C(P,D)X, 
       28SI(P,P)X, 28SI(P,D)X, 45SC(P,P)X, 45SC(P,D)X, 58NI(P,P)X, 
       58NI(P,D)X, 165HO(P,P)X, 165HO(P,D)X, 166ER(P,P)X, 166ER(P,D)X, 
       209BI(P,P)X, 209BI(P,D)X, 209BI(P,ALPHA)X); 
 PHQS=(ENGY-SPEC, ANALPW, ANGL-DSTRN); 
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,5;
 RTY=POL-RCT;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=X;
 BAC=X;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC;
 INST-ACC=2JPNOSA'4';
 /* '4' RESEARCH CENTER FOR NUCLEAR PHYSICS */ 
 INC-ENGY-LAB=65MEV;
 ERS-PRJ=130KEV;
 BEAM-INTNSTY=0.01[0.06UA;
 POL-PRJ=68%'5';
 /* '5' ERROR OF POLARIZATION IS +-2% */ 
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SI'6',GE'7',EDE);
 /* '6' 400 MICRO-METER THICK */ 
 /* '7' 15 MILLI-METER */ 
 SOLID-ANGL=1.01MSR'8';
 /* '8' FOR TWO COMPOSIT SYSTEMS OF SI AND GE DETECTOR */ 
 ERS-DET=170KEV;
 CALB-DET=/CALIBRATION OF THE DETECTORS WERE MADE BY USING OF THE 
           ELASTICALLY SCATTERED PROTON./; 
 MONTR-RCT=/BEAM POLARIZATION WAS MONITORED CONTINUOUSLY WITH 12C 
            POLARIMETER DURING THE MESUREMENTS./; 
 RCT=93NB(P,D)X;
 PHQ=ENGY-SPEC;
 THK-TGT=12.8MG/CM**2;
 DET-PARTCL=D;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,5;
 INC-ENGY-LAB=65MEV;
 EMT=D;
 RSD=X;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 THTL ENGY-EMT-LAB DSIGMA/DOMEGA/DE 
 (DEG) (MEV) (MB/SR/MEV) 
 20.           11.37       3.25E-01
 20.           12.27       3.65E-01
 20.           13.32       3.30E-01
 20.           14.21       3.78E-01
 20.           15.11       3.91E-01
 20.           16.31       4.04E-01
 20.           16.91       4.04E-01
 20.           18.25       3.97E-01
 20.           19.75       4.11E-01
 20.           20.35       4.04E-01
 20.           21.55       4.40E-01
 20.           22.29       4.47E-01
 20.           23.34       4.11E-01
 20.           24.09       4.70E-01
 20.           25.29       4.70E-01
 20.           26.18       4.25E-01
 20.           27.08       4.78E-01
 20.           28.28       4.70E-01
 20.           29.33       4.62E-01
 20.           30.52       4.55E-01
 20.           31.27       4.62E-01
 20.           32.47       4.86E-01
 20.           33.22       4.62E-01
 20.           34.26       4.78E-01
 20.           35.16       4.94E-01
 20.           36.36       4.78E-01
 20.           37.41       5.11E-01
 20.           38.45       5.47E-01
 20.           39.35       5.38E-01
 20.           40.10       5.56E-01
 20.           41.45       5.75E-01
 20.           42.34       6.05E-01
 20.           43.09       6.36E-01
 20.           43.84       7.27E-01
 20.           45.04       7.78E-01
 20.           45.94       7.52E-01
 20.           46.98       6.91E-01
 20.           48.18       6.25E-01
 20.           49.38       6.69E-01
 20.           50.57       7.03E-01
 20.           51.47       7.52E-01
 20.           52.22       9.04E-01
 20.           53.12       1.18E+00
 20.           54.31       2.35E+00
 20.           55.36       3.24E+00
 20.           55.96       4.78E-01
 20.           56.86       1.27E-01
 20.           58.35       9.35E-01
 20.           59.10       7.68E-02
 60.           11.97       2.40E-01
 60.            12.57       2.36E-01
 60.            13.32       2.36E-01
 60.            14.81       2.28E-01
 60.            15.71       2.32E-01
 60.            16.46       2.21E-01
 60.            17.36       2.17E-01
 60.            18.70       2.21E-01
 60.            19.75       1.96E-01
 60.            20.65       2.07E-01
 60.            21.70       1.90E-01
 60.            22.74       2.07E-01
 60.            23.64       1.84E-01
 60.            24.69       1.84E-01
 60.            25.74       1.78E-01
 60.            26.48       1.72E-01
 60.            27.98       1.63E-01
 60.            28.88       1.66E-01
 60.            30.07       1.53E-01
 60.            31.12       1.55E-01
 60.            31.87       1.36E-01
 60.            32.92       1.43E-01
 60.            33.67       1.25E-01
 60.            34.56       1.31E-01
 60.            35.46       1.25E-01
 60.            36.36       1.23E-01
 60.            37.41       1.15E-01
 60.            38.15       1.11E-01
 60.            39.05       1.13E-01
 60.            39.95       1.02E-01
 60.            41.45       1.00E-01
 60.            42.64       9.55E-02
 60.            43.39       9.23E-02
 60.            44.14       9.08E-02
 60.            44.74       8.49E-02
 60.            45.34       8.07E-02
 60.            46.08       7.42E-02
 60.            47.28       6.94E-02
 60.            48.18       6.49E-02
 60.            49.08       6.49E-02
 60.            50.27       6.83E-02
 60.            51.47       7.30E-02
 60.            52.22       7.81E-02
 60.            53.42       1.00E-01
 60.            54.16       1.69E-01
 60.            55.21       5.05E-02
 60.            55.96       5.51E-03
 60.            57.01       2.41E-02
 90.           11.82       1.50E-01
 90.           12.42       1.53E-01
 90.           13.47       1.40E-01
 90.           14.51       1.29E-01
 90.           15.26       1.29E-01
 90.           16.16       1.13E-01
 90.           16.91       1.15E-01
 90.           18.55       1.07E-01
 90.           19.30       1.02E-01
 90.           20.50       9.23E-02
 90.           21.40       9.55E-02
 90.           22.29       8.07E-02
 90.           23.19       8.21E-02
 90.           24.09       7.55E-02
 90.           24.84       6.94E-02
 90.           25.59       7.18E-02
 90.           26.78       6.07E-02
 90.           27.98       5.77E-02
 90.           29.03       5.49E-02
 90.           29.93       5.05E-02
 90.           30.97       4.49E-02
 90.           31.87       4.56E-02
 90.           33.07       3.86E-02
 90.           33.97       3.73E-02
 90.           34.86       3.80E-02
 90.           35.76       3.37E-02
 90.           36.66       3.49E-02
 90.           37.86       3.10E-02
 90.           38.75       2.85E-02
 90.           39.50       2.67E-02
 90.           40.55       2.29E-02
 90.           41.60       2.22E-02
 90.           42.34       2.11E-02
 90.           43.39       1.91E-02
 90.           44.14       1.78E-02
 90.           45.19       1.56E-02
 90.           45.94       1.41E-02
 90.           46.23       1.28E-02
 90.           47.13       1.28E-02
 90.           48.48       1.17E-02
 90.           49.38       1.28E-02
 90.           50.27       1.32E-02
 90.           51.17       1.30E-02
 90.           52.37       1.81E-02
 90.           53.57       2.81E-02
 90.           55.21       8.28E-04
 90.           56.11       3.28E-03
 150.           10.80       9.39E-02
 150.           11.40       8.49E-02
 150.           12.45       7.55E-02
 150.           13.65       6.60E-02
 150.           14.40       6.07E-02
 150.           15.45       5.13E-02
 150.           16.35       4.72E-02
 150.           17.40       4.27E-02
 150.           18.30       3.86E-02
 150.           19.35       3.43E-02
 150.           20.25       3.10E-02
 150.           21.00       2.71E-02
 150.           21.60       2.37E-02
 150.           22.95       2.22E-02
 150.           23.40       2.01E-02
 150.           24.90       1.70E-02
 150.           25.50       1.56E-02
 150.           26.70       1.43E-02
 150.           27.90       1.23E-02
 150.           28.95       1.10E-02
 150.           29.85       1.03E-02
 150.           31.05       8.25E-03
 150.           32.10       7.46E-03
 150.           33.00       6.52E-03
 150.           34.05       5.90E-03
 150.           35.10       4.90E-03
 150.           36.00       4.51E-03
 150.           36.75       4.21E-03
 150.           37.50       3.50E-03
 150.           38.40       3.01E-03
 150.           39.30       2.59E-03
 150.           40.35       2.27E-03
 150.           41.25       1.92E-03
 150.           42.00       1.79E-03
 150.           43.05       1.57E-03
 150.           43.95       1.28E-03
 150.           44.85       9.79E-04
 150.           45.75       9.31E-04
 150.           46.50       8.14E-04
 150.           47.70       6.77E-04
 150.           48.75       6.66E-04
 150.           49.80       6.55E-04
 150.           51.00       6.55E-04
 150.           51.75       1.05E-03
 150.           52.80       2.52E-04
 \END;
 /*===================================================================*/