DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1648 Data No.5                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,5;
 D#=D1648;
 TITLE=/CHARGED PARTICLE MULTIPLICITIES IN HEAVY-ION-INDUCED FISSION/;
 PURPOSE=/WE PRESENT THE ENERGY AND ANGLE DISTRIBUTIONS OF PROTONS AND
          ALPHA PARTICLES OBSERVED IN COINCIDENCE WITH FISSION FRAGMENTS
 ATH=(H.IKEZOE'1',N.SHIKAZONO'1',Y.NAGAME'1',Y.SUGIYAMA'1',Y.TOMITA'1',
      K.IDENO'1',I.NISHINAKA'1',B.J.QI'1',H.J.KIM'1',A.IWAMOTO'1',
      T.OHTSUKI'2');
 INST-ATH=(2JPNJAE'1',2JPNTOH'2');
 REF=PR/C;
 VLP=46(1992)1922;
 RCTS=(181TA(19F,P)X, 181TA(19F,ALPHA)X, 181TA(19F,X)X,
       197AU(28SI,P)X,197AU(28SI,ALPHA)X,197AU(16O,P)X,
       208PB(19F,P)X,208PB(19F,ALPHA)X);
 PHQS=(ENGY-SPEC,XSECTN,ANGL-DSTRN,MLT);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,5;
 RCT=181TA(19F,ALPHA)X;
 RTY=FISSN;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=XMG/CM**2'11';
 /*@11@*/
 BAC=SELF;
 ACC=VDGT;
 INST-ACC=2JPNJAE;
 INC-ENGY-LAB=146MEV;
 DET-PARTCL=ALPHA;
 COINC=X'12';
 /*@12@*/
 ANT-COINC=NO;
 DET-SYS=(CNTR-TLSCP,SI);
 SOLID-ANGL=X'13'MSR;
 /*@13@*/
 PHQ=ENGY-SPEC;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,5;
 INC-ENGY-LAB=146MEV;
 CMPD=X'14';
 /*@14@*/
 EMT-1=ALPHA;
 EMT-2=X'12';
 /*@12@*/
 THTL-1=-128DEG;
 THTL-2=-123DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-SPEC DATA1'15,17' DATA2'16,17'
 (MEV)     (UNIT1) (UNIT2)
  5.315E+00  7.851E-05  +2.929E-05-2.424E-05
  6.180E+00  1.212E-04  +3.333E-05-4.009E-05
  6.364E+00  4.154E-05  +2.598E-05-2.302E-05
  6.816E+00  4.224E-05  +2.289E-05-1.304E-05
  7.292E+00  4.205E-05  +2.557E-05-2.369E-05
  8.543E+00  5.694E-05  +2.636E-05-2.988E-05
  8.473E+00  5.604E-05  +3.461E-05-2.597E-05
  8.981E+00  4.494E-05  +2.292E-05-2.709E-05
  9.448E+00  5.856E-05  +2.356E-05-3.073E-05
  9.856E+00  2.844E-05  +2.081E-05-1.986E-05
  1.028E+01  5.593E-05  +2.849E-05-1.769E-05
  1.052E+01  2.833E-05  +2.098E-05-1.927E-05
  1.103E+01  8.453E-05  +3.331E-05-2.885E-05
  1.135E+01  1.263E-04  +5.174E-05-2.826E-05
  1.160E+01  8.155E-05  +4.284E-05-2.636E-05
  1.130E+01  1.346E-04  +4.058E-05-3.599E-05
  1.200E+01  1.736E-04  +4.541E-05-5.677E-05
  1.233E+01  2.100E-04  +8.760E-05-4.782E-05
  1.290E+01  2.264E-04  +7.628E-05-3.828E-05
  1.317E+01  3.472E-04  +2.858E-05-8.192E-05
  1.386E+01  3.570E-04  +5.244E-05-5.713E-05
  1.436E+01  6.251E-04  +1.654E-05-3.536E-05
  1.458E+01  5.172E-04  +5.459E-05-5.192E-05
  1.506E+01  5.122E-04  +4.221E-05-5.422E-06
  1.577E+01  6.268E-04  +5.168E-05-3.221E-05
  1.636E+01  6.615E-04  +4.700E-05-3.405E-05
  1.691E+01  6.621E-04  +4.331E-05-5.371E-05
  1.763E+01  6.093E-04  +1.157E-04-7.807E-05
  1.799E+01  5.633E-04  +6.264E-05-7.744E-05
  1.873E+01  5.103E-04  +1.101E-04-5.111E-05
  1.906E+01  5.411E-04  +3.845E-05-3.858E-05
  1.938E+01  3.742E-04  +6.652E-05-3.559E-05
  1.993E+01  3.746E-04  +5.501E-05-5.984E-05
  2.015E+01  3.574E-04  +4.399E-05-6.021E-05
  2.079E+01  1.840E-04  +6.850E-05-3.587E-05
  2.082E+01  3.006E-04  +5.153E-05-4.803E-05
  2.130E+01  8.303E-05  +3.337E-05-2.917E-05
  2.160E+01  1.010E-04  +2.774E-05-3.081E-05
  2.183E+01  1.462E-04  +2.965E-05-2.591E-05
  2.231E+01  2.040E-04  +7.159E-05-7.032E-05
  2.268E+01  2.630E-04  +4.679E-05-4.786E-05
  2.285E+01  8.283E-05  +1.839E-05-2.851E-05
  2.440E+01  4.363E-05  +1.690E-05-2.547E-05
  2.458E+01  5.653E-05  +3.394E-05-2.650E-05
  2.563E+01  1.355E-05  +1.409E-05-1.000E+00
  2.812E+01  5.998E-05  +2.229E-05-3.252E-05
 \END;
 /*===================================================================*/