DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1843 Data No.52                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,52;
 D#=D1843;
 TITLE=/Alpha-particle energy spectra from the (p,alpha) reaction on
        nuclei around atomic number 50/;
 PURPOSE=/To clarify the shell and odd-even effects on the (p,alpha)
          reactions on nuclei around atomic number 50/;
 ATH=(I.KUMABE'1', Y.INENAGA'1', M.HYAKUTAKE'1', N.KOORI'1',
      Y.WATANABE'1', K.OGAWA'1', K.ORITO'1');
 INST-ATH=(2JPNKYU'1');
      /* '1' Department of Nuclear Engineering */
 REF=PR/C;
 VLP=38(1988)2531;
 RCTS=(112CD(P,ALPHA)X, 118SN(P,ALPHA)X, 120SN(P,ALPHA)X,
       SB(P,ALPHA)X, 128TE(P,ALPHA)X, 130TE(P,ALPHA)X);
 PHQS=(ENGY-SPEC, ENGY-SPEC'2');
 /* '2' angular integrated energy spectrum */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,52;
 /* 2003-11-11 : Converted, Data converted to EXFOR E1321 and EXFOR
    O0514. Numerical data are exchanged with author's one and data
    which are obtained in the same work but not shown in the original
    reference are added. */
 CHM=ELM;
 PHYS-FORM=SLD;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=VDGT;
 INST-ACC=2JPNKYU;
 INC-ENGY-LAB=18MEV;
 POL-PRJ=0%;
 DET-PARTCL=ALPHA;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=SBD'3';
 /* '3' To detect and identify alpha-particles. Two silicon surface
        barrier detectors having thickness of 15 and 300 micro-meter
        are used as Delta E-E counter */
 /* Experimental Method:
    - Particle identification by 'E/Delta E' measurement (To identify
      and separate alpha-particles from other reaction products)
 RCT=SB(P,ALPHA)X;
 PHQ=ENGY-SPEC'64';
 /* '64' angular integrated energy spectrum */
 ENR=NAT;
 THK-TGT=1.11MG/CM**2;
 ANL=(STATIST-MODEL'65',EXCITON-MODEL'66');
 /* '65' Statistical evaporation model. See [I.Kumabe et al.,
         Phys. Rev. C35(1987)467] for detail */
 /* '66' Pre-equilibrium exciton model. See [I.Kumabe et al.,
         Phys. Rev. C35(1987)467] for detail */
 /* Analysis:
    - Integration of angular distribution
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,52;
 INC-ENGY-LAB=18MEV;
 EMT=ALPHA;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT-CM-MIN ENGY-EMT-CM-MAX DSIGMA/DE DELTA-DSIGMA/DE'67'
 (MEV) (MEV) (MB/MEV) (MB/MEV)
 11.0000  11.2000  0.2174  +-0.0123
 11.2000  11.4000  0.2890  +-0.0141
 11.4000  11.6000  0.3460  +-0.0155
 11.6000  11.8000  0.3674  +-0.0158
 11.8000  12.0000  0.3900  +-0.0165
 12.0000  12.2000  0.4277  +-0.0173
 12.2000  12.4000  0.4790  +-0.0183
 12.4000  12.6000  0.5152  +-0.0192
 12.6000  12.8000  0.5232  +-0.0192
 12.8000  13.0000  0.5746  +-0.0199
 13.0000  13.2000  0.5776  +-0.0198
 13.2000  13.4000  0.5637  +-0.0197
 13.4000  13.6000  0.5809  +-0.0198
 13.6000  13.8000  0.6062  +-0.0205
 13.8000  14.0000  0.5942  +-0.0204
 14.0000  14.2000  0.6117  +-0.0207
 14.2000  14.4000  0.6054  +-0.0213
 14.4000  14.6000  0.6463  +-0.0217
 14.6000  14.8000  0.6094  +-0.0211
 14.8000  15.0000  0.6040  +-0.0209
 15.0000  15.2000  0.5813  +-0.0206
 15.2000  15.4000  0.5888  +-0.0207
 15.4000  15.6000  0.6051  +-0.0209
 15.6000  15.8000  0.6259  +-0.0215
 15.8000  16.0000  0.5986  +-0.0207
 16.0000  16.2000  0.6174  +-0.0215
 16.2000  16.4000  0.6390  +-0.0218
 16.4000  16.6000  0.6479  +-0.0219
 16.6000  16.8000  0.6280  +-0.0216
 16.8000  17.0000  0.6567  +-0.0223
 17.0000  17.2000  0.6331  +-0.0218
 17.2000  17.4000  0.6467  +-0.0218
 17.4000  17.6000  0.6458  +-0.0220
 17.6000  17.8000  0.5992  +-0.0212
 17.8000  18.0000  0.5234  +-0.0207
 18.0000  18.2000  0.5032  +-0.0202
 18.2000  18.4000  0.5240  +-0.0203
 18.4000  18.6000  0.5305  +-0.0204
 18.6000  18.8000  0.4652  +-0.0193
 18.8000  19.0000  0.5642  +-0.0215
 19.0000  19.2000  0.5969  +-0.0220
 19.2000  19.4000  0.6191  +-0.0223
 19.4000  19.6000  0.6299  +-0.0227
 19.6000  19.8000  0.6814  +-0.0236
 19.8000  20.0000  0.5664  +-0.0218
 20.0000  20.2000  0.4725  +-0.0200
 20.2000  20.4000  0.2685  +-0.0147
 20.4000  20.6000  0.1484  +-0.0109
 20.6000  20.8000  0.1018  +-0.0089
 20.8000  21.0000  0.0955  +-0.0091
 21.0000  21.2000  0.1065  +-0.0097
 21.2000  21.4000  0.1269  +-0.0099
 21.4000  21.6000  0.1408  +-0.0108
 21.6000  21.8000  0.1040  +-0.0092
 21.8000  22.0000  0.0163  +-0.0040
 22.0000  22.2000  0.0176  +-0.0042
 22.2000  22.4000  0.0103  +-0.0033
 22.4000  22.6000  0.0472  +-0.0061
 22.6000  22.8000  0.0615  +-0.0071
 22.8000  23.0000  0.0116  +-0.0034
 23.0000  23.2000  0.0074  +-0.0029
 23.2000  23.4000  0.0099  +-0.0032
 23.4000  23.6000  0.0384  +-0.0056
 23.6000  23.8000  0.1379  +-0.0111
 23.8000  24.0000  0.1081  +-0.0099
 24.0000  24.2000  0.0141  +-0.0035
 24.2000  24.4000  0.0009  +-0.0009
 24.4000  24.6000  0.0013  +-0.0013
 24.6000  24.8000  0.0000  +-0.0000
 24.8000  25.0000  0.0008  +-0.0008
 25.0000  25.2000  0.0026  +-0.0019
 \END;
 /*===================================================================*/