DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0248 Data No.54                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,54;
 D#=D248;
 TITLE=/ANALYZING POWERS OF THE CONTINUUM SPECTRA : 65 MEV POLARIZED 
        PROTONS ON 12C, 28SI, 45SC, 58NI, 93NB, 165HO, 166ER AND 209BI/;
 ATH=(H.SAKAI'1', K.HOSONO'1', M.MATSUOKA'1', S.NAGAMACHI'1', 
      K.OKADA'2', K.MAEDA'2', H.SHIMIZU'4'); 
 INST-ATH=(2JPNOSA'1', 2JPNOSA'2', 2JPNKTO'3'); 
      /* '1' RESEARCH CENTER FOR NUCLEAR PHYSICS */
      /* '2' DEPARTMENT OF PHYSICS */
      /* '3' DEPARTMENT OF PHYSICS */
 REF=NP/A;
 VLP=344(1980)41;
 RCTS=(93NB(P,P)X, 93NB(P,D)X, 93NB(P,ALPHA)X, 12C(P,P)X, 12C(P,D)X, 
       28SI(P,P)X, 28SI(P,D)X, 45SC(P,P)X, 45SC(P,D)X, 58NI(P,P)X, 
       58NI(P,D)X, 165HO(P,P)X, 165HO(P,D)X, 166ER(P,P)X, 166ER(P,D)X, 
       209BI(P,P)X, 209BI(P,D)X, 209BI(P,ALPHA)X); 
 PHQS=(ENGY-SPEC, ANALPW, ANGL-DSTRN); 
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,54;
 RTY=POL-RCT;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=X;
 BAC=X;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC;
 INST-ACC=2JPNOSA'4';
 /* '4' RESEARCH CENTER FOR NUCLEAR PHYSICS */ 
 INC-ENGY-LAB=65MEV;
 ERS-PRJ=130KEV;
 BEAM-INTNSTY=0.01[0.06UA;
 POL-PRJ=68%'5';
 /* '5' ERROR OF POLARIZATION IS +-2% */ 
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SI'6',GE'7',EDE);
 /* '6' 400 MICRO-METER THICK */ 
 /* '7' 15 MILLI-METER */ 
 SOLID-ANGL=1.01MSR'8';
 /* '8' FOR TWO COMPOSIT SYSTEMS OF SI AND GE DETECTOR */ 
 ERS-DET=170KEV;
 CALB-DET=/CALIBRATION OF THE DETECTORS WERE MADE BY USING OF THE 
           ELASTICALLY SCATTERED PROTON./; 
 MONTR-RCT=/BEAM POLARIZATION WAS MONITORED CONTINUOUSLY WITH 12C 
            POLARIMETER DURING THE MESUREMENTS./; 
 RCT=166ER(P,P)X;
 PHQ=ANALPW;
 THK-TGT=9.0MG/CM**2;
 DET-PARTCL=P;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,54;
 INC-ENGY-LAB=65MEV;
 EMT=P;
 RSD=X;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 THTL ENGY-EMT-LAB ANALPW DELTA-ANALPW 
 (DEG) (MEV) (%) (%) 
 20.            9.94       1.47E+00     1.47E+00
 20.           11.58      -8.82E-01     1.27E+00
 20.           13.79       1.57E+00     7.84E-01
 20.           16.01       1.76E+00     1.07E+00
 20.           18.04       2.06E+00     1.07E+00
 20.           20.06       3.14E+00     8.82E-01
 20.           21.99       4.02E+00     XXXXXXXX
 20.           23.73       2.55E+00     9.80E-01
 20.           25.85       3.14E+00     8.82E-01
 20.           28.07       4.51E+00     8.82E-01
 20.           30.00       4.12E+00     8.82E-01
 20.           31.93       4.02E+00     1.07E+00
 20.           33.95       6.37E+00     1.07E+00
 20.           35.69       5.49E+00     8.82E-01
 20.           37.91       7.25E+00     XXXXXXXX
 20.           39.84       6.27E+00     XXXXXXXX
 20.           41.86       7.25E+00     XXXXXXXX
 20.           43.89       7.94E+00     XXXXXXXX
 20.           45.82       7.45E+00     XXXXXXXX
 20.           47.85       7.84E+00     XXXXXXXX
 20.           49.97       7.45E+00     XXXXXXXX
 20.           51.99       7.06E+00     XXXXXXXX
 20.           53.92       6.27E+00     XXXXXXXX
 20.           56.14       7.94E+00     XXXXXXXX
 20.           58.07       6.76E+00     XXXXXXXX
 20.           59.90       4.90E+00     XXXXXXXX
 20.           62.12       3.04E+00     XXXXXXXX
 20.           63.95       2.39E+01     XXXXXXXX
 20.           65.02       3.31E+01     XXXXXXXX
 70.            8.89      -2.94E-01     XXXXXXXX
 70.           11.01      -2.94E-01     XXXXXXXX
 70.           13.43      -3.92E-01     XXXXXXXX
 70.           15.27      -4.90E-01     XXXXXXXX
 70.           17.20      -2.39E-05     XXXXXXXX
 70.           19.13      -2.39E-05     XXXXXXXX
 70.           21.26      -5.88E-01     XXXXXXXX
 70.           23.38       3.92E-01     XXXXXXXX
 70.           25.31       9.80E-02     XXXXXXXX
 70.           27.54       1.96E+00     1.07E+00
 70.           29.28       1.27E+00     XXXXXXXX
 70.           31.30       8.82E-01     XXXXXXXX
 70.           33.43       1.76E+00     XXXXXXXX
 70.           35.27       2.25E+00     1.07E+00
 70.           37.20       2.65E+00     1.17E+00
 70.           39.32       3.43E+00     1.37E+00
 70.           41.26       5.00E+00     1.17E+00
 70.           43.38       5.10E+00     1.37E+00
 70.           45.41       8.33E+00     1.27E+00
 70.           47.15       9.90E+00     1.37E+00
 70.           49.18       1.13E+01     1.47E+00
 70.           51.98       1.56E+01     1.27E+00
 70.           53.33       1.99E+01     1.27E+00
 70.           55.36       2.09E+01     1.37E+00
 70.           57.29       2.29E+01     1.56E+00
 70.           59.32       3.24E+01     1.96E+00
 70.           61.45       4.95E+01     1.86E+00
 70.           63.38       7.11E+01     3.13E+00
 70.           64.83       8.44E+01     XXXXXXXX
 150.            9.26       1.08E+00     XXXXXXXX
 150.           11.00       1.47E+00     XXXXXXXX
 150.           13.31       2.15E+00     XXXXXXXX
 150.           15.14       3.04E+00     XXXXXXXX
 150.           17.17       2.94E+00     XXXXXXXX
 150.           19.20       2.64E+00     XXXXXXXX
 150.           21.32       3.62E+00     XXXXXXXX
 150.           23.25       4.99E+00     XXXXXXXX
 150.           24.89       4.60E+00     XXXXXXXX
 150.           27.01       7.54E+00     1.37E+00
 150.           29.04       5.39E+00     1.07E+00
 150.           30.77       6.36E+00     1.37E+00
 150.           32.89       6.56E+00     1.37E+00
 150.           34.82       6.36E+00     1.76E+00
 150.           36.85       1.16E+01     1.86E+00
 150.           38.59       1.24E+01     2.64E+00
 150.           40.71       9.50E+00     2.35E+00
 150.           42.64       1.08E+01     2.64E+00
 150.           44.95       1.99E+01     2.93E+00
 150.           46.88       8.91E+00     3.91E+00
 150.           49.29       1.60E+01     3.91E+00
 150.           51.51       3.48E+01     5.09E+00
 150.           53.34       3.06E+01     5.58E+00
 150.           55.47       3.28E+01     6.46E+00
 150.           57.30       3.09E+01     6.56E+00
 150.           59.42       5.14E+01     7.53E+00
 150.           63.38       6.74E+01     6.75E+00
 150.           64.15       8.30E+01     9.98E+00
 \END;
 /*===================================================================*/