DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1646 Data No.57                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,57;
 D#=D1646;
 TITLE=/NEUTRON EMISSION FOR THE FUSION OF 40AR+NI, 92MO, 122SN
        REACTION AT E/A=26MEV/;
 PURPOSE=/MEASUREMENTS OF NEUTRONS IN COINCIDENDE WITH FUSION RESIDUES
          IN THE 40AR+NI,92MO AND 122SN REACTION AT E/A=26 MEV./;
 ATH=(K.YOSHIDA'1',J.KASAGI'1',H.HAMA'1',M.SAKURAI'1',M.KODAMA'1',
      K.FURUTAKA'1',K.IEKI'2',W.GALSTER'3',T.KUBO'4',M.ISHIHARA'4',
      A.GALONSKY'5');
 INST-ATH=(2JPNTIT'1',2JPNRIK'2',2JPNTSU'3',2JPNIPC'4',1USAMHG'5');
 REF=PR/C;
 VLP=46(1992)961;
 RCTS=(NI(40AR,N,X)X,92MO(40AR,N,X)X,122SN(40AR,N,X)X);
 PHQS=N-MLT;
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,57;
 RCT=NI(40AR,N,X)X;
 RTY=FUSN;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=1.7MG/CM**2;
 BAC=SELF;
 ACC=CYC;
 INST-ACC=2JPNIPC;
 INC-ENGY-LAB=26MEV/A;
 DET-PARTCL=(N,X'11');
 /*@11@*/
 DET-SYS=(MAG+PLATE,TOF);
 PHQ=N-MLT;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,57;
 INC-ENGY-LAB=26MEV/A;
 CMPD=X'14';
 /*@14@*/
 RSD=X'23';
 /*@23@*/
 EMT=N;
 THTL=32DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT  N-MLT      DELTA'51'
 (MEV)    (X'52')     (X'52')
  7.547E+00  9.515E+04  +6.138E+03-1.071E+04
  1.007E+01  8.052E+04  +1.017E+04-8.364E+03
  1.059E+01  7.975E+04  +5.255E+03-8.933E+03
  1.200E+01  6.574E+04  +4.337E+03-5.753E+03
  1.342E+01  6.565E+04  +5.631E+03-4.622E+03
  1.423E+01  5.879E+04  +3.309E+03-8.460E+03
  1.527E+01  5.819E+04  +7.311E+03-3.601E+03
  1.594E+01  5.212E+04  +4.976E+03-2.777E+03
  1.676E+01  4.975E+04  +1.381E+03-3.920E+03
  1.772E+01  4.578E+04  +4.198E+02-2.830E+03
  1.898E+01  3.951E+04  +2.607E+03-3.782E+03
  2.062E+01  3.873E+04  +4.493E+03-3.700E+03
  2.225E+01  3.341E+04  +2.204E+03-2.070E+03
  2.299E+01  2.965E+04  +2.836E+03-2.096E+03
  2.477E+01  2.534E+04  +1.918E+03-2.002E+03
  2.694E+01  2.745E+04  +1.818E+03-3.300E+03
  2.915E+01  1.850E+04  +3.110E+03-1.302E+03
  3.079E+01  1.780E+04  +1.880E+03-2.420E+03
  3.273E+01  1.826E+04  +1.385E+03-1.894E+03
  3.443E+01  1.399E+04  +1.619E+03-1.452E+03
  3.600E+01  1.359E+04  +1.027E+03-1.524E+03
  3.726E+01  1.250E+04  +1.068E+03-1.196E+03
  3.935E+01  1.318E+04  +1.393E+03-1.473E+03
  4.083E+01  1.137E+04  +8.613E+02-1.456E+03
  4.225E+01  1.085E+04  +1.146E+03-1.475E+03
  4.321E+01  9.364E+03  +5.271E+02-7.391E+02
  4.514E+01  7.929E+03  +1.332E+03-1.733E+03
  4.648E+01  7.428E+03  +1.091E+03-1.352E+03
  4.854E+01  4.827E+03  +9.135E+02-6.176E+02
  5.196E+01  4.118E+03  +3.512E+02-7.176E+02
  5.377E+01  5.165E+03  +4.940E+02-7.419E+02
  5.657E+01  3.323E+03  +4.526E+02-4.782E+02
  5.903E+01  3.138E+03  +4.607E+02-4.514E+02
  6.347E+01  1.856E+03  +2.931E+02-3.098E+02
  6.675E+01  1.704E+03  +2.150E+02-1.913E+02
  7.157E+01  1.135E+03  +2.277E+02-1.895E+02
  7.525E+01  1.528E+03  +1.771E+02-1.711E+02
  8.083E+01  1.209E+03  +2.426E+02-2.378E+02
  8.659E+01  4.739E+02  +1.382E+02-1.626E+02
  9.295E+01  2.089E+02  +1.180E+02-1.390E+02
  9.741E+01  4.950E+02  +1.621E+02-2.190E+02
 \END;
 /*===================================================================*/