DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1761 Data No.58                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,58;
 D#=D1761;
 TITLE=/ The 12C(p,p'3alpha) breakup reaction induced by 14, 18 and
         26 MeV protons /;
 PURPOSE=/ To investigate the reaction mechanism of multi-body
           breakup of 12C induced by protons. /;
 ATH=(M.HARADA'1', Y.WATANABE'1', A.YAMAMOTO'1', S.YOSHIOKA'1',
      K.SATO'1', T.NAKASHIMA'1', H.IJIRI'1', H.YOSHIDA'2', Y.UOZUMI'2',
      N.KOORI'3', S.MEIGO'4', O.IWAMOTO'4', T.FUKAHORI'4', S.CHIBA'4');
 INST-ATH=(2JPNKYU'1', 2JPNKYU'2', 2JPNTKS'3', 2JPNJAE'4');
      /* '1' Department of Energy Conversion Engineering */
      /* '2' Department of Nuclear Engineering */
      /* '3' Faculty of Integrated Arts and Sciences */
 REF=NST;
 VLP=36(1999)313;
 RCTS=(12C(P,P)X, 12C(P,ALPHA)X, 12C(P,P)12C, 12C(P,ALPHA)9B,
       12C(P,P,ALPHA)8BE, 12C(P,P,2*ALPHA)ALPHA);
 PHQS=(ENGY-SPEC, XSECTN, XSECTN'5', ANGL-DSTRN);
 /* '5' Total p + 3 alpha cross section */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,58;
 /* 2002-12-10 : Compiled, Sr + Im */
 /* 2004-03-31 : Deleted, N.Otuka. Two data tables for the cross
    section sums of two final channels (p+3alpha and p+12C* (4.4 MeV)
    ) are deleted. These are not proper total reaction cross sections.
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=0.1MG/CM**2;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 POL-PRJ=0%;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SCT'6',SBD'7',EDE);
 /* '6' NE102A plastic scintillator */
 /* '7' Used as the delta E-E detector */
 RCT=12C(P,ALPHA)X;
 RTY=INCL;
 PHQ=ENGY-SPEC;
 ACC=VDGT;
 INST-ACC=2JPNJAE;
 INC-ENGY-LAB-RANGE=26MEV;
 ERS-PRJ=330KEV;
 BEAM-INTNSTY=30[90NA;
 DET-PARTCL=ALPHA;
 ANL=MONTE-MTHD'164';
 /* '164' SCINFUL/DDX */
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,58;
 TOT-ERR=5%;
 STATIST-ERR=<1%;
 INC-ENGY-LAB=26MEV;
 THTL=30DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT DSIGMA/DOMEGA/DE'165' DELTA-DSIGMA/DOMEGA/DE'165'
 (MEV) (MB/SR/MEV) (MB/SR/MEV)
 6.4000E+00 1.0295E-01 +-2.1467E-02
 6.6000E+00 1.0071E+00 +-6.7143E-02
 6.8000E+00 3.0886E+00 +-1.1758E-01
 7.0000E+00 6.7680E+00 +-1.7405E-01
 7.2000E+00 6.6650E+00 +-1.7273E-01
 7.4000E+00 6.4054E+00 +-1.6933E-01
 7.6000E+00 6.3562E+00 +-1.6868E-01
 7.8000E+00 6.0339E+00 +-1.6434E-01
 8.0000E+00 6.7545E+00 +-1.7388E-01
 8.2000E+00 5.8683E+00 +-1.6207E-01
 8.4000E+00 6.4770E+00 +-1.7027E-01
 8.6000E+00 6.0563E+00 +-1.6465E-01
 8.8000E+00 5.7966E+00 +-1.6108E-01
 9.0000E+00 5.1521E+00 +-1.5186E-01
 9.2000E+00 5.8190E+00 +-1.6139E-01
 9.4000E+00 5.4564E+00 +-1.5628E-01
 9.6000E+00 4.9283E+00 +-1.4852E-01
 9.8000E+00 4.9372E+00 +-1.4866E-01
 1.0000E+01 4.8566E+00 +-1.4744E-01
 1.0200E+01 5.0804E+00 +-1.5080E-01
 1.0400E+01 4.8835E+00 +-1.4785E-01
 1.0600E+01 4.4448E+00 +-1.4105E-01
 1.0800E+01 4.1449E+00 +-1.3621E-01
 1.1000E+01 3.6257E+00 +-1.2740E-01
 1.1200E+01 2.9408E+00 +-1.1473E-01
 1.1400E+01 3.0259E+00 +-1.1638E-01
 1.1600E+01 2.4708E+00 +-1.0517E-01
 1.1800E+01 2.7707E+00 +-1.1137E-01
 1.2000E+01 2.0590E+00 +-9.6005E-02
 1.2200E+01 2.2157E+00 +-9.9590E-02
 1.2400E+01 1.8128E+00 +-9.0083E-02
 1.2600E+01 1.5801E+00 +-8.4098E-02
 1.2800E+01 1.4592E+00 +-8.0817E-02
 1.3000E+01 1.6965E+00 +-8.7142E-02
 1.3200E+01 1.3160E+00 +-7.6748E-02
 1.3400E+01 1.3697E+00 +-7.8302E-02
 1.3600E+01 1.2399E+00 +-7.4497E-02
 1.3800E+01 1.2802E+00 +-7.5701E-02
 1.4000E+01 1.4010E+00 +-7.9192E-02
 1.4200E+01 2.4261E+00 +-1.0421E-01
 1.4400E+01 2.5514E+00 +-1.0687E-01
 1.4600E+01 9.3552E-01 +-6.4712E-02
 1.4800E+01 5.8190E-01 +-5.1037E-02
 1.5000E+01 4.6105E-01 +-4.5429E-02
 1.5200E+01 4.1628E-01 +-4.3167E-02
 1.5400E+01 4.0733E-01 +-4.2700E-02
 1.5600E+01 3.9390E-01 +-4.1990E-02
 1.5800E+01 2.9990E-01 +-3.6639E-02
 1.6000E+01 5.2819E-01 +-4.8625E-02
 1.6200E+01 8.9210E+00 +-1.9983E-01
 1.6400E+01 1.2932E+01 +-2.4059E-01
 1.6600E+01 1.2802E+00 +-7.5701E-02
 1.6800E+01 2.0143E-01 +-3.0027E-02
 1.7000E+01 4.9238E-02 +-1.4846E-02
 1.7200E+01 2.2381E-02 +-1.0009E-02
 1.7400E+01 2.6857E-02 +-1.0964E-02
 1.7600E+01 4.4762E-02 +-1.4155E-02
 1.7800E+01 3.1333E-02 +-1.1843E-02
 1.8000E+01 2.6857E-02 +-1.0964E-02
 1.8200E+01 8.9523E-03 +-6.3302E-03
 1.8400E+01 1.3429E-02 +-7.7532E-03
 1.8600E+01 4.4762E-03 +-4.4762E-03
 1.8800E+01 4.0286E-02 +-1.3429E-02
 1.9000E+01 4.9238E-02 +-1.4846E-02
 1.9200E+01 1.3429E-02 +-7.7532E-03
 1.9400E+01 4.4762E-03 +-4.4762E-03
 \END;
 /*===================================================================*/