DARPE: Search Results
 /*===================================================================*/
 /* NRDF D1761 Data No.60                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,60;
 D#=D1761;
 TITLE=/ The 12C(p,p'3alpha) breakup reaction induced by 14, 18 and
         26 MeV protons /;
 PURPOSE=/ To investigate the reaction mechanism of multi-body
           breakup of 12C induced by protons. /;
 ATH=(M.HARADA'1', Y.WATANABE'1', A.YAMAMOTO'1', S.YOSHIOKA'1',
      K.SATO'1', T.NAKASHIMA'1', H.IJIRI'1', H.YOSHIDA'2', Y.UOZUMI'2',
      N.KOORI'3', S.MEIGO'4', O.IWAMOTO'4', T.FUKAHORI'4', S.CHIBA'4');
 INST-ATH=(2JPNKYU'1', 2JPNKYU'2', 2JPNTKS'3', 2JPNJAE'4');
      /* '1' Department of Energy Conversion Engineering */
      /* '2' Department of Nuclear Engineering */
      /* '3' Faculty of Integrated Arts and Sciences */
 REF=NST;
 VLP=36(1999)313;
 RCTS=(12C(P,P)X, 12C(P,ALPHA)X, 12C(P,P)12C, 12C(P,ALPHA)9B,
       12C(P,P,ALPHA)8BE, 12C(P,P,2*ALPHA)ALPHA);
 PHQS=(ENGY-SPEC, XSECTN, XSECTN'5', ANGL-DSTRN);
 /* '5' Total p + 3 alpha cross section */
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,60;
 /* 2002-12-10 : Compiled, Sr + Im */
 /* 2004-03-31 : Deleted, N.Otuka. Two data tables for the cross
    section sums of two final channels (p+3alpha and p+12C* (4.4 MeV)
    ) are deleted. These are not proper total reaction cross sections.
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=SLD;
 THK-TGT=0.1MG/CM**2;
 BAC=SELF;
 POL-TGT=0%;
 ALGN-TGT=0%;
 POL-PRJ=0%;
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SCT'6',SBD'7',EDE);
 /* '6' NE102A plastic scintillator */
 /* '7' Used as the delta E-E detector */
 RCT=12C(P,ALPHA)X;
 RTY=INCL;
 PHQ=ENGY-SPEC;
 ACC=VDGT;
 INST-ACC=2JPNJAE;
 INC-ENGY-LAB-RANGE=26MEV;
 ERS-PRJ=330KEV;
 BEAM-INTNSTY=30[90NA;
 DET-PARTCL=ALPHA;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,60;
 TOT-ERR=5%;
 STATIST-ERR=<1%;
 INC-ENGY-LAB=26MEV;
 THTL=50DEG;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 ENGY-EMT DSIGMA/DOMEGA/DE'167' DELTA-DSIGMA/DOMEGA/DE'167'
 (MEV) (MB/SR/MEV) (MB/SR/MEV)
 6.4000E+00 8.3928E-02 +-1.5323E-02
 6.6000E+00 7.1619E-01 +-4.4762E-02
 6.8000E+00 2.3920E+00 +-8.1802E-02
 7.0000E+00 4.9292E+00 +-1.1743E-01
 7.2000E+00 4.8678E+00 +-1.1670E-01
 7.4000E+00 4.6301E+00 +-1.1381E-01
 7.6000E+00 4.6105E+00 +-1.1357E-01
 7.8000E+00 4.6664E+00 +-1.1426E-01
 8.0000E+00 4.5406E+00 +-1.1271E-01
 8.2000E+00 4.3866E+00 +-1.1078E-01
 8.4000E+00 4.7335E+00 +-1.1508E-01
 8.6000E+00 4.2495E+00 +-1.0903E-01
 8.8000E+00 4.3866E+00 +-1.1078E-01
 9.0000E+00 3.8187E+00 +-1.0336E-01
 9.2000E+00 3.8551E+00 +-1.0385E-01
 9.4000E+00 3.8075E+00 +-1.0321E-01
 9.6000E+00 2.9682E+00 +-9.1126E-02
 9.8000E+00 2.6101E+00 +-8.5455E-02
 1.0000E+01 2.3360E+00 +-8.0840E-02
 1.0200E+01 2.0814E+00 +-7.6310E-02
 1.0400E+01 1.9051E+00 +-7.3006E-02
 1.0600E+01 1.8744E+00 +-7.2415E-02
 1.0800E+01 1.5667E+00 +-6.6203E-02
 1.1000E+01 1.5443E+00 +-6.5728E-02
 1.1200E+01 1.1778E+00 +-5.7402E-02
 1.1400E+01 1.4128E+00 +-6.2868E-02
 1.1600E+01 9.7357E-01 +-5.2188E-02
 1.1800E+01 1.0547E+00 +-5.4318E-02
 1.2000E+01 7.6095E-01 +-4.6140E-02
 1.2200E+01 8.7008E-01 +-4.9336E-02
 1.2400E+01 9.0642E-01 +-5.0357E-02
 1.2600E+01 1.7513E+00 +-6.9994E-02
 1.2800E+01 1.9583E+00 +-7.4018E-02
 1.3000E+01 5.4833E-01 +-3.9166E-02
 1.3200E+01 2.3780E-01 +-2.5793E-02
 1.3400E+01 1.6226E-01 +-2.1306E-02
 1.3600E+01 1.5667E-01 +-2.0935E-02
 1.3800E+01 1.3149E-01 +-1.9179E-02
 1.4000E+01 1.2589E-01 +-1.8767E-02
 1.4200E+01 6.9940E-02 +-1.3988E-02
 1.4400E+01 6.9381E-01 +-4.4057E-02
 1.4600E+01 3.6705E+00 +-1.0133E-01
 1.4800E+01 1.6534E+00 +-6.8011E-02
 1.5000E+01 1.0911E-01 +-1.7471E-02
 1.5200E+01 1.3988E-02 +-6.2554E-03
 1.5400E+01 5.5952E-03 +-3.9564E-03
 1.5600E+01 8.3928E-03 +-4.8455E-03
 1.5800E+01 5.5952E-03 +-3.9564E-03
 1.6000E+01 5.5952E-03 +-3.9564E-03
 1.6200E+01 8.3928E-03 +-4.8455E-03
 1.6400E+01 1.6786E-02 +-6.8526E-03
 1.6600E+01 2.7976E-02 +-8.8467E-03
 1.6800E+01 2.7976E-03 +-2.7976E-03
 1.7000E+01 2.5178E-02 +-8.3928E-03
 1.7200E+01 2.7976E-03 +-2.7976E-03
 1.7400E+01 2.7976E-03 +-2.7976E-03
 1.7600E+01 2.5178E-02 +-8.3928E-03
 1.7800E+01 3.9166E-02 +-1.0468E-02
 1.8000E+01 2.7976E-03 +-2.7976E-03
 1.9000E+01 2.7976E-03 +-2.7976E-03
 1.9200E+01 2.7976E-03 +-2.7976E-03
 \END;
 /*===================================================================*/