DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0248 Data No.65                                             */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,65;
 D#=D248;
 TITLE=/ANALYZING POWERS OF THE CONTINUUM SPECTRA : 65 MEV POLARIZED 
        PROTONS ON 12C, 28SI, 45SC, 58NI, 93NB, 165HO, 166ER AND 209BI/;
 ATH=(H.SAKAI'1', K.HOSONO'1', M.MATSUOKA'1', S.NAGAMACHI'1', 
      K.OKADA'2', K.MAEDA'2', H.SHIMIZU'4'); 
 INST-ATH=(2JPNOSA'1', 2JPNOSA'2', 2JPNKTO'3'); 
      /* '1' RESEARCH CENTER FOR NUCLEAR PHYSICS */
      /* '2' DEPARTMENT OF PHYSICS */
      /* '3' DEPARTMENT OF PHYSICS */
 REF=NP/A;
 VLP=344(1980)41;
 RCTS=(93NB(P,P)X, 93NB(P,D)X, 93NB(P,ALPHA)X, 12C(P,P)X, 12C(P,D)X, 
       28SI(P,P)X, 28SI(P,D)X, 45SC(P,P)X, 45SC(P,D)X, 58NI(P,P)X, 
       58NI(P,D)X, 165HO(P,P)X, 165HO(P,D)X, 166ER(P,P)X, 166ER(P,D)X, 
       209BI(P,P)X, 209BI(P,D)X, 209BI(P,ALPHA)X); 
 PHQS=(ENGY-SPEC, ANALPW, ANGL-DSTRN); 
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,65;
 RTY=POL-RCT;
 ENR=NAT;
 CHM=ELM;
 PHYS-FORM=X;
 BAC=X;
 POL-TGT=0%;
 ALGN-TGT=0%;
 ACC=CYC;
 INST-ACC=2JPNOSA'4';
 /* '4' RESEARCH CENTER FOR NUCLEAR PHYSICS */ 
 INC-ENGY-LAB=65MEV;
 ERS-PRJ=130KEV;
 BEAM-INTNSTY=0.01[0.06UA;
 POL-PRJ=68%'5';
 /* '5' ERROR OF POLARIZATION IS +-2% */ 
 COINC=NO;
 ANT-COINC=NO;
 DET-SYS=(SI'6',GE'7',EDE);
 /* '6' 400 MICRO-METER THICK */ 
 /* '7' 15 MILLI-METER */ 
 SOLID-ANGL=1.01MSR'8';
 /* '8' FOR TWO COMPOSIT SYSTEMS OF SI AND GE DETECTOR */ 
 ERS-DET=170KEV;
 CALB-DET=/CALIBRATION OF THE DETECTORS WERE MADE BY USING OF THE 
           ELASTICALLY SCATTERED PROTON./; 
 MONTR-RCT=/BEAM POLARIZATION WAS MONITORED CONTINUOUSLY WITH 12C 
            POLARIMETER DURING THE MESUREMENTS./; 
 RCT=209BI(P,D)X;
 PHQ=ENGY-SPEC;
 THK-TGT=XMG/CM**2'13';
 /* '13' 4.2MG/CM2 AND 45.7MG/CM2 */ 
 DET-PARTCL=D;
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,65;
 INC-ENGY-LAB=65MEV;
 EMT=D;
 RSD=X;
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 THTL ENGY-EMT-LAB DSIGMA/DOMEGA/DE 
 (DEG) (MEV) (MB/SR/MEV) 
 40.           12.92       2.42E-01
 40.           14.13       3.11E-01
 40.           14.98       3.32E-01
 40.           15.91       3.46E-01
 40.           16.94       3.49E-01
 40.           17.97       3.64E-01
 40.           19.00       3.88E-01
 40.           20.22       3.96E-01
 40.           21.25       4.09E-01
 40.           22.37       3.92E-01
 40.           23.12       4.09E-01
 40.           24.34       4.13E-01
 40.           25.37       3.92E-01
 40.           26.30       4.18E-01
 40.           27.43       3.92E-01
 40.           28.17       4.05E-01
 40.           29.20       3.96E-01
 40.           30.42       3.76E-01
 40.           31.36       3.76E-01
 40.           32.39       3.53E-01
 40.           33.23       3.68E-01
 40.           34.17       3.61E-01
 40.           34.91       3.53E-01
 40.           36.13       3.32E-01
 40.           37.16       3.28E-01
 40.           38.28       3.35E-01
 40.           39.31       3.28E-01
 40.           40.25       3.28E-01
 40.           41.00       3.21E-01
 40.           42.31       2.95E-01
 40.           43.43       2.80E-01
 40.           44.27       2.74E-01
 40.           45.21       2.66E-01
 40.           46.15       2.60E-01
 40.           47.27       2.44E-01
 40.           48.21       2.42E-01
 40.           49.33       2.29E-01
 40.           50.36       2.29E-01
 40.           51.29       2.32E-01
 40.           52.23       2.32E-01
 40.           52.98       2.25E-01
 40.           54.20       2.25E-01
 40.           55.23       1.84E-01
 40.           56.35       2.22E-01
 40.           57.19       4.89E-01
 40.           58.13       4.13E-01
 40.           59.34       5.16E-01
 70.           13.83       1.82E-01
 70.           14.77       2.11E-01
 70.           15.98       2.20E-01
 70.           17.01       2.20E-01
 70.           18.04       2.20E-01
 70.           18.97       2.27E-01
 70.           19.91       2.18E-01
 70.           20.93       2.13E-01
 70.           21.78       2.09E-01
 70.           22.99       2.04E-01
 70.           23.83       2.02E-01
 70.           24.95       2.02E-01
 70.           25.89       1.94E-01
 70.           27.20       1.84E-01
 70.           28.22       1.78E-01
 70.           28.79       1.71E-01
 70.           29.07       1.67E-01
 70.           29.91       1.64E-01
 70.           30.93       1.57E-01
 70.           32.06       1.51E-01
 70.           32.90       1.39E-01
 70.           33.93       1.26E-01
 70.           35.05       1.21E-01
 70.           35.89       1.12E-01
 70.           37.01       1.12E-01
 70.           38.04       1.09E-01
 70.           38.97       1.07E-01
 70.           40.09       9.79E-02
 70.           41.21       1.07E-01
 70.           42.24       8.72E-02
 70.           43.18       7.53E-02
 70.           44.11       7.29E-02
 70.           45.33       7.29E-02
 70.           46.17       6.43E-02
 70.           47.10       6.23E-02
 70.           48.22       5.10E-02
 70.           49.35       5.10E-02
 70.           50.28       4.64E-02
 70.           51.31       4.64E-02
 70.           52.24       4.13E-02
 70.           53.18       4.09E-02
 70.           54.02       3.64E-02
 70.           55.05       2.98E-02
 70.           56.17       4.05E-02
 70.           57.10       4.05E-02
 70.           58.13       6.30E-02
 70.           59.07       3.49E-02
 130.           13.46       6.82E-02
 130.            14.21       7.66E-02
 130.            15.14       7.99E-02
 130.            16.45       7.50E-02
 130.            17.29       7.27E-02
 130.            18.32       7.04E-02
 130.            19.44       6.61E-02
 130.            20.37       6.07E-02
 130.            21.50       5.47E-02
 130.            22.52       5.19E-02
 130.            23.36       4.77E-02
 130.            24.39       4.34E-02
 130.            25.51       3.66E-02
 130.            26.45       3.55E-02
 130.            27.38       3.23E-02
 130.            28.50       2.88E-02
 130.            29.35       2.64E-02
 130.            30.28       2.33E-02
 130.            31.50       1.95E-02
 130.            32.52       1.93E-02
 130.            33.55       1.75E-02
 130.            34.49       1.58E-02
 130.            35.14       1.38E-02
 130.            36.07       1.18E-02
 130.            37.29       1.06E-02
 130.            38.13       9.72E-03
 130.            39.16       8.48E-03
 130.            40.19       7.79E-03
 130.            41.12       7.39E-03
 130.            42.15       5.39E-03
 130.            43.08       5.17E-03
 130.            44.30       4.37E-03
 130.            45.14       3.89E-03
 130.            46.17       3.54E-03
 130.            47.20       2.69E-03
 130.            48.22       2.42E-03
 130.            49.25       2.27E-03
 130.            50.19       1.80E-03
 130.            51.50       1.82E-03
 130.            52.34       1.51E-03
 130.            53.08       1.30E-03
 130.            54.30       1.34E-03
 130.            55.05       9.79E-04
 130.            55.98       1.02E-03
 130.            57.38       2.18E-03
 \END;
 /*===================================================================*/