|
| /*===================================================================*/
/* NRDF D1810 Data No.67 */
/*===================================================================*/
/* Bibliography */
/*===================================================================*/
\\BIB,67;
97, 103, 109, 115, 121[128;
D#=D1810;
TITLE=/ Measurements of secondary neutrons produced from thick
targets bombarded by high-energy helium and carbon ions /;
PURPOSE=/ To present the angular and energy distributions of
neutrons produced from thick C, Al, Cu, and Pb targets
bombarded by 100 and 180 MeV/nucleon He and 100, 180, and
400 MeV/nucleon C ions. /;
ATH=(T.KUROSAWA'1', N.NAKAO'2', T.NAKAMURA'1', Y.UWAMINO'3',
T.SHIBATA'2', N.NAKANISHI'3', A.FUKUMURA'4', K.MURAKAMI'4');
INST-ATH=(2JPNTOH'1', 2JPNKEK'2', 2JPNIPC'3', 2JPNIRS'4');
/* '1' Cyclotron and Radioisotope Center */
/* '2' Tanashi branch */
REF=NSE;
VLP=132(1999)30;
RCTS=(C(ALPHA,N)X, 27AL(ALPHA,N)X, CU(ALPHA,N)X, PB(ALPHA,N)X,
C(12C,N)X, 27AL(12C,N)X, CU(12C,N)X, PB(12C,N)X);
PHQS=(ENGY-SPEC'5', N-MLT'6');
/* '5' Neutron energy spectrum */
/* '6' Neutron Yield above 5 MeV integrated for a hemisphere from 0
deg to 90 deg. */
/*===================================================================*/
/* Experimental Conditions */
/*===================================================================*/
\\EXP,67;
97, 103, 109, 115, 121[128;
/* 2004-01-27 : Compiled+Checked, Sr + On */
/* 2009-08-23 : Altered, Nf. 122-129 corrected */
ENR=NAT;
CHM=ELM;
PHYS-FORM=SLD;
BAC=X;
POL-TGT=0%;
ALGN-TGT=0%;
ACC=SYN'7';
/* '7' HIMAC heavy-ion synchrotron */
INST-ACC=2JPNIRS;
BEAM-INTNSTY=XMA'8';
/* '8' The beam intensities were maintained at 100,000 - 1,000,000
particles per pulse */
POL-PRJ=0%;
DET-PARTCL=N;
COINC=NO;
ANT-COINC=NO;
DET-SYS=(SCT'9',SCT'10',TOF'11',EDE'12');
/* '9' Plastic scintillator (NE102A) was used as the delta-E
counter and the beam pick-up counter (the output pulses of this
scintillator were used as start signals for the TOF and to
count the absolute number of projectile incident). */
/* '10' Liquid scintillator (NE213) was used as the E counter. */
/* '11' To measure the energy of neutron */
/* '12' To eliminate charged particles */
ERS-DET=XKEV'13';
/* '13' Energy resolutions are represented as a function of
neutron energy in Fig. 4 in the reference. */
CALB-DET=/ After the experimental run, each E counter was calibrated
with a 60Co Gamma-ray source. /;
EFCN-DET=/ The neutron detection efficiencies were calculated with the
Monte Carlo code of Cecil et al. [Ref: R. A. Cecil et al.,
Nucl. Instrum. Methods 161, 439 (1979).] /;
ANL=(INCASC'14',X'15');
/* '14' HIC calculation [H. W. Bertini, et al. ORNL-TM-4134, Oak
Ridge National Laboratory (1974)] */
/* '15' Phenomenological hybrid analysis by the moving source
model [G. Mantzouranis et al., Z. Phys. A276(1976)145] */
/* 2007-10-24 : Altered, On. Extended for angular range */
/* 2007-10-25 : Altered, On. Superseded by data with new analysis
/* Related references
- R.A.Cecil et al., PR/C, 21(1980)2471.
Reference with which data agree (Data in this reference agree with
present results in the lower-energy region below about 100 MeV.)
RCT=PB(ALPHA,N)X;
PHQ=ENGY-SPEC'42';
/* '42' Neutron energy spectrum */
THK-TGT=56700MG/CM**2;
INC-ENGY-LAB-RANGE=180MEV/A;
/*===================================================================*/
/* Descriptive Parameters */
/*===================================================================*/
\\DATA,67;
97, 103, 109, 115, 121[128;
SYS-ERR=(<3%'16',<10%'17',[8%'18');
/* '16' Uncertainty in the number of accepted beam particles
incident to target (less than 3%.) */
/* '17' Uncertainty in solid angle (less than 10%) */
/* '18' Uncertainty in calculated detection efficiencies (about
9%) */
STATIST-ERR=X%'19';
/* '19' The statistical uncertainties vary from 2 to 5% for the
low- to medium-energy (5- to 50-MeV) region of the spectra and
increase to about 30% at the highest energies. */
INC-ENGY-LAB=180MEV/A;
DELTA-DN/DOMEGA/DE=14%'43';
/* '43' Total normalization uncertainty */
/*===================================================================*/
/* Data Table */
/*===================================================================*/
\DATA;
THTL ENGY-EMT-LAB-MIN ENGY-EMT-LAB-MAX DN/DOMEGA/DE
(DEG) (MEV) (MEV) (1/SR/MEV/PARTCL)
0 17.024 18.820 0.0029884
0 18.820 20.811 0.0032852
0 20.811 23.011 0.0028940
0 23.011 25.435 0.0033109
0 25.435 28.155 0.0029995
0 28.155 31.142 0.0027045
0 31.142 34.482 0.0031431
0 34.482 38.125 0.0031506
0 38.125 42.179 0.0029906
0 42.179 46.681 0.0028993
0 46.681 51.674 0.0026047
0 51.674 57.197 0.0028990
0 57.197 63.287 0.0028497
0 63.287 69.974 0.0027476
0 69.974 77.553 0.0031942
0 77.553 85.849 0.0033607
0 85.849 95.246 0.0034594
0 95.246 105.47 0.0038156
0 105.47 117.03 0.0037593
0 117.03 129.49 0.0033400
0 129.49 143.49 0.0036179
0 143.49 159.24 0.0033066
0 159.24 176.96 0.0027791
0 176.96 195.72 0.0021696
0 195.72 216.55 0.0015589
0 216.55 239.64 0.00070185
0 239.64 265.17 0.00036818
0 265.17 293.27 0.00023175
0 293.27 326.84 0.00010324
0 326.84 364.19 3.2258e-05
7.5 11.233 12.432 0.0037396
7.5 12.432 13.762 0.0035668
7.5 13.762 15.234 0.0034727
7.5 15.234 16.858 0.0032625
7.5 16.858 18.643 0.0031853
7.5 18.643 20.641 0.0035740
7.5 20.641 22.824 0.0035072
7.5 22.824 25.256 0.0030741
7.5 25.256 27.962 0.0034044
7.5 27.962 30.967 0.0028534
7.5 30.967 34.299 0.0032013
7.5 34.299 37.982 0.0029352
7.5 37.982 42.039 0.0025828
7.5 42.039 46.489 0.0027969
7.5 46.489 51.524 0.0025130
7.5 51.524 57.023 0.0028288
7.5 57.023 63.235 0.0028089
7.5 63.235 69.975 0.0027910
7.5 69.975 77.557 0.0029095
7.5 77.557 86.098 0.0029571
7.5 86.098 95.258 0.0027987
7.5 95.258 105.49 0.0029376
7.5 105.49 116.93 0.0026896
7.5 116.93 129.68 0.0026390
7.5 129.68 143.91 0.0022150
7.5 143.91 159.73 0.0020759
7.5 159.73 177.30 0.0015636
7.5 177.30 196.73 0.0011397
7.5 196.73 218.11 0.00051715
7.5 218.11 241.50 0.00032893
7.5 241.50 269.40 0.00020493
7.5 269.40 300.14 5.3542e-05
7.5 300.14 333.67 4.8535e-05
7.5 333.67 369.80 1.2738e-05
7.5 369.80 413.38 1.1250e-05
15 5.7130 6.3204 0.012567
15 6.3204 6.9950 0.0091779
15 6.9950 7.7428 0.0081739
15 7.7428 8.5701 0.0063282
15 8.5701 9.4821 0.0056166
15 9.4821 10.484 0.0046002
15 10.484 11.603 0.0039012
15 11.603 12.826 0.0034846
15 12.826 14.184 0.0029723
15 14.184 15.694 0.0030726
15 15.694 17.367 0.0028028
15 17.367 19.218 0.0029975
15 19.218 21.258 0.0031870
15 21.258 23.498 0.0030698
15 23.498 26.032 0.0026304
15 26.032 28.806 0.0025442
15 28.806 31.938 0.0025843
15 31.938 35.347 0.0026472
15 35.347 39.184 0.0023132
15 39.184 43.324 0.0022612
15 43.324 47.955 0.0021153
15 47.955 53.138 0.0022725
15 53.138 58.938 0.0018738
15 58.938 65.424 0.0020483
15 65.424 72.673 0.0019265
15 72.673 80.764 0.0018556
15 80.764 89.775 0.0015738
15 89.775 99.787 0.0015304
15 99.787 110.87 0.0013171
15 110.87 123.09 0.0012542
15 123.09 136.47 0.00095222
15 136.47 151.02 0.00078672
15 151.02 168.25 0.00051561
15 168.25 187.03 0.00031444
15 187.03 207.28 0.00029037
15 207.28 231.42 0.00014671
15 231.42 257.44 7.1710e-05
15 257.44 284.99 4.5545e-05
15 284.99 317.96 1.7194e-05
30 7.0840 7.8396 0.0085111
30 7.8396 8.6750 0.0069438
30 8.6750 9.5956 0.0059143
30 9.5956 10.606 0.0050604
30 10.606 11.736 0.0040192
30 11.736 12.997 0.0037149
30 12.997 14.372 0.0035079
30 14.372 15.898 0.0031397
30 15.898 17.589 0.0029403
30 17.589 19.458 0.0031599
30 19.458 21.519 0.0031297
30 21.519 23.855 0.0027522
30 23.855 26.424 0.0025840
30 26.424 29.236 0.0024846
30 29.236 32.412 0.0023541
30 32.412 35.868 0.0021230
30 35.868 39.758 0.0019919
30 39.758 43.954 0.0016961
30 43.954 48.647 0.0014892
30 48.647 53.899 0.0014327
30 53.899 59.776 0.0013626
30 59.776 66.347 0.0011652
30 66.347 73.690 0.0010626
30 73.690 81.885 0.00084524
30 81.885 91.013 0.00080562
30 91.013 101.15 0.00068027
30 101.15 112.38 0.00050714
30 112.38 124.75 0.00039059
30 124.75 138.30 0.00028368
30 138.30 153.04 0.00019868
30 153.04 170.48 0.00014309
30 170.48 189.51 0.00010015
30 189.51 210.02 6.0791e-05
30 210.02 234.48 4.0966e-05
30 234.48 260.84 1.7558e-05
30 260.84 288.77 1.3913e-05
60 3.3106 3.6606 0.0047891
60 3.6606 4.0464 0.0062033
60 4.0464 4.4792 0.0094183
60 4.4792 4.9547 0.010830
60 4.9547 5.4863 0.0098544
60 5.4863 6.0666 0.0093356
60 6.0666 6.7121 0.0079062
60 6.7121 7.4288 0.0059859
60 7.4288 8.2232 0.0048551
60 8.2232 9.1016 0.0040701
60 9.1016 10.069 0.0033083
60 10.069 11.131 0.0029471
60 11.131 12.331 0.0023219
60 12.331 13.643 0.0021445
60 13.643 15.123 0.0018617
60 15.123 16.729 0.0016375
60 16.729 18.534 0.0014993
60 18.534 20.563 0.0014469
60 20.563 22.744 0.0014515
60 22.744 25.175 0.0012176
60 25.175 27.885 0.0011312
60 27.885 30.900 0.0010259
60 30.900 34.252 0.00085912
60 34.252 37.968 0.00073758
60 37.968 42.075 0.00068558
60 42.075 46.598 0.00058537
60 46.598 51.554 0.00054219
60 51.554 57.371 0.00040600
60 57.371 63.770 0.00034042
60 63.770 70.760 0.00031820
60 70.760 78.329 0.00027596
60 78.329 87.243 0.00019478
60 87.243 96.895 0.00014087
60 96.895 107.21 0.00011339
60 107.21 119.38 7.7000e-05
60 119.38 132.33 5.3331e-05
60 132.33 147.68 2.8598e-05
60 147.68 163.88 2.0239e-05
90 3.2311 3.5726 0.011851
90 3.5726 3.9493 0.016338
90 3.9493 4.3716 0.012364
90 4.3716 4.8355 0.011940
90 4.8355 5.3542 0.0099642
90 5.3542 5.9204 0.0084435
90 5.9204 6.5502 0.0074921
90 6.5502 7.2495 0.0055135
90 7.2495 8.0246 0.0045156
90 8.0246 8.8812 0.0034548
90 8.8812 9.8251 0.0027010
90 9.8251 10.861 0.0022758
90 10.861 12.031 0.0018908
90 12.031 13.311 0.0015734
90 13.311 14.753 0.0012797
90 14.753 16.320 0.0010924
90 16.320 18.079 0.0010392
90 18.079 20.057 0.00094352
90 20.057 22.181 0.00078708
90 22.181 24.550 0.00070237
90 24.550 27.190 0.00059880
90 27.190 30.127 0.00049445
90 30.127 33.390 0.00043862
90 33.390 37.007 0.00037306
90 37.007 41.004 0.00031454
90 41.004 45.404 0.00024697
90 45.404 50.223 0.00018859
90 50.223 55.878 0.00013077
90 55.878 62.094 0.00010746
90 62.094 68.881 6.8943e-05
90 68.881 76.227 6.4792e-05
90 76.227 84.870 4.1245e-05
90 84.870 94.223 2.9066e-05
90 94.223 104.21 1.7787e-05
90 104.21 115.99 1.1513e-05
\END;
/*===================================================================*/
|