DARPE: Search Results
 /*===================================================================*/
 /* NRDF D0137 Data No.7                                              */
 /*===================================================================*/
 /* Bibliography                                                      */
 /*===================================================================*/
 \\BIB,7;
 D#=D137;
 TITLE=/LOW-LYING LEVELS IN 120SB STUDIED WITH THE 120SN(P,N GAMMA)
        REACTION/;
 PURPOSE=/TO STUDY THE LEVEL STRUCTURE OF 120SB EMPLOYING A VARIETY OF
          EXPERIMENTAL TECHNIQUES/;
 ATH=(M.ADACHI'1',T.MATSUZAKI'1',H.TAKETANI'1');
 INST-ATH=(2JPNTIT'1');
 REF=NP/A;
 VLP=314(1979)80;
 RCTS=(120SN(P,N,GAMMA)120SB);
 /*===================================================================*/
 /* Experimental Conditions                                           */
 /*===================================================================*/
 \\EXP,7;
 RCT=120SN(P,N,GAMMA)120SB;
 ENR=98.4%;
 CHM=ELM;
 THK-TGT=7.6[9.5MG/CM**2;
 BAC=SELF;
 POL-TGT=NO;
 ALGN-TGT=NO;
 ACC=(VDG);
 INST-ACC=2JPNINS;
 INC-ENGY-RANGE=3.40MEV(4.10MEV)0.05MEV;
 DELTA-INC-ENGY=XKEV;
 ERS-PRJ=XKEV;
 BEAM-INTNSTY=XUA;
 DET-PARTCL=(GAMMA);
 DET-SYS=(GE'A');
 /* 'A'LEPS,ORTEC */
 SOLID-ANGL=XMSR;
 ERS-DET=0.568[122KEV;
 ANL=(OPT-MODEL,STATIST-MODEL);
 PHQ=(XSECTN,EXC-FUNCT,ANGL-DSTRN,ENGY-SPEC,XSECTN-LEVEL,POL,LIFE,SPIN,
      PTY,GAMMA-BRANCHING);
 /*===================================================================*/
 /* Descriptive Parameters                                            */
 /*===================================================================*/
 \\DATA,7;
 INC-ENGY=(3.7MEV,3.9MEV,4.1MEV);
 /*===================================================================*/
 /* Data Table                                                        */
 /*===================================================================*/
 \DATA;
 INC-ENGY INIT-ENGY FINAL-ENGY GAMMA-ENGY DATA1 DELTA-DATA1 DATA2
 DELTA-DATA2 POL'B' DELTA-POL
 (MEV) (KEV) (KEV) (KEV) (NODIM) (NODIM) (NODIM) (NODIM) (NODIM) (NODIM)
  3.7  78.15   8.37  69.78 -0.112 0.024  0.048 0.037      X       X
  3.9 149.29  78.15  71.14  0.227 0.017  0.012 0.025      X       X
  3.9 166.05   8.37 157.68 -0.252 0.027  0.079 0.041      X       X
  3.9 192.64   0    192.64 -0.241 0.034  0.076 0.052      X       X
  3.9 192.64  78.15 114.49 -0.046 0.008  0.060 0.013      X       X
  3.9 233.06   0    233.09 -0.221 0.019  0.021 0.030      X       X
  3.9 233.06  78.15 154.94 -0.039 0.032  0.111 0.049      X       X
  3.9 243.80  78.15 165.64 -0.185 0.172  0.050 0.264      X       X
  3.9 243.80 149.29  94.51 -0.290 0.137  0.105 0.209      X       X
  3.9 260.29   8.37 251.92 -0.243 0.119  0.171 0.182      X       X
  3.9 261.68 166.05  95.63 -0.496 0.153  0.199 0.234      X       X
  4.1 166.05   8.37 157.68 -0.223 0.014  0.011 0.022      X       X
  4.1 192.64   0    192.64 -0.236 0.021 -0.008 0.032 -0.362 0.148
  4.1 192.64  78.15 114.49 -0.055 0.006 -0.010 0.009      X       X
  4.1 233.06   0    233.09 -0.211 0.012  0.000 0.018 -0.233 0.037
  4.1 233.06  78.15 154.94 -0.028 0.018  0.017 0.028      X       X
  4.1 243.80  78.15 165.64 -0.250 0.064  0.028 0.099      X       X
  4.1 243.80 149.29  94.51 -0.267 0.048  0.150 0.073      X       X
  4.1 260.29   8.37 251.92 -0.289 0.056 -0.177 0.085      X       X
  4.1 260.29   8.37 251.92 -0.155 0.017  0.002 0.028'A' -0.507 0.111
  4.1 261.68   8.37  95.63 -0.258 0.063  0.153 0.097      X       X
  4.1 334.07 149.29 184.78 -0.284 0.104  0.061 0.160      X       X
  4.1 334.07 149.29 184.78 -0.196 0.044 -0.003 0.071'A'   X       X
  4.1 343.21 166.05 177.16 -0.166 0.051  0.084 0.082'A'   X       X
  4.1 390.31 243.80 146.42 -0.248 0.110  0.102 0.176'A'   X       X
  4.1 437.68 149.29 288.42 -0.049 0.058 -0.074 0.090      X       X
  4.1 437.68 149.29 288.42 -0.044 0.018  0.073 0.029'A' -0.087 0.090
  4.1 437.68 166.05 271.48 -0.146 0.050 -0.067 0.080'A'   X       X
  4.1 437.68 192.64 245.06  0.156 0.125 -0.271 0.209'A'   X       X
  4.1 447.68   0    447.65  0.069 0.025 -0.001 0.040'A' -0.013 0.098
  4.1 447.68  78.15 369.59  0.028 0.067 -0.116 0.105'A'   X       X
  4.1 447.68 192.64 255.03 -0.038 0.060 -0.040 0.092      X       X
  4.1 447.68 192.64 255.03 -0.010 0.022 -0.036 0.036'A'  0.062 0.174
  4.1 447.68 233.06 214.60  0.037 0.073 -0.074 0.117'A'   X       X
 \END;
 /*===================================================================*/